![]() |
![]() |
![]() |
| GU33 7TZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Newfield Road - 25 properties, USRN 12316407
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.0535 / 51°3'12"N
Longitude: -0.8863 / 0°53'10"W
UTM Reference: 30U 648139 5657899
OS Easting: 478154
OS Northing: 128828
OS Grid: SU781288
Mapcode Local: GBR CBL.YJ2
Mapcode Global: FRA 961B.DK4
Open Location Code: 9C3X3437+9F
Maidenhead Locator System: IO91nb32
Urban/Rural Indicator: D1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 31494 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:56 |
| Civil twilight begins (Dawn) | 04:04 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:02 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:00 |
| Nautical twilight ends (Nightfall) | 23:08 |
| Hours of daylight today | 04:20 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:19 |
| Moon Phase
| Last Quarter |
| Moon Rises | 00:11 |
| Moon sets | 10:50 |
For a full sun and moon calendar for GU33 7TZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 20 July 2023 | 16, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £302,500 | |
| 18 July 2023 | 20, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £347,000 | |
| 27 June 2023 | 25, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £385,000 | |
| 17 November 2022 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £335,000 | |
| 18 February 2021 | 9, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £255,000 | |
| 28 April 2017 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 24 June 2016 | 16, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £244,000 | |
| 26 May 2016 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £241,500 | |
| 5 November 2014 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £222,000 | |
| 11 March 2014 | 10, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 12 April 2013 | 8, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Leasehold | £115,000 | |
| 30 November 2012 | 9, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 2 November 2012 | 12, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 27 July 2009 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £133,000 | |
| 14 November 2008 | 23, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £199,000 | |
| 20 August 2008 | 5, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £105,000 | |
| 16 November 2007 | 12, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 23 March 2007 | 16, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £170,000 | |
| 11 October 2006 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 14 July 2006 | 18, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £134,000 | |
| 26 May 2006 | 23, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £186,000 | |
| 5 October 2005 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £175,500 | |
| 28 July 2005 | 23, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £187,000 | |
| 18 March 2005 | 4, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 20 August 2003 | 5, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £116,000 | |
| 24 July 2003 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £159,500 | |
| 24 April 2003 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £124,000 | |
| 21 February 2003 | 3, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 11 April 2002 | 25, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £154,950 | |
| 23 November 2001 | 4, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 6 August 2001 | 18, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £87,000 | |
| 14 December 2000 | 11, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 1 November 2000 | 6, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £77,500 | |
| 17 March 2000 | 5, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £69,995 | |
| 3 December 1999 | 4, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 20 August 1999 | 10, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £93,500 | |
| 28 May 1999 | 5, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £59,995 | |
| 21 May 1999 | 3, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £59,999 | |
| 29 January 1999 | 23, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 30 October 1998 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £58,000 | |
| 21 July 1998 | 15, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £79,500 | |
| 24 March 1998 | 16, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Freehold | £78,500 | |
| 30 June 1997 | 9, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 27 June 1997 | 1, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £44,500 | |
| 6 June 1997 | 3, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £40,950 | |
| 10 April 1997 | 21, Beechwood Court, Newfield Road, Liss GU33 7TZ | Flat/apartment | Leasehold | £42,500 | |
| 15 August 1996 | 15, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £62,500 | |
| 25 April 1996 | 4, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 20 October 1995 | 19, Beechwood Court, Newfield Road, Liss GU33 7TZ | Terraced (including end-of-terrace) | Freehold | £46,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
East Hampshire
Damian Hinds Conservative
Petersfield Hangers
Russell Oppenheimer Conservative
Liss
Ian James Green Party (E&W)
Roger Mullenger Liberal Democrats
GU33 7TZ also falls within the Civil Parish of Liss, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00115063 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01022632 | East Hampshire 010E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004706 | East Hampshire 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04004514 | Liss | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05012311 | Liss | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000085 | East Hampshire | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000014 | Hampshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001214 | East Hampshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000030 | Hampshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E26000010 | South Downs | National Parks | Other | 31 December 2022 | Natural England |
| E30000254 | Portsmouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33042026 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000046 | Enterprise M3 | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000253 | NHS Hampshire, Southampton and Isle of Wight CCG | Sub Integrated Care Board Locations | Health | 1 April 2021 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000042 | NHS Hampshire and Isle of Wight Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58000582 | Petersfield Hangers ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63013229 | Liss | Built Up Areas | Census | 17 April 2024 | OS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |