![]() |
![]() |
![]() |
| HA1 4BU | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Sumner Road - 34 properties, USRN 21202020
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5773 / 51°34'38"N
Longitude: -0.3504 / 0°21'1"W
UTM Reference: 30U 683586 5717356
OS Easting: 514401
OS Northing: 187785
OS Grid: TQ144877
Mapcode Local: GBR 63.6BF
Mapcode Global: VHFT0.WM35
Open Location Code: 9C3XHJGX+WR
Maidenhead Locator System: IO91tn78
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 14190 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:50 |
| Civil twilight begins (Dawn) | 04:00 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 12:59 |
| Sunset | 21:13 |
| Civil twilight ends (Dusk) | 21:59 |
| Nautical twilight ends (Nightfall) | 23:09 |
| Hours of daylight today | 04:16 to 21:43 |
| Hours of darkness tonight
(lighting-up time) | 21:43 to 04:15 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:11 |
| Moon Rises | 23:55 |
For a full sun and moon calendar for HA1 4BU, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 15 August 2023 | 36a Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Leasehold | £300,000 | |
| 28 June 2021 | 26 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £575,000 | |
| 20 July 2020 | 22 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £600,000 | |
| 25 October 2019 | 50 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £575,000 | |
| 19 August 2019 | 36b Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Leasehold | £275,000 | |
| 17 July 2018 | 42 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £570,000 | |
| 2 October 2015 | 36a Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £302,000 | |
| 27 May 2015 | Sumner House, Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £450,000 | |
| 30 August 2012 | 30 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 7 June 2012 | 42 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £341,500 | |
| 17 February 2012 | 24 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £286,000 | |
| 7 October 2011 | 36a Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £186,500 | |
| 28 April 2011 | 10 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £332,500 | |
| 8 September 2009 | 44 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £287,000 | |
| 24 July 2007 | Edenbrook, Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £325,000 | |
| 13 April 2007 | 36a Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £181,000 | |
| 30 June 2006 | 8 Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £155,000 | |
| 3 April 2006 | 42 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £292,500 | |
| 10 March 2006 | 26 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 16 July 2004 | 16 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £270,000 | |
| 9 July 2004 | 18 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 23 January 2004 | 36a Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £160,000 | |
| 9 May 2003 | 8 Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £131,500 | |
| 17 July 2002 | 16 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £197,000 | |
| 29 November 2001 | 42 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £205,000 | |
| 2 October 2001 | 36b Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £99,000 | |
| 18 September 2000 | 50 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £180,000 | |
| 25 February 2000 | Edenbrook, Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £156,950 | |
| 22 December 1998 | 36b Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £62,500 | |
| 11 December 1998 | 36a Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £69,000 | |
| 30 October 1998 | Westbrook, Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £123,750 | |
| 14 August 1998 | 18 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £118,000 | |
| 12 December 1997 | 8 Sumner Road, Harrow HA1 4BU | Flat/apartment | Leasehold | £56,500 | |
| 18 November 1997 | 44 Sumner Road, Harrow HA1 4BU | Semi-detached | Freehold | £117,000 | |
| 4 March 1997 | 16 Sumner Road, Harrow HA1 4BU | Terraced (including end-of-terrace) | Freehold | £95,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Harrow West
Gareth Thomas Labour/Co-operative
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
West Harrow
Rekha Shah Labour
Asif Hussain Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00011192 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002240 | Harrow 024C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000456 | Harrow 024 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013563 | West Harrow | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000015 | Harrow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001271 | Harrow West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034236 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000205 | Harrow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011900 | Harrow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |