The UK Postcode Database

HA8 8YT

a postcode in Barnet

Introduced in April 2012
HA8 8YT Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with HA8 8YT

Green Lane - 68 properties, USRN 20019180

Spur Road - 2 properties, USRN 20040400

Edgware Way - 1 property, USRN 20040410

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.6233 / 51°37'23"N

Longitude: -0.2883 / 0°17'17"W

UTM Reference: 30U 687703 5722620

OS Easting: 518588

OS Northing: 192990

OS Grid: TQ185929

Location Encoding

Mapcode Local: GBR 7P.B10

Mapcode Global: VHGQ9.YGGG

Open Location Code: 9C3XJPF6+7M

Maidenhead Locator System: IO91uo59

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3b1

  • Multicultural and Educated Urbanites
  • Ethnically Diverse Young Families
  • Private Rental Ethnic Minority Families

Index of Multiple Deprivation (IMD): 11051 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for HA8 8YT on Monday 6 July 2026

Nautical twilight begins (First light) 02:54
Civil twilight begins (Dawn) 04:05
Sunrise 04:51
Transit (sun is at its highest) 13:05
Sunset 21:20
Civil twilight ends (Dusk) 22:06
Nautical twilight ends (Nightfall) 23:17
Hours of daylight today04:21 to 21:50
Hours of darkness tonight
(lighting-up time)
21:50 to 04:22
Moon Phase Waning Gibbous
Moon Sets 11:05
Moon Rises 22:53

For a full sun and moon calendar for HA8 8YT, go to The Time and Place

Residential Property Sales in HA8 8YT

DateAddressProperty TypeTenurePrice
30 November 2023 Flat 45, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £390,000
28 July 2023 Flat 63, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £255,000
12 April 2023 Flat 20, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £267,000
9 December 2022 Flat 21, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £425,000
10 October 2022 Flat 47, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £285,000
31 May 2022 Flat 25, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £290,000
20 October 2021 Flat 1, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £412,000
10 May 2021 Flat 26, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £280,000
31 March 2021 Flat 4, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £285,000
29 March 2021 Flat 30, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £300,000
29 November 2019 Flat 1, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £400,000
16 August 2018 Flat 25, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £295,000
16 March 2018 Flat 38, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £310,000
9 March 2018 Flat 5, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £308,000
21 December 2017 Flat 61, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £360,000
30 August 2017 Flat 55, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £320,000
9 August 2017 Flat 53, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £250,000
25 May 2017 Flat 18, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £325,000
19 May 2017 Flat 22, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £450,000
23 February 2017 Flat 16, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £440,000
27 October 2016 Flat 60, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £335,000
19 August 2016 Flat 44, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £320,000
3 August 2016 Flat 21, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £400,000
24 June 2016 Flat 2, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £310,000
10 November 2015 Flat 20, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £296,000
17 September 2015 Flat 57, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £375,000
19 June 2015 Flat 9, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £355,000
1 March 2013 Flat 35, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £190,000
28 February 2013 Flat 48, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £209,000
22 February 2013 Flat 8, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £232,500
14 February 2013 Flat 45, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £274,000
20 December 2012 Flat 36, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £210,500
20 December 2012 Flat 42, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £210,950
20 December 2012 Flat 37, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £210,000
20 December 2012 Flat 14, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £212,500
20 December 2012 Flat 15, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £280,000
17 December 2012 Flat 61, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £147,000
23 November 2012 Flat 43, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £208,000
23 November 2012 Flat 51, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £287,000
23 November 2012 Flat 58, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £233,000
29 October 2012 Flat 19, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £220,000
19 October 2012 Flat 49, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £220,000
10 October 2012 Flat 10, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £293,500
28 September 2012 Flat 39, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £270,000
24 September 2012 Flat 26, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £229,000
21 September 2012 Flat 16, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £296,500
17 September 2012 Flat 9, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £285,000
14 September 2012 Flat 38, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £237,500
7 September 2012 Flat 30, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £225,000
6 September 2012 Flat 64, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £235,000
10 August 2012 Flat 29, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £300,000
10 August 2012 Flat 54, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £187,625
6 July 2012 Flat 67, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £410,000
29 June 2012 Flat 24, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £220,364
29 June 2012 Flat 47, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £213,750
29 June 2012 Flat 22, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £292,000
29 June 2012 Flat 13, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £216,136
29 June 2012 Flat 44, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £225,500
28 June 2012 Flat 63, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £240,000
28 June 2012 Flat 1, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £277,500
25 June 2012 Flat 52, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £287,000
25 June 2012 Flat 57, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £280,000
22 June 2012 Flat 25, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £212,000
22 June 2012 Flat 60, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £226,000
19 June 2012 Flat 32, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £306,200
15 June 2012 Flat 55, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £230,000
15 June 2012 Flat 27, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £275,000
14 June 2012 Flat 20, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £235,000
12 June 2012 Flat 31, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £396,000
12 June 2012 Flat 6, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £215,000
12 June 2012 Flat 46, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £279,500
12 June 2012 Flat 65, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £396,000
12 June 2012 Flat 28, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £287,000
12 June 2012 Flat 40, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £279,000
12 June 2012 Flat 23, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £283,000
12 June 2012 Flat 17, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £279,000
12 June 2012 Flat 66, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £396,000
31 May 2012 Flat 18, Brunel Court, 201, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £227,500
18 May 2012 Flat 7, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £200,000
17 May 2012 Flat 62, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £299,000
11 May 2012 Flat 21, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £281,000
4 May 2012 Flat 3, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £205,000
2 May 2012 Flat 5, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £210,000
27 April 2012 Flat 4, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £205,000
27 April 2012 Flat 2, Brunel Court, Green Lane, Edgware HA8 8YT Flat/apartment Leasehold £210,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for HA8 8YT

United Kingdom Parliament
Constituency

Hendon

MP

David Pinto-Duschinsky Labour

London Assembly
Assembly Constituency

Barnet and Camden

Assembly Member

Anne Clarke Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Barnet Borough Council
London borough ward

Edgware

Councillors

Shuey Gordon Conservative

Nick Mearing-Smith Conservative

Lucy Wakeley Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for HA8 8YT

CodeNameData TypeData ThemeActive SinceData Owner
E00000933 Output Areas Statistical Building Block 1 January 2009 ONS
E00178852 Output Areas Statistical Building Block 21 March 2021 ONS
E01000189 Barnet 014D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000037 Barnet 014 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013637 Edgware Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000003 Barnet London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001279 Hendon Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000001 Barnet and Camden London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33032325 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000240 NHS North Central London ICB - 93C Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000193 Barnet, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000028 North London Partners in Health and Care Integrated Care Boards Health 1 April 2019 NHS
E56000027 North Central London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63011868 Barnet Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.85 seconds. 216.73.216.141. Mon, 06 Jul 2026 23:59:00 +0100. Acquisitive Numismatism.