![]() |
![]() |
![]() |
| HP18 0WH | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Avalon Street - 20 properties, USRN 1405723
Bicester Road - 18 properties, USRN 1404926
Pershore Way - 1 property, USRN 1405762
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8295 / 51°49'46"N
Longitude: -0.8534 / 0°51'12"W
UTM Reference: 30U 647916 5744255
OS Easting: 479109
OS Northing: 215164
OS Grid: SP791151
Mapcode Local: GBR C1C.72K
Mapcode Global: VHDV4.586V
Open Location Code: 9C3XR4HW+RJ
Maidenhead Locator System: IO91nt79
Urban/Rural Indicator: C1
ONS Population Classification: 6c2
Index of Multiple Deprivation (IMD): 22521 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:38 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:30 |
| Hours of daylight today | 04:13 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:13 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:23 |
| Moon sets | 23:14 |
For a full sun and moon calendar for HP18 0WH, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 14 August 2024 | 75 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £370,000 | |
| 9 August 2024 | 67 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £375,000 | |
| 15 April 2024 | 47 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 21 September 2023 | 101 Avalon Street, Aylesbury HP18 0WH | Detached | Freehold | £480,000 | |
| 28 February 2023 | 53 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £305,000 | |
| 29 July 2022 | 97 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £450,000 | |
| 27 May 2022 | 37 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 3 May 2022 | 59 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £351,000 | |
| 29 April 2022 | 55 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £308,000 | |
| 29 June 2021 | 41 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £312,000 | |
| 28 June 2021 | 51 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £315,000 | |
| 4 March 2021 | 45 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £347,500 | |
| 18 February 2021 | 61 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 12 February 2021 | 79 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £350,000 | |
| 4 February 2021 | 109 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 30 November 2020 | 69 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £350,000 | |
| 30 October 2020 | 107 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £305,000 | |
| 23 October 2020 | 73 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £260,000 | |
| 29 November 2019 | 77 Avalon Street, Aylesbury HP18 0WH | Flat/apartment | Freehold | £210,000 | |
| 15 March 2019 | 47 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £253,000 | |
| 22 February 2019 | 99 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £300,000 | |
| 25 August 2017 | 73 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £271,000 | |
| 18 August 2017 | 39 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £269,995 | |
| 29 January 2015 | 43 Avalon Street, Aylesbury HP18 0WH | Detached | Freehold | £276,950 | |
| 19 December 2014 | 41 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £276,950 | |
| 28 November 2014 | 39 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £229,950 | |
| 28 November 2014 | 47 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £229,950 | |
| 28 November 2014 | 37 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 27 November 2014 | 35 Avalon Street, Aylesbury HP18 0WH | Flat/apartment | Freehold | £184,000 | |
| 21 November 2014 | 49 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 20 November 2014 | 45 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £287,950 | |
| 30 June 2014 | 61 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £172,000 | |
| 5 June 2014 | 65 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 19 May 2014 | 55 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £189,953 | |
| 19 May 2014 | 53 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £189,953 | |
| 16 May 2014 | 59 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 16 May 2014 | 57 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 6 May 2014 | 69 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £289,950 | |
| 30 April 2014 | 67 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £284,950 | |
| 30 April 2014 | 51 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 30 April 2014 | 63 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £315,950 | |
| 31 March 2014 | 77 Avalon Street, Aylesbury HP18 0WH | Flat/apartment | Freehold | £174,950 | |
| 28 March 2014 | 79 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £276,402 | |
| 28 March 2014 | 73 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £194,950 | |
| 28 March 2014 | 71 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £196,950 | |
| 28 March 2014 | 81 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £289,950 | |
| 28 March 2014 | 75 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 31 October 2013 | 99 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £244,950 | |
| 25 October 2013 | 97 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £289,950 | |
| 9 October 2013 | 101 Avalon Street, Aylesbury HP18 0WH | Detached | Freehold | £329,950 | |
| 30 September 2013 | 103 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £249,950 | |
| 30 August 2013 | 105 Avalon Street, Aylesbury HP18 0WH | Semi-detached | Freehold | £274,950 | |
| 23 August 2013 | 109 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £229,950 | |
| 2 August 2013 | 107 Avalon Street, Aylesbury HP18 0WH | Terraced (including end-of-terrace) | Freehold | £229,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Buckinghamshire
Greg Smith Conservative
HP18 0WH also falls within the Civil Parish of Quarrendon, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00089351 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00178407 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01017705 | Aylesbury Vale 012A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01033964 | Buckinghamshire 011H | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02003663 | Buckinghamshire 011 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04001525 | Quarrendon | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015937 | Berryfields, Buckingham Park & Watermead | Electoral Wards/Divisions | Administrative/Electoral | 1 May 2025 | DLUHC |
| E06000060 | Buckinghamshire | Unitary Authorities | Administrative | 1 April 2020 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001360 | Mid Buckinghamshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000218 | High Wycombe and Aylesbury | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33037612 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000043 | Buckinghamshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000223 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000044 | Buckinghamshire, Oxfordshire and Berkshire West | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63004347 | Aylesbury | Built Up Areas | Census | 1 December 2022 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |