![]() |
![]() |
![]() |
| HP21 8HP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
York Place - 53 properties, USRN 1401471
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8115 / 51°48'41"N
Longitude: -0.8114 / 0°48'41"W
UTM Reference: 30U 650870 5742334
OS Easting: 482036
OS Northing: 213203
OS Grid: SP820132
Mapcode Local: GBR D2X.KMR
Mapcode Global: VHDV4.WQDP
Open Location Code: 9C3XR56Q+HC
Maidenhead Locator System: IO91ot24
Urban/Rural Indicator: C1
ONS Population Classification: 4a3
Index of Multiple Deprivation (IMD): 10929 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:38 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:04 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:30 |
| Hours of daylight today | 04:13 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:13 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:23 |
| Moon sets | 23:14 |
For a full sun and moon calendar for HP21 8HP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 19 April 2024 | 22 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £295,000 | |
| 27 April 2023 | 39 York Place, Aylesbury HP21 8HP | Semi-detached | Leasehold | £171,500 | |
| 30 November 2022 | 42 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £294,000 | |
| 5 February 2021 | 40 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £170,000 | |
| 14 January 2021 | 15 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £236,500 | |
| 9 October 2020 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £169,000 | |
| 26 January 2018 | 1 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £290,000 | |
| 11 April 2016 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £165,000 | |
| 22 October 2015 | 40 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £160,000 | |
| 24 July 2015 | 15 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £176,000 | |
| 8 November 2013 | 10 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £152,500 | |
| 14 December 2012 | 42 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £140,000 | |
| 21 March 2011 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £96,000 | |
| 10 December 2009 | 38 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £120,000 | |
| 4 December 2009 | 10 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £155,650 | |
| 3 July 2009 | 38 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £87,500 | |
| 29 January 2008 | 15 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £158,000 | |
| 15 February 2007 | 5 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £137,500 | |
| 13 February 2007 | 39 York Place, Aylesbury HP21 8HP | Semi-detached | Leasehold | £132,000 | |
| 16 March 2005 | 10 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £122,000 | |
| 20 October 2004 | 44 York Place, Aylesbury HP21 8HP | Detached | Freehold | £131,000 | |
| 6 August 2004 | 1 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £124,000 | |
| 22 April 2004 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £91,800 | |
| 5 April 2004 | 42 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £133,000 | |
| 15 January 2004 | 43 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £117,500 | |
| 8 August 2003 | 42 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £122,000 | |
| 4 July 2003 | 39 York Place, Aylesbury HP21 8HP | Semi-detached | Leasehold | £107,500 | |
| 14 November 2001 | 15 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £86,000 | |
| 5 October 2001 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £73,000 | |
| 12 January 2000 | 43 York Place, Aylesbury HP21 8HP | Detached | Freehold | £75,000 | |
| 30 September 1999 | 44 York Place, Aylesbury HP21 8HP | Detached | Freehold | £67,500 | |
| 17 April 1998 | 42 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £50,000 | |
| 24 October 1997 | 35 York Place, Aylesbury HP21 8HP | Flat/apartment | Leasehold | £40,000 | |
| 24 January 1997 | 1 York Place, Aylesbury HP21 8HP | Semi-detached | Freehold | £51,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Aylesbury
Laura Kyrke-Smith Labour
HP21 8HP also falls within the Civil Parish of Aylesbury, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00089366 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00169119 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01017712 | Buckinghamshire 017D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003669 | Buckinghamshire 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04001559 | Aylesbury | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015934 | Aylesbury South West | Electoral Wards/Divisions | Administrative/Electoral | 1 May 2025 | DLUHC |
| E06000060 | Buckinghamshire | Unitary Authorities | Administrative | 1 April 2020 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001071 | Aylesbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000218 | High Wycombe and Aylesbury | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33041245 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000043 | Buckinghamshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000223 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000044 | Buckinghamshire, Oxfordshire and Berkshire West | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63011452 | Aylesbury | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |