![]() |
![]() |
![]() |
| HU14 3LZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Kemp Road - 39 properties, USRN 45912460
Grange Park - 2 properties, USRN 45901237
Unnamed road - 1 property, USRN 45905841
Unnamed road - 1 property, USRN 45913135
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7342 / 53°44'2"N
Longitude: -0.4913 / 0°29'28"W
UTM Reference: 30U 665475 5956865
OS Easting: 499622
OS Northing: 427472
OS Grid: SE996274
Mapcode Local: GBR TT08.F4
Mapcode Global: WHGFP.FD8P
Open Location Code: 9C5XPGM5+MF
Maidenhead Locator System: IO93sr16
Urban/Rural Indicator: C1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 32029 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Astromomical twilight begins (full darkness ends) | 01:40 |
| Nautical twilight begins (First light) | 03:31 |
| Civil twilight begins (Dawn) | 04:33 |
| Sunrise | 05:16 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 20:59 |
| Civil twilight ends (Dusk) | 21:43 |
| Nautical twilight ends (Nightfall) | 22:44 |
| Astromomical twilight ends (full darkness starts) | 00:36 |
| Hours of daylight today | 04:46 to 21:29 |
| Hours of darkness tonight
(lighting-up time) | 21:29 to 04:48 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 07:27 |
| Moon Rises | 20:49 |
For a full sun and moon calendar for HU14 3LZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 October 2023 | Cherry Trees, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,160,000 | |
| 20 December 2022 | Lincoln Fields, Kemp Road, Swanland, North Ferriby HU14 3LZ | Other property type | Freehold | £175,000 | |
| 28 November 2022 | Mulberry House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,550,000 | |
| 17 November 2022 | Hill Top House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £900,000 | |
| 26 October 2022 | Lowcroft, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,100,000 | |
| 10 March 2022 | Northfield House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,375,000 | |
| 26 February 2021 | The Gables, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £850,000 | |
| 14 August 2020 | Charlton House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £925,000 | |
| 24 January 2020 | Mandalay, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £510,000 | |
| 18 July 2018 | Brentwood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £710,000 | |
| 23 November 2017 | Wayside, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £762,500 | |
| 31 May 2017 | Wayside, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £775,000 | |
| 23 July 2016 | Charlton House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £890,000 | |
| 23 July 2015 | The Boardwalk, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,150,000 | |
| 24 December 2014 | Ravenspurne, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £535,000 | |
| 31 October 2014 | Cedar House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,200,000 | |
| 17 October 2014 | Chestnut Forge, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £610,000 | |
| 17 January 2014 | Kingswood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £790,000 | |
| 26 October 2012 | Lowcroft, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £420,000 | |
| 16 March 2012 | Birchwood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,060,000 | |
| 20 June 2008 | The Grange, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,100,000 | |
| 10 September 2007 | The Grange, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £750,000 | |
| 20 August 2007 | White House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £1,050,000 | |
| 10 August 2007 | Rhuddsun, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £950,000 | |
| 29 June 2007 | Green Acres, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £675,000 | |
| 16 August 2005 | Grange Farm, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £825,000 | |
| 10 August 2004 | Birchwood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £850,000 | |
| 26 March 2004 | The Gables, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £575,000 | |
| 1 July 2003 | Holly Lodge, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £499,950 | |
| 29 November 2002 | Anchorage, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £500,000 | |
| 10 July 2002 | White House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £480,000 | |
| 14 December 2001 | The Gables, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £340,000 | |
| 28 September 2001 | Birchwood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £447,900 | |
| 22 August 2001 | Spinney Cottage, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £355,000 | |
| 29 June 2001 | Kingswood, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £480,000 | |
| 21 January 2000 | Cedar House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £245,000 | |
| 27 July 1998 | Anchorage, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £250,000 | |
| 17 June 1998 | Willow Court, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £350,000 | |
| 11 October 1996 | Hill Top House, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £137,000 | |
| 1 October 1996 | Fair Acre, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £300,000 | |
| 22 August 1996 | The Gables, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £220,000 | |
| 2 August 1996 | Holly Lodge, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £150,000 | |
| 18 July 1995 | Mandalay, Kemp Road, Swanland, North Ferriby HU14 3LZ | Detached | Freehold | £152,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Goole and Pocklington
David Davis Conservative
South Hunsley
Margaret Corless Liberal Democrats
Paul Hopton Conservative
HU14 3LZ also falls within the Civil Parish of Swanland, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00066066 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013088 | East Riding of Yorkshire 035A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002718 | East Riding of Yorkshire 035 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04000484 | Swanland | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05001708 | South Hunsley | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000011 | East Riding of Yorkshire | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001250 | Goole and Pocklington | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000220 | Hull | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33013036 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000061 | Hull and East Riding | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000052 | NHS East Riding of Yorkshire CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007967 | Swanland | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |