![]() |
![]() |
![]() |
| HU3 3PX | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
St George's Road - 28 properties, USRN 19101075
Massey Street - 4 properties, USRN 19101101
Clifton Gardens - 1 property, USRN 19103783
Chiltern Street - 1 property, USRN 19104822
St Georges Avenue - 1 property, USRN 19105382
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7381 / 53°44'17"N
Longitude: -0.3731 / 0°22'23"W
UTM Reference: 30U 673251 5957589
OS Easting: 507406
OS Northing: 428085
OS Grid: TA074280
Mapcode Local: GBR GDR.RD
Mapcode Global: WHGFR.79KM
Open Location Code: 9C5XPJQG+6Q
Maidenhead Locator System: IO93tr57
Urban/Rural Indicator: C1
ONS Population Classification: 6a3
Index of Multiple Deprivation (IMD): 187 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:03 |
| Civil twilight begins (Dawn) | 03:38 |
| Sunrise | 04:31 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:23 |
| Nautical twilight ends (Nightfall) | 23:59 |
| Hours of daylight today | 04:01 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:00 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:56 |
| Moon sets | 16:23 |
For a full sun and moon calendar for HU3 3PX, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 19 January 2024 | 175 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 25 March 2022 | 187 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £97,000 | |
| 4 August 2017 | 153 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 10 April 2017 | 151 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 20 December 2016 | 145 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £46,000 | |
| 29 July 2016 | 195 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £85,000 | |
| 8 July 2016 | 181 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £79,000 | |
| 31 March 2016 | 151 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £61,000 | |
| 23 May 2014 | 141 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £47,000 | |
| 23 April 2009 | 143 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £73,500 | |
| 31 July 2007 | 175 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £78,500 | |
| 29 March 2006 | 165 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 12 August 2005 | 151 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £71,500 | |
| 15 June 2005 | 161 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £63,000 | |
| 19 April 2005 | 171 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £61,000 | |
| 9 March 2005 | 165 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £40,105 | |
| 17 December 2004 | 143 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 27 August 2004 | 153 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £69,995 | |
| 27 February 2004 | 153 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £14,000 | |
| 7 January 2004 | 143 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £25,000 | |
| 11 July 2003 | 161 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £26,000 | |
| 13 June 2003 | 157 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £80,000 | |
| 30 April 2003 | 141 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £18,600 | |
| 30 May 2002 | 165 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £12,000 | |
| 25 January 2002 | 153 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £14,000 | |
| 20 May 1998 | 149 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £11,500 | |
| 25 July 1997 | 147 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £21,000 | |
| 5 December 1996 | 161 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £13,500 | |
| 25 November 1996 | 181 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £16,280 | |
| 15 March 1996 | 155 - 157 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £80,000 | |
| 15 March 1996 | 157 St Georges Road, Hull HU3 3PX | Semi-detached | Freehold | £80,000 | |
| 2 January 1996 | 161 St Georges Road, Hull HU3 3PX | Terraced (including end-of-terrace) | Freehold | £26,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kingston upon Hull West and Haltemprice
Emma Hardy Labour
St Andrew's & Docklands
Leanne Fudge Labour
Daren Hale Labour
Haroldo Herrera-Richmond Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00065032 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01012893 | Kingston upon Hull 030E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002681 | Kingston upon Hull 030 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011541 | St Andrew's & Docklands | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E06000010 | Kingston upon Hull, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001315 | Kingston upon Hull West and Haltemprice | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000220 | Hull | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33012844 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000061 | Hull and East Riding | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000085 | NHS Humber and North Yorkshire ICB - 03F | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000010 | Kingston upon Hull, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007930 | Kingston upon Hull | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |