![]() |
![]() |
![]() |
| HU4 6XB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Plantation Drive East - 17 properties, USRN 19101828
Unnamed road - 1 property, USRN 19106006
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7434 / 53°44'36"N
Longitude: -0.4032 / 0°24'11"W
UTM Reference: 30U 671246 5958097
OS Easting: 505408
OS Northing: 428622
OS Grid: TA054286
Mapcode Local: GBR G6P.BJ
Mapcode Global: WHGFQ.S55M
Open Location Code: 9C5XPHVW+8P
Maidenhead Locator System: IO93tr18
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 28210 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:03 |
| Civil twilight begins (Dawn) | 03:38 |
| Sunrise | 04:31 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:59 |
| Hours of daylight today | 04:01 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:00 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:56 |
| Moon sets | 16:24 |
For a full sun and moon calendar for HU4 6XB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 7 July 2023 | 17 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £316,009 | |
| 6 January 2020 | 19 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £245,000 | |
| 19 November 2019 | 7 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £235,000 | |
| 17 April 2019 | 13 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £245,000 | |
| 28 November 2018 | 29 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £240,000 | |
| 2 February 2018 | 21 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £235,000 | |
| 28 April 2017 | 25 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £238,000 | |
| 29 August 2014 | 25 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £215,000 | |
| 1 August 2014 | 29 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £223,000 | |
| 10 January 2014 | 17 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £182,500 | |
| 18 January 2013 | 1 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £249,950 | |
| 30 November 2012 | 13 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £170,000 | |
| 2 September 2011 | 33 Plantation Drive East, Hull HU4 6XB | Detached | Freehold | £242,000 | |
| 30 April 2010 | 5 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £197,450 | |
| 19 August 2005 | 29 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £157,000 | |
| 4 February 2005 | 25 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £155,000 | |
| 15 August 2003 | 27 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £148,000 | |
| 10 April 2002 | 11 Plantation Drive East, Hull HU4 6XB | Terraced (including end-of-terrace) | Freehold | £63,500 | |
| 29 September 2000 | 15 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £71,500 | |
| 7 January 2000 | 5 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £72,950 | |
| 1 December 1999 | 13 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £81,500 | |
| 4 August 1999 | 23 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £78,000 | |
| 5 December 1997 | 19 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £64,500 | |
| 25 July 1997 | 1 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £59,950 | |
| 14 March 1997 | 27 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £55,000 | |
| 22 November 1996 | 33 Plantation Drive East, Hull HU4 6XB | Detached | Freehold | £67,500 | |
| 27 September 1996 | 29 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £67,950 | |
| 31 January 1996 | 3 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £50,012 | |
| 19 December 1995 | 31 Plantation Drive East, Hull HU4 6XB | Terraced (including end-of-terrace) | Freehold | £46,500 | |
| 27 October 1995 | 13 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £80,000 | |
| 28 July 1995 | 5 Plantation Drive East, Hull HU4 6XB | Semi-detached | Freehold | £35,000 | |
| 26 May 1995 | 31 Plantation Drive East, Hull HU4 6XB | Terraced (including end-of-terrace) | Freehold | £31,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kingston upon Hull West and Haltemprice
Emma Hardy Labour
Boothferry
Maria Coward Liberal Democrats
Alison Collinson Liberal Democrats
Jack Haines Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00064433 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01012770 | Kingston upon Hull 028A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002679 | Kingston upon Hull 028 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011527 | Boothferry | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E06000010 | Kingston upon Hull, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001315 | Kingston upon Hull West and Haltemprice | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000220 | Hull | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33012831 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000061 | Hull and East Riding | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000085 | NHS Humber and North Yorkshire ICB - 03F | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000010 | Kingston upon Hull, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007930 | Kingston upon Hull | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |