The UK Postcode Database

HU7 0DX

a postcode in Kingston upon Hull, City of

Introduced in August 1992
HU7 0DX Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with HU7 0DX

Glebe Road - 57 properties, USRN 19102097

Hantom Close - 2 properties, USRN 19106176

Unnamed road - 1 property, USRN 19105997

Unnamed road - 1 property, USRN 19105998

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.7702 / 53°46'12"N

Longitude: -0.3258 / 0°19'32"W

UTM Reference: 30U 676238 5961268

OS Easting: 510444

OS Northing: 431721

OS Grid: TA104317

Location Encoding

Mapcode Local: GBR GQC.VX

Mapcode Global: WHGFK.ZH1L

Open Location Code: 9C5XQMCF+3M

Maidenhead Locator System: IO93us04

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 7b1

  • Semi- and Un-Skilled Workforce
  • Young Families in Industrial Towns
  • Terraces in Transitional Towns

Index of Multiple Deprivation (IMD): 9185 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for HU7 0DX on Thursday 9 July 2026

Nautical twilight begins (First light) 02:26
Civil twilight begins (Dawn) 03:51
Sunrise 04:42
Transit (sun is at its highest) 13:06
Sunset 21:30
Civil twilight ends (Dusk) 22:21
Nautical twilight ends (Nightfall) 23:47
Hours of daylight today04:12 to 22:00
Hours of darkness tonight
(lighting-up time)
22:00 to 04:13
Moon Phase Waning Crescent
Moon Sets 15:31
Moon Rises 23:35

For a full sun and moon calendar for HU7 0DX, go to The Time and Place

Residential Property Sales in HU7 0DX

DateAddressProperty TypeTenurePrice
26 June 2024 17 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £115,000
17 May 2024 46 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £85,500
15 December 2023 21 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £92,000
27 October 2023 12 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £86,000
13 June 2023 40 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £70,000
24 January 2023 50 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £101,500
5 June 2022 48 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £102,000
3 May 2022 28 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £105,000
28 January 2022 47 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £101,000
3 August 2021 3 Glebe Road, Hull HU7 0DX Semi-detached Freehold £89,100
30 July 2021 14 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £87,995
23 July 2021 22 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £112,000
11 December 2020 52 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £89,000
27 November 2020 30 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £90,000
24 July 2020 36 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £90,000
29 June 2020 17 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £105,000
29 November 2019 18 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £85,000
23 August 2019 43 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £103,000
22 August 2019 4 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £70,000
26 October 2018 32 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £92,000
29 June 2018 2 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £70,000
25 May 2018 2 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £90,000
30 October 2017 30 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £78,000
25 August 2017 19 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £81,000
18 August 2017 29 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £90,000
12 June 2017 32 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £65,000
28 April 2017 17 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £88,500
21 September 2016 5 Glebe Road, Hull HU7 0DX Semi-detached Freehold £86,000
26 August 2016 16 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £88,000
17 August 2016 11 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £85,000
29 April 2016 22 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £86,000
31 March 2016 29 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £52,500
21 March 2016 50 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £74,000
23 December 2013 21 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £61,000
19 December 2013 27 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £59,000
29 July 2013 2a Glebe Road, Hull HU7 0DX Detached Freehold £95,000
28 September 2012 11 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £79,000
17 June 2011 53 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £70,000
11 June 2010 11 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £63,500
4 July 2008 47 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £89,400
4 April 2008 28 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £105,000
11 January 2008 7 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £107,950
24 September 2007 39 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £93,500
21 September 2007 43 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £99,000
3 September 2007 5 Glebe Road, Hull HU7 0DX Semi-detached Freehold £90,000
16 August 2007 25 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £85,000
16 August 2007 27 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £88,000
6 August 2007 18 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £87,500
29 June 2007 56 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £91,000
8 June 2007 37 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £88,000
8 June 2007 26 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £93,500
23 October 2006 30 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £82,950
6 October 2006 17 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £82,950
1 August 2006 48 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £81,000
5 May 2006 2 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £84,000
3 March 2006 56 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £82,000
3 June 2005 11 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £64,500
18 March 2005 37 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £66,995
17 December 2004 26 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £78,500
26 November 2004 39 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £76,750
20 September 2004 6 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £83,500
12 March 2004 17 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £48,500
14 November 2003 50 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £49,100
30 April 2003 20 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £38,500
2 April 2003 2a Glebe Road, Hull HU7 0DX Detached Freehold £69,000
31 January 2003 6 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £44,950
11 October 2002 56 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £38,000
26 July 2002 9 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £35,950
30 May 2002 47 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £39,000
26 April 2002 48 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £34,995
5 April 2002 26 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £33,000
23 November 2001 2 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £33,000
17 September 2001 2a Glebe Road, Hull HU7 0DX Detached Freehold £40,000
20 July 2001 11 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £24,250
20 July 2001 21 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £29,995
6 April 2001 49 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £32,995
2 November 2000 33 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £13,000
26 November 1999 46 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £29,000
30 July 1999 38 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £26,950
31 March 1999 52 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £32,500
22 December 1998 15 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £21,000
11 December 1998 43 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £31,995
23 September 1998 52 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £19,000
24 July 1998 30 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £26,000
22 May 1998 54 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £28,950
14 October 1997 45 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £32,000
23 May 1997 20 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £31,000
17 March 1997 20 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £18,500
29 November 1996 5 Glebe Road, Hull HU7 0DX Semi-detached Freehold £25,000
30 August 1996 18 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £28,000
5 January 1996 36 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £24,950
20 October 1995 48 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £29,000
18 August 1995 27 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £32,000
28 July 1995 50 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £28,950
14 July 1995 47 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £33,750
3 March 1995 56 Glebe Road, Hull HU7 0DX Terraced (including end-of-terrace) Freehold £31,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for HU7 0DX

United Kingdom Parliament
Constituency

Kingston upon Hull East

MP

Karl Turner Labour

Hull City Council
Unitary Authority ward (UTW)

Holderness

Councillors

Jackie Dad Liberal Democrats

Linda Tock Liberal Democrats

Kalvin Neal Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for HU7 0DX

CodeNameData TypeData ThemeActive SinceData Owner
E00064640 Output Areas Statistical Building Block 1 January 2009 ONS
E01012817 Kingston upon Hull 016D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002667 Kingston upon Hull 016 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05011532 Holderness Electoral Wards/Divisions Administrative/Electoral 3 May 2018 DLUHC
E06000010 Kingston upon Hull, City of Unitary Authorities Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001313 Kingston upon Hull East Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000012 Humberside Police Force Areas Other 1 January 2009 Home Office
E30000220 Hull Travel to Work Areas Other 31 July 2015 ONS
E33009804 Workplace Zones Census 31 December 2011 ONS
E37000061 Hull and East Riding Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000085 NHS Humber and North Yorkshire ICB - 03F Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E43000010 Kingston upon Hull, City of, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000051 NHS Humber and North Yorkshire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000026 Humber, Coast and Vale Cancer Alliances Health 1 April 2020 NHS England
E63007930 Kingston upon Hull Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.7 seconds. 216.73.216.197. Thu, 09 Jul 2026 10:23:26 +0100. Monologic Platypus.