HU8 8RE | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Durham Street - 56 properties, USRN 19100152
Carlton Terrace - 1 property, USRN 19104475
Unnamed road - 1 property, USRN 19105353
Unnamed road - 1 property, USRN 19106523
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.757 / 53°45'25"N
Longitude: -0.311 / 0°18'39"W
UTM Reference: 30U 677270 5959839
OS Easting: 511455
OS Northing: 430278
OS Grid: TA114302
Mapcode Local: GBR GTJ.ZM
Mapcode Global: WHHGQ.6T5Q
Open Location Code: 9C5XQM4Q+QJ
Maidenhead Locator System: IO93us21
Urban/Rural Indicator: C1
ONS Population Classification: 7a2
Index of Multiple Deprivation (IMD): 449 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:01 |
Nautical twilight begins (First light) | 06:43 |
Civil twilight begins (Dawn) | 07:28 |
Sunrise | 08:08 |
Transit (sun is at its highest) | 12:11 |
Sunset | 16:13 |
Civil twilight ends (Dusk) | 16:54 |
Nautical twilight ends (Nightfall) | 17:38 |
Astromomical twilight ends (full darkness starts) | 18:20 |
Hours of daylight today | 07:38 to 16:43 |
Hours of darkness tonight
(lighting-up time) | 16:43 to 07:37 |
Moon Phase | Waning Gibbous |
Moon Sets | 09:48 |
Moon Rises | 19:22 |
For a full sun and moon calendar for HU8 8RE, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 May 2023 | 25 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £120,000 | |
16 August 2022 | 45 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £82,000 | |
6 January 2022 | 36 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £119,000 | |
1 October 2021 | 34 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £124,000 | |
3 September 2021 | 29 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £135,000 | |
23 April 2021 | 60 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £115,000 | |
6 August 2020 | 20 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £124,995 | |
20 October 2017 | 49 Durham Street, Hull HU8 8RE | Other property type | Freehold | £354,690 | |
16 October 2017 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £70,000 | |
28 July 2014 | 36 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £80,000 | |
27 January 2014 | The Methodist Hall, Durham Street, Hull HU8 8RE | Other property type | Freehold | £40,000 | |
5 July 2012 | 16 Durham Street, Hull HU8 8RE | Semi-detached | Freehold | £95,000 | |
2 December 2011 | 31 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £73,000 | |
4 December 2009 | 1, Durham House, Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Leasehold | £39,000 | |
7 August 2007 | 45 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £88,000 | |
22 June 2007 | 60 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £118,000 | |
28 February 2007 | 28 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £69,950 | |
10 November 2006 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £72,000 | |
16 June 2006 | 45 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £41,500 | |
9 January 2006 | 20 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £77,500 | |
21 July 2005 | 62 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £80,000 | |
30 July 2004 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £44,000 | |
7 March 2003 | 28 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £32,500 | |
14 February 2003 | 38 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £31,500 | |
23 September 2002 | 29 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £20,000 | |
21 December 2001 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £14,500 | |
24 March 2000 | 36 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £29,950 | |
16 February 1999 | 45 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £17,000 | |
12 June 1998 | 18 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £22,500 | |
21 February 1997 | 62 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £19,000 | |
16 May 1996 | 20 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £40,000 | |
12 April 1996 | 36 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £24,950 | |
21 December 1995 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £24,000 | |
1 September 1995 | 43 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £12,000 | |
24 March 1995 | 2, Durham House, Durham Street, Hull HU8 8RE | Flat/apartment | Leasehold | £28,950 | |
3 March 1995 | 2, Durham House, Durham Street, Hull HU8 8RE | Flat/apartment | Leasehold | £25,250 | |
17 February 1995 | 34 Durham Street, Hull HU8 8RE | Terraced (including end-of-terrace) | Freehold | £35,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kingston upon Hull East
Karl Turner Labour
Drypool
Linda Chambers Liberal Democrats
Scott Preston Liberal Democrats
Diana Hatcher Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00064593 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01012808 | Kingston upon Hull 026B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002677 | Kingston upon Hull 026 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05011531 | Drypool | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
E06000010 | Kingston upon Hull, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
E14001313 | Kingston upon Hull East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000012 | Humberside | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000220 | Hull | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33012822 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000061 | Hull and East Riding | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000085 | NHS Humber and North Yorkshire ICB - 03F | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000010 | Kingston upon Hull, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000051 | Humber, Coast and Vale | Integrated Care Boards | Health | 31 March 2020 | NHS |
E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000825 | Kingston upon Hull | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |