The UK Postcode Database

HU9 2PS

a postcode in Kingston upon Hull, City of

Introduced in January 1980
HU9 2PS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with HU9 2PS

Rustenburg Street - 57 properties, USRN 19100197

Victoria Avenue - 1 property, USRN 19104790

Wenlock Terrace - 1 property, USRN 19104651

Unnamed road - 1 property, USRN 19106021

Unnamed road - 1 property, USRN 19106034

David Lister Drive - 1 property, USRN 19107211

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.7552 / 53°45'18"N

Longitude: -0.3025 / 0°18'9"W

UTM Reference: 30U 677833 5959663

OS Easting: 512016

OS Northing: 430094

OS Grid: TA120300

Location Encoding

Mapcode Local: GBR GWK.S8

Mapcode Global: WHHGQ.BW52

Open Location Code: 9C5XQM4W+3X

Maidenhead Locator System: IO93us31

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 7a2

  • Semi- and Un-Skilled Workforce
  • Established but Challenged
  • Industry Associations

Index of Multiple Deprivation (IMD): 3125 / 32844

  • 1st decile
  • most deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for HU9 2PS on Thursday 11 June 2026

Nautical twilight begins (First light) 02:02
Civil twilight begins (Dawn) 03:37
Sunrise 04:30
Transit (sun is at its highest) 13:00
Sunset 21:30
Civil twilight ends (Dusk) 22:23
Nautical twilight ends (Nightfall) 23:59
Hours of daylight today04:00 to 22:00
Hours of darkness tonight
(lighting-up time)
22:00 to 04:00
Moon Phase Waning Crescent
Moon Rises 00:55
Moon sets 16:22

For a full sun and moon calendar for HU9 2PS, go to The Time and Place

Residential Property Sales in HU9 2PS

DateAddressProperty TypeTenurePrice
15 March 2024 103 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £90,000
3 November 2023 102 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £114,000
30 June 2023 87 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £74,150
15 May 2023 97 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £82,000
4 January 2023 88 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £87,500
30 November 2022 106 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £65,000
2 September 2022 119 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £80,000
5 July 2022 112 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £86,000
21 December 2021 97 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £78,000
20 October 2021 66 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £110,000
9 July 2021 127 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £77,000
9 July 2021 92 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £99,000
26 February 2021 107 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £52,000
1 February 2021 119 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £63,000
28 October 2020 89 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £70,000
25 January 2019 76 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £72,000
29 June 2018 73 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £60,000
8 June 2018 103 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £75,000
6 June 2018 82 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £70,000
30 October 2017 108 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £75,000
21 August 2017 62 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £65,000
5 July 2017 120 Rustenburg Street, Hull HU9 2PS Other property type Freehold £1,800
1 July 2015 99 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £52,000
26 June 2015 125 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £68,000
26 June 2015 110 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £55,000
28 May 2015 119 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £63,000
7 May 2015 89 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £56,000
11 February 2015 83 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £42,000
11 February 2015 83 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £55,700
16 January 2015 68 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £64,000
24 January 2014 114 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £68,000
23 September 2013 69 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £53,000
28 June 2013 82 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £54,950
14 January 2013 127 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £62,000
29 November 2012 66 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £74,000
9 November 2012 90 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £66,000
17 August 2012 119 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £64,000
20 July 2012 103 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £59,250
16 January 2012 70 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £42,000
26 August 2011 108 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £75,000
28 January 2010 125 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £60,000
6 April 2009 105 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £41,500
5 December 2008 , Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £95,000
29 August 2008 91 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £87,000
16 November 2007 84 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £90,000
31 August 2007 73 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £65,000
4 May 2007 121 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £87,000
20 April 2007 91 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £89,000
18 December 2006 107 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £79,000
5 December 2006 81 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £48,500
10 October 2006 97 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £77,000
29 September 2006 81 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £42,000
21 February 2006 98 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £55,000
15 December 2005 88 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £79,950
21 October 2005 83 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £57,000
8 July 2005 100 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £71,950
30 June 2005 92 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £69,950
3 May 2005 71 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £48,000
3 December 2004 100 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £43,000
30 July 2004 66 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £80,500
9 July 2004 82 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £67,950
5 December 2003 84 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £52,500
28 November 2003 112 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,950
31 October 2003 109 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £66,950
3 September 2003 64 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £49,950
8 August 2003 112 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,950
16 June 2003 71 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £32,950
13 September 2002 94 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £34,950
2 August 2002 69 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,950
28 June 2002 66 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,000
21 September 2001 90 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £29,995
7 September 2001 107 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,625
10 August 2001 117 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,000
13 July 2001 131 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,000
2 February 2001 93 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,350
8 December 2000 90 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £29,995
10 November 2000 119 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,500
4 August 2000 97 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £24,950
28 July 2000 105 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £24,500
12 May 2000 81 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £17,500
28 April 2000 92 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £25,000
8 February 2000 83 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £11,500
30 September 1999 71 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £19,950
21 September 1999 100 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £29,500
12 August 1999 97 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £10,500
9 October 1998 91 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £29,995
21 November 1997 118 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £26,650
3 October 1997 109 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £40,000
7 March 1997 114 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £29,995
30 September 1996 91 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,000
6 September 1996 94 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £35,000
9 April 1996 92 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £15,000
29 February 1996 98 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £33,000
6 February 1996 94 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £18,500
2 January 1996 109 Rustenburg Street, Hull HU9 2PS Terraced (including end-of-terrace) Freehold £31,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for HU9 2PS

United Kingdom Parliament
Constituency

Kingston upon Hull East

MP

Karl Turner Labour

Hull City Council
Unitary Authority ward (UTW)

Southcoates

Councillors

Anna Thompson Labour

Hester Bridges Labour

Jessica Raspin Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for HU9 2PS

CodeNameData TypeData ThemeActive SinceData Owner
E00065093 Output Areas Statistical Building Block 1 January 2009 ONS
E01012903 Kingston upon Hull 022E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002673 Kingston upon Hull 022 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05011542 Southcoates Electoral Wards/Divisions Administrative/Electoral 3 May 2018 DLUHC
E06000010 Kingston upon Hull, City of Unitary Authorities Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001313 Kingston upon Hull East Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000012 Humberside Police Force Areas Other 1 January 2009 Home Office
E30000220 Hull Travel to Work Areas Other 31 July 2015 ONS
E33012800 Workplace Zones Census 31 December 2011 ONS
E37000061 Hull and East Riding Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000085 NHS Humber and North Yorkshire ICB - 03F Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E43000010 Kingston upon Hull, City of, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000051 NHS Humber and North Yorkshire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000026 Humber, Coast and Vale Cancer Alliances Health 1 April 2020 NHS England
E63007930 Kingston upon Hull Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.18 seconds. 216.73.216.136. Thu, 11 Jun 2026 14:26:11 +0100. Partial Entropification.