![]() |
![]() |
![]() |
| KT13 8HB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Devonshire Road - 22 properties, USRN 13700420
Balfour Road - 1 property, USRN 13700084
Church Street - 1 property, USRN 13700296
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.373 / 51°22'22"N
Longitude: -0.4623 / 0°27'44"W
UTM Reference: 30U 676625 5694356
OS Easting: 507128
OS Northing: 164888
OS Grid: TQ071648
Mapcode Local: GBR 2B.83S
Mapcode Global: VHFTX.XRYC
Open Location Code: 9C3X9GFQ+53
Maidenhead Locator System: IO91si49
Urban/Rural Indicator: A1
ONS Population Classification: 6c2
Index of Multiple Deprivation (IMD): 31911 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:52 |
| Civil twilight begins (Dawn) | 04:03 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:20 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:21 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 05:56 |
| Moon Rises | 22:01 |
For a full sun and moon calendar for KT13 8HB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 2 April 2024 | Gable End, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £1,170,000 | |
| 6 January 2023 | Las Lilas, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £1,225,000 | |
| 22 April 2022 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £775,000 | |
| 5 April 2022 | Las Lilas, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £1,050,000 | |
| 17 December 2021 | Flat 3, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £445,000 | |
| 28 September 2021 | Flat 2, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £490,000 | |
| 4 December 2017 | Flat 1, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £675,000 | |
| 8 January 2016 | Arden House, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £1,050,000 | |
| 1 May 2015 | Greenmantle, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £835,000 | |
| 20 March 2015 | Grove House, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £1,000,000 | |
| 3 October 2014 | Flat 4, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £370,000 | |
| 17 September 2014 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £700,000 | |
| 16 June 2014 | Flat 2, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £405,000 | |
| 24 February 2014 | Childgrove, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £880,000 | |
| 9 February 2012 | Flat 2, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £206,250 | |
| 1 August 2011 | Flat 1, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £470,000 | |
| 11 February 2011 | Flat 3, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £395,000 | |
| 30 June 2010 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £565,000 | |
| 29 June 2010 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £565,000 | |
| 17 September 2009 | Westella, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £695,500 | |
| 18 April 2008 | Flat 2, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £314,999 | |
| 28 November 2007 | Childgrove, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £985,000 | |
| 24 April 2007 | Flat 2, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £299,950 | |
| 28 September 2006 | Childgrove, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £499,950 | |
| 2 May 2006 | Glengariff, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £650,000 | |
| 2 December 2005 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £388,000 | |
| 12 August 2005 | Flat 3, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £350,000 | |
| 27 August 2004 | Ridgemount, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £499,950 | |
| 27 August 2004 | Flat 2, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £238,500 | |
| 20 February 2004 | Grove House, Devonshire Road, Weybridge KT13 8HB | Semi-detached | Freehold | £462,500 | |
| 13 September 2002 | Westella, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £575,000 | |
| 28 August 2002 | Greenmantle, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £499,950 | |
| 25 January 2002 | Flat 3, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £232,500 | |
| 10 March 2000 | Flat 1, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £261,500 | |
| 10 March 2000 | Flat 3, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £239,000 | |
| 26 May 1999 | Greenmantle, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £247,500 | |
| 23 April 1999 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £240,000 | |
| 18 December 1998 | Flat 3, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £109,950 | |
| 26 March 1998 | Ridgemount, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £255,000 | |
| 28 November 1997 | Flat 1, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £137,500 | |
| 4 July 1997 | Flat 1, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £185,000 | |
| 4 July 1997 | Flat 2, Cornerways, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £101,000 | |
| 2 July 1997 | Flat 2, Benedicts, Devonshire Road, Weybridge KT13 8HB | Flat/apartment | Leasehold | £99,000 | |
| 3 February 1997 | Westella, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £255,000 | |
| 11 December 1996 | Ridgemount, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £225,000 | |
| 28 June 1996 | Greenmantle, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £212,000 | |
| 17 March 1995 | Arden House, Devonshire Road, Weybridge KT13 8HB | Detached | Freehold | £199,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Runnymede and Weybridge
Ben Spencer Conservative
Weybridge
Tim Oliver Conservative
Weybridge Riverside
Ashley Tilling Liberal Democrats
Judy Sarsby Liberal Democrats
Helgi Joensen Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00154918 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030372 | Elmbridge 012B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006328 | Elmbridge 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011088 | Weybridge Riverside | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E07000207 | Elmbridge | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000030 | Surrey | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001456 | Runnymede and Weybridge | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000031 | Surrey | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33044088 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000046 | Enterprise M3 | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000264 | NHS Surrey Heartlands ICB - 92A | Sub Integrated Care Board Locations | Health | 1 April 2023 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000136 | Elmbridge, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000063 | NHS Surrey Heartlands Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
| E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001535 | Weybridge ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
| E63012349 | Weybridge | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |