KT3 3TR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Lime Grove - 34 properties, USRN 21800603
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4056 / 51°24'20"N
Longitude: -0.2639 / 0°15'49"W
UTM Reference: 30U 690298 5698487
OS Easting: 520854
OS Northing: 168830
OS Grid: TQ208688
Mapcode Local: GBR 8Z.B4G
Mapcode Global: VHGR9.CXVT
Open Location Code: 9C3XCP4P+7C
Maidenhead Locator System: IO91uj87
Urban/Rural Indicator: A1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 28518 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:58 |
Nautical twilight begins (First light) | 06:38 |
Civil twilight begins (Dawn) | 07:20 |
Sunrise | 07:58 |
Transit (sun is at its highest) | 12:10 |
Sunset | 16:23 |
Civil twilight ends (Dusk) | 17:01 |
Nautical twilight ends (Nightfall) | 17:43 |
Astromomical twilight ends (full darkness starts) | 18:23 |
Hours of daylight today | 07:28 to 16:53 |
Hours of darkness tonight
(lighting-up time) | 16:53 to 07:27 |
Moon Phase | Waning Gibbous |
Moon Sets | 09:41 |
Moon Rises | 19:29 |
For a full sun and moon calendar for KT3 3TR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
23 August 2023 | 56 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £1,070,000 | |
26 February 2021 | 70 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £720,000 | |
21 August 2020 | 66 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £721,500 | |
26 January 2018 | 75 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £835,000 | |
26 July 2017 | 74 Lime Grove, New Malden KT3 3TR | Detached | Freehold | £610,000 | |
21 April 2017 | 68 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £722,500 | |
28 January 2015 | 85 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £630,000 | |
9 December 2014 | 87 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £720,000 | |
7 August 2014 | 50 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £750,000 | |
6 September 2013 | 62 Lime Grove, New Malden KT3 3TR | Detached | Freehold | £775,000 | |
22 March 2013 | 72 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £500,000 | |
17 November 2011 | 75 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £450,000 | |
13 November 2009 | 42 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £380,000 | |
6 November 2009 | 91 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £540,000 | |
10 February 2009 | 77 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £360,000 | |
21 July 2008 | 64 Lime Grove, New Malden KT3 3TR | Detached | Freehold | £560,000 | |
8 September 2006 | 40 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £430,000 | |
31 July 2006 | 89 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £435,000 | |
31 March 2006 | 58 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £403,000 | |
27 January 2006 | 93 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £330,000 | |
4 November 2005 | 91 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £338,000 | |
28 September 2005 | 75 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £294,000 | |
2 August 2004 | 89 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £425,000 | |
19 September 2003 | 56 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £405,000 | |
29 November 2002 | 46 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £325,000 | |
31 May 2002 | 56 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £265,000 | |
5 April 2001 | 46 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £230,000 | |
18 November 1999 | 44 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £189,950 | |
29 April 1999 | 99 Lime Grove, New Malden KT3 3TR | Detached | Freehold | £250,000 | |
21 November 1996 | 62 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £169,950 | |
2 October 1996 | 95 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £128,500 | |
3 September 1996 | 40 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £145,950 | |
8 September 1995 | 58 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £165,000 | |
25 August 1995 | 73 Lime Grove, New Malden KT3 3TR | Terraced (including end-of-terrace) | Freehold | £137,250 | |
26 June 1995 | 97 Lime Grove, New Malden KT3 3TR | Semi-detached | Freehold | £129,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kingston and Surbiton
Edward Davey Liberal Democrat
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Coombe Vale
Andrew Bolton Liberal Democrats
Kamala Kugan Independent
Andrew Sillett Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00014914 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01002958 | Kingston upon Thames 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000605 | Kingston upon Thames 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013933 | Coombe Vale | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000021 | Kingston upon Thames | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001312 | Kingston and Surbiton | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33034996 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000211 | Kingston upon Thames, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000031 | NHS South West London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63005164 | Kingston upon Thames | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |