![]() |
![]() |
![]() |
| LE19 2AF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Barr Close - 27 properties, USRN 2802547
Peters Close - 1 property, USRN 2802549
Unnamed road - 1 property, USRN 2802551
Unnamed road - 1 property, USRN 2802120
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5864 / 52°35'11"N
Longitude: -1.1906 / 1°11'26"W
UTM Reference: 30U 622579 5827805
OS Easting: 454932
OS Northing: 299043
OS Grid: SP549990
Mapcode Local: GBR 8MY.ZRJ
Mapcode Global: WHDJP.P870
Open Location Code: 9C4WHRP5+HP
Maidenhead Locator System: IO92jo70
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 19015 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:37 |
| Civil twilight begins (Dawn) | 03:54 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:23 |
| Civil twilight ends (Dusk) | 22:11 |
| Nautical twilight ends (Nightfall) | 23:29 |
| Hours of daylight today | 04:13 to 21:53 |
| Hours of darkness tonight
(lighting-up time) | 21:53 to 04:13 |
| Moon Phase
| Waning Gibbous |
| Moon Rises | 00:02 |
| Moon sets | 09:29 |
For a full sun and moon calendar for LE19 2AF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 May 2022 | 37 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £297,500 | |
| 29 October 2021 | 33 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £240,000 | |
| 29 July 2021 | 31 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £294,000 | |
| 25 June 2021 | 9 Barr Close, Enderby, Leicester LE19 2AF | Terraced (including end-of-terrace) | Freehold | £213,000 | |
| 14 May 2021 | 41 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £213,000 | |
| 4 December 2020 | 7 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £207,500 | |
| 18 July 2019 | 21 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £245,000 | |
| 29 June 2018 | 23 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £237,500 | |
| 2 May 2018 | 9 Barr Close, Enderby, Leicester LE19 2AF | Terraced (including end-of-terrace) | Freehold | £195,000 | |
| 5 January 2018 | 29 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £245,450 | |
| 27 January 2017 | 33 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £202,000 | |
| 5 January 2017 | 4 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £230,000 | |
| 21 August 2015 | 37 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £204,950 | |
| 31 July 2015 | 31 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £224,950 | |
| 11 June 2015 | 6 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £299,950 | |
| 22 May 2015 | 4 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £224,950 | |
| 22 May 2015 | 2 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £219,950 | |
| 24 April 2015 | 35 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £192,950 | |
| 24 April 2015 | 33 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £192,950 | |
| 10 April 2015 | 10 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £289,950 | |
| 27 March 2015 | 39 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £184,950 | |
| 27 March 2015 | 41 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £180,000 | |
| 19 March 2015 | 12 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £289,950 | |
| 12 March 2015 | 8 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £297,000 | |
| 19 September 2014 | 29 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £219,950 | |
| 29 August 2014 | 11 Barr Close, Enderby, Leicester LE19 2AF | Terraced (including end-of-terrace) | Freehold | £174,950 | |
| 25 July 2014 | 3 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £149,950 | |
| 25 July 2014 | 1 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £148,450 | |
| 18 July 2014 | 7 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £174,950 | |
| 18 July 2014 | 5 Barr Close, Enderby, Leicester LE19 2AF | Semi-detached | Freehold | £174,950 | |
| 30 June 2014 | 17 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £197,000 | |
| 27 June 2014 | 9 Barr Close, Enderby, Leicester LE19 2AF | Terraced (including end-of-terrace) | Freehold | £174,950 | |
| 27 June 2014 | 15 Barr Close, Enderby, Leicester LE19 2AF | Terraced (including end-of-terrace) | Freehold | £174,950 | |
| 30 May 2014 | 23 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £219,950 | |
| 30 May 2014 | 19 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £197,000 | |
| 22 May 2014 | 21 Barr Close, Enderby, Leicester LE19 2AF | Detached | Freehold | £199,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Leicestershire
Alberto Costa Conservative
Enderby & Lubbesthorpe
Nicholas Holt Liberal Democrats
Enderby
Hannah Gill Liberal Democrats
Cheryl Cashmore Conservative
LE19 2AF also falls within the Civil Parish of Enderby, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00130045 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01025627 | Blaby 006C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005338 | Blaby 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005348 | Enderby | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015265 | Enderby | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000129 | Blaby | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000018 | Leicestershire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001488 | South Leicestershire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000021 | Leicestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000230 | Leicester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33014282 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000021 | Leicester and Leicestershire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000051 | NHS East Leicestershire and Rutland CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000015 | Leicester, Leicestershire and Rutland | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58000849 | Enderby & Lubbesthorpe ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63009846 | Enderby and Narborough | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |