![]() |
![]() |
![]() |
| LL32 8LY | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
New Street - 15 properties, USRN 46600939
Isgoed - 1 property, USRN 46606251
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.2748 / 53°16'29"N
Longitude: -3.8343 / 3°50'3"W
UTM Reference: 30U 444369 5903168
OS Easting: 277785
OS Northing: 376884
OS Grid: SH777768
Mapcode Local: GBR 1ZNK.PS
Mapcode Global: WH654.2YFB
Open Location Code: 9C5R75F8+W7
Maidenhead Locator System: IO83bg95
Urban/Rural Indicator: D1
ONS Population Classification: 2a2
Index of Multiple Deprivation (IMD): 1688 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:34 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:49 |
| Transit (sun is at its highest) | 13:14 |
| Sunset | 21:38 |
| Civil twilight ends (Dusk) | 22:29 |
| Nautical twilight ends (Nightfall) | 23:54 |
| Hours of daylight today | 04:19 to 22:08 |
| Hours of darkness tonight
(lighting-up time) | 22:08 to 04:19 |
| Moon Phase
| Last Quarter |
| Moon Rises | 00:27 |
| Moon sets | 10:58 |
For a full sun and moon calendar for LL32 8LY, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 29 April 2022 | 4 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £121,000 | |
| 20 January 2021 | 11 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £112,500 | |
| 30 September 2019 | 14 New Street, Conwy LL32 8LY | Semi-detached | Freehold | £160,000 | |
| 9 November 2018 | 4 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 4 June 2018 | 6 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £83,000 | |
| 12 January 2017 | Soar Chapel, New Street, Conwy LL32 8LY | Other property type | Freehold | £95,000 | |
| 15 August 2014 | 12 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £92,500 | |
| 10 September 2012 | 8 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 1 June 2011 | 1 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 13 September 2006 | 8 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 11 August 2006 | 9 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £112,500 | |
| 26 October 2005 | 14 New Street, Conwy LL32 8LY | Semi-detached | Freehold | £45,000 | |
| 22 July 2005 | 10 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 14 July 2004 | 12 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 18 June 2004 | 6 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 12 December 2003 | 14 New Street, Conwy LL32 8LY | Semi-detached | Freehold | £97,000 | |
| 3 October 2003 | 12 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £77,000 | |
| 15 August 2003 | 9 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 14 August 2003 | 3 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 24 June 2003 | 1 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 23 January 2003 | 9 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 9 September 2002 | 5 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 7 December 2001 | 12 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 8 June 2001 | 11 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £40,500 | |
| 31 May 2000 | 5 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £28,500 | |
| 28 February 2000 | 11 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 29 October 1999 | 2 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £39,500 | |
| 12 February 1999 | 2 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £22,000 | |
| 10 November 1995 | 11 New Street, Conwy LL32 8LY | Terraced (including end-of-terrace) | Freehold | £28,500 | |
| 31 March 1995 | 14 New Street, Conwy LL32 8LY | Semi-detached | Freehold | £40,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bangor Aberconwy
Claire Hughes Labour
Aberconwy
Janet Finch-Saunders Welsh Conservative Party
North Wales
Llyr Gruffydd Plaid Cymru
Mark Isherwood Welsh Conservative Party
Sam Rowlands Welsh Conservative Party
Carolyn Thomas Welsh Labour
Conwy
Sian Grady Independent
Emily Owen Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00000696 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000130 | Conwy 012C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000038 | Conwy 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000902 | Conwy | Communities | Administrative | 1 April 2010 | WG (LGBC) |
| W05001408 | Conwy | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000003 | Conwy | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000083 | Bangor Aberconwy | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000003 | Aberconwy | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000001 | North Wales | Senedd Electoral Regions | Electoral | 1 January 2009 | WG (BC) |
| W11000023 | Betsi Cadwaladr University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000001 | North Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000001 | North Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000026 | Colwyn Bay | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001057 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000655 | Conwy | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |