![]() |
![]() |
![]() |
| LL65 3ER | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Tan Y Bryn - 71 properties, USRN 18301551
Unnamed road - 1 property, USRN 18310485
Unnamed road - 1 property, USRN 18310484
Unnamed road - 1 property, USRN 18310489
Station Road - 1 property, USRN 18300994
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.2821 / 53°16'55"N
Longitude: -4.5662 / 4°33'58"W
UTM Reference: 30U 395584 5904796
OS Easting: 229017
OS Northing: 379195
OS Grid: SH290791
Mapcode Local: GBR HN30.TBY
Mapcode Global: WH42H.TRTR
Open Location Code: 9C5Q7CJM+RG
Maidenhead Locator System: IO73rg27
Urban/Rural Indicator: D2
ONS Population Classification: 7a2
Index of Multiple Deprivation (IMD): 915 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:35 |
| Civil twilight begins (Dawn) | 04:03 |
| Sunrise | 04:55 |
| Transit (sun is at its highest) | 13:22 |
| Sunset | 21:49 |
| Civil twilight ends (Dusk) | 22:40 |
| Nautical twilight ends (Nightfall) | 00:08 |
| Hours of daylight today | 04:25 to 22:19 |
| Hours of darkness tonight
(lighting-up time) | 22:19 to 04:25 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 04:46 |
| Moon Rises | 22:09 |
For a full sun and moon calendar for LL65 3ER, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 24 April 2024 | 37 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 25 November 2022 | 61 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 18 February 2022 | 87 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 2 December 2020 | 61 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 25 November 2019 | 45 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 17 September 2019 | 119 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 9 August 2018 | 99 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 30 November 2016 | 67 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 2 November 2016 | 65 Tan Y Bryn, Valley, Holyhead LL65 3ER | Detached | Freehold | £82,500 | |
| 22 August 2014 | 83 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 28 February 2014 | 121 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 6 March 2013 | 99 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 21 January 2013 | 151 Tan Y Bryn, Valley, Holyhead LL65 3ER | Flat/apartment | Leasehold | £60,000 | |
| 7 October 2011 | 9 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £135,000 | |
| 31 March 2011 | 45 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £61,000 | |
| 26 January 2011 | 77 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £77,000 | |
| 13 May 2009 | 19 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £40,000 | |
| 21 December 2006 | 101 - 103 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £139,500 | |
| 1 November 2006 | 7 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £103,000 | |
| 17 March 2006 | 99 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 28 November 2005 | 23 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £84,000 | |
| 8 March 2005 | 115 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £77,000 | |
| 24 May 2004 | 65 Tan Y Bryn, Valley, Holyhead LL65 3ER | Detached | Freehold | £74,000 | |
| 16 February 2004 | 35 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £27,300 | |
| 12 December 2003 | 13 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 8 September 2003 | 45 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £40,000 | |
| 23 December 2002 | 27 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £17,040 | |
| 16 September 2002 | 99 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £39,995 | |
| 11 March 2002 | 23 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £15,810 | |
| 16 July 2001 | 37 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £18,000 | |
| 27 April 2001 | 47 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £27,500 | |
| 31 July 2000 | 9 Tan Y Bryn, Valley, Holyhead LL65 3ER | Semi-detached | Freehold | £21,407 | |
| 6 August 1999 | 115 Tan Y Bryn, Valley, Holyhead LL65 3ER | Terraced (including end-of-terrace) | Freehold | £30,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Ynys Môn
Llinos Medi Plaid Cymru
Ynys Môn
Rhun ap Iorwerth Plaid Cymru
North Wales
Llyr Gruffydd Plaid Cymru
Mark Isherwood Welsh Conservative Party
Sam Rowlands Welsh Conservative Party
Carolyn Thomas Welsh Labour
Bro'r Llynnoedd
Gwilym Jones Independent
Ken Taylor Plaid Cymru
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00000220 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000043 | Isle of Anglesey 004E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W01002007 | Isle of Anglesey 004G | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| W02000004 | Isle of Anglesey 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000040 | Valley | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001495 | Bro'r Llynnoedd | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000001 | Isle of Anglesey | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000112 | Ynys Môn | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000001 | Ynys Môn | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000001 | North Wales | Senedd Electoral Regions | Electoral | 1 January 2009 | WG (BC) |
| W11000023 | Betsi Cadwaladr University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000001 | North Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000001 | North Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000022 | Bangor and Holyhead | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35000870 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000651 | Valley | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |