LS13 1HP | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Town Street - 71 properties, USRN 23012298
Wharf Place - 2 properties, USRN 23013351
Moss Bridge Road - 2 properties, USRN 23008558
Canal Road - 1 property, USRN 23002896
Airedale Quay - 1 property, USRN 23014382
Airedale Wharf - 1 property, USRN 23014381
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.8224 / 53°49'20"N
Longitude: -1.6579 / 1°39'28"W
UTM Reference: 30U 588344 5964598
OS Easting: 422616
OS Northing: 436291
OS Grid: SE226362
Mapcode Local: GBR JSV7.VJ
Mapcode Global: WHC9B.H6Q0
Open Location Code: 9C5WR8CR+XR
Maidenhead Locator System: IO93et17
Urban/Rural Indicator: A1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 20997 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:12 |
Nautical twilight begins (First light) | 06:55 |
Civil twilight begins (Dawn) | 07:41 |
Sunrise | 08:24 |
Transit (sun is at its highest) | 12:08 |
Sunset | 15:52 |
Civil twilight ends (Dusk) | 16:35 |
Nautical twilight ends (Nightfall) | 17:21 |
Astromomical twilight ends (full darkness starts) | 18:04 |
Hours of daylight today | 07:54 to 16:22 |
Hours of darkness tonight
(lighting-up time) | 16:22 to 07:54 |
Moon Phase | Waning Crescent |
Moon Rises | 06:33 |
Moon sets | 13:07 |
For a full sun and moon calendar for LS13 1HP, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
25 February 2022 | 130 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £385,000 | |
17 December 2021 | 152 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £295,000 | |
30 April 2021 | 4 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £120,000 | |
22 December 2020 | 2 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £115,000 | |
27 November 2020 | 140 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £330,000 | |
7 December 2018 | 158 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £207,000 | |
3 August 2018 | 130 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £335,000 | |
24 January 2018 | 8 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £88,000 | |
15 November 2017 | 8 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £65,000 | |
19 December 2016 | 28 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £97,000 | |
20 July 2016 | 14 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £105,500 | |
23 June 2016 | 140 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £210,000 | |
20 May 2016 | 162 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £207,750 | |
26 March 2013 | 156 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £215,000 | |
22 July 2011 | 110 Town Street, Rodley, Leeds LS13 1HP | Detached | Freehold | £499,999 | |
7 September 2009 | 162 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £185,000 | |
22 February 2008 | 4 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £114,995 | |
30 April 2007 | 156 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £222,500 | |
1 February 2007 | 140 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £220,000 | |
9 January 2007 | 6 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £99,500 | |
23 November 2006 | 10 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £110,000 | |
18 October 2006 | 158 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £200,500 | |
23 December 2005 | 24 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £98,500 | |
25 April 2005 | 8 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £113,000 | |
18 August 2004 | 152 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £205,000 | |
4 August 2004 | 12 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £93,000 | |
6 February 2004 | 30 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £82,000 | |
12 September 2003 | 186 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £260,000 | |
1 September 2003 | 130 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £250,000 | |
11 April 2003 | 126 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £87,000 | |
11 April 2003 | 156 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £146,000 | |
17 February 2003 | 14 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £64,950 | |
9 May 2002 | 162 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £59,950 | |
24 May 2001 | 158 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £59,990 | |
21 December 2000 | 4 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £54,500 | |
6 October 2000 | 8 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £57,500 | |
30 August 2000 | 12 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £54,995 | |
4 February 2000 | 6 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £34,000 | |
14 December 1999 | 6 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £31,500 | |
6 October 1999 | 160 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £60,000 | |
7 May 1999 | 10 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £43,000 | |
20 November 1998 | 24 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £45,500 | |
13 November 1998 | 14 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £44,500 | |
11 September 1998 | 8 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £44,000 | |
7 August 1998 | 128 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £71,000 | |
27 October 1997 | 24 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £43,500 | |
27 June 1997 | 14 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £42,600 | |
22 January 1997 | 16 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £38,500 | |
11 October 1996 | 144 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £65,000 | |
17 May 1996 | 28 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £41,000 | |
30 November 1995 | 160 Town Street, Rodley, Leeds LS13 1HP | Terraced (including end-of-terrace) | Freehold | £38,500 | |
24 November 1995 | 18 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £36,000 | |
20 November 1995 | 24 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £45,000 | |
12 October 1995 | 30 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £35,000 | |
17 July 1995 | 6 Town Street, Rodley, Leeds LS13 1HP | Flat/apartment | Leasehold | £42,500 | |
5 July 1995 | 124 Town Street, Rodley, Leeds LS13 1HP | Semi-detached | Freehold | £21,125 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Leeds West and Pudsey
Rachel Reeves Labour
Calverley & Farsley
Andrew Carter Conservative
Craig Timmins Labour
Peter Carlill Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00058406 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01011591 | Leeds 052D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002381 | Leeds 052 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05011389 | Calverley & Farsley | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
E08000035 | Leeds | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
E14001325 | Leeds West and Pudsey | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000010 | West Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000229 | Leeds | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33012322 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000062 | Leeds City Region | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000225 | NHS Leeds CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000294 | Leeds, unparished area | Non-Civil Parished Areas | Census | 1 April 2023 | DLUHC |
E54000054 | NHS West Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000030 | West Yorkshire and Harrogate | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000784 | Leeds | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |