The UK Postcode Database

LS16 9DP

a postcode in Leeds

Introduced in January 1980
LS16 9DP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with LS16 9DP

The Birches - 50 properties, USRN 23022313

Leeds Road - 1 property, USRN 23022292

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.8777 / 53°52'39"N

Longitude: -1.6085 / 1°36'30"W

UTM Reference: 30U 591477 5970814

OS Easting: 425837

OS Northing: 442461

OS Grid: SE258424

Location Encoding

Mapcode Local: GBR KR6L.KP

Mapcode Global: WHC8Z.8S9M

Open Location Code: 9C5WV9HR+3J

Maidenhead Locator System: IO93ev60

Demographics

Urban/Rural Indicator: D1

  • rural town
  • a small town or larger village, surrounded by populated countryside

ONS Population Classification: 5b2

  • Ethnically Diverse Suburb-an Professionals
  • Suburban Professionals
  • Established Multi-Ethnic Suburbs

Index of Multiple Deprivation (IMD): 31839 / 32844

  • 10th decile
  • least deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for LS16 9DP on Tuesday 30 June 2026

Nautical twilight begins (First light) 02:07
Civil twilight begins (Dawn) 03:45
Sunrise 04:38
Transit (sun is at its highest) 13:10
Sunset 21:41
Civil twilight ends (Dusk) 22:34
Nautical twilight ends (Nightfall) 00:13
Hours of daylight today04:08 to 22:11
Hours of darkness tonight
(lighting-up time)
22:11 to 04:09
Moon Phase Waning Gibbous
Moon Sets 03:18
Moon Rises 21:39

For a full sun and moon calendar for LS16 9DP, go to The Time and Place

Residential Property Sales in LS16 9DP

DateAddressProperty TypeTenurePrice
5 November 2022 33 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £365,000
18 March 2022 67 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £406,500
6 July 2021 15 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £399,450
28 July 2020 45 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £400,000
2 August 2019 71 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £375,000
19 November 2018 17 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £275,000
19 October 2018 29 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £275,000
23 July 2018 Low Roofs, 41, The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £875,000
4 April 2018 21 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £345,000
23 November 2017 41 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £387,500
25 July 2017 21 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £348,000
19 September 2016 31 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £225,000
15 July 2016 43 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £370,000
12 October 2015 19 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £310,000
9 October 2015 51 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £275,000
10 September 2014 69 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £255,550
18 July 2014 25 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £248,000
23 June 2014 33 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £200,000
17 February 2012 21 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £175,000
21 December 2011 25 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £221,000
1 August 2011 59 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £292,500
27 September 2010 11 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £200,000
8 January 2010 15 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £230,000
11 December 2009 45 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £255,000
27 August 2009 19 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £165,000
20 April 2009 7 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £180,000
1 May 2008 43 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £250,000
3 October 2007 45 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £295,000
6 July 2007 41 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £262,500
7 July 2006 7 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £123,276
6 June 2005 27 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £221,000
13 February 2004 45 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £215,000
30 January 2004 59 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £235,000
16 August 2002 29 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £135,000
18 June 2002 17 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £150,000
30 April 2002 59 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £154,000
22 November 2001 47 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £137,000
9 November 2001 81 The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £180,000
6 July 2001 87 The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £175,000
3 April 2001 75 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £127,500
22 December 2000 15 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £149,950
15 December 2000 49 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £127,000
19 September 2000 5 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £105,000
25 August 2000 31 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £87,000
3 August 2000 15 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £120,000
20 December 1999 45 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £112,500
14 December 1999 39 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £157,000
15 October 1999 5 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £92,500
9 September 1999 1 The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £165,000
7 September 1999 79 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £109,500
20 August 1999 55 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £115,500
30 April 1999 87 The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £125,000
2 November 1998 59 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £106,000
9 April 1998 53 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £100,000
7 November 1997 5 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £65,000
14 June 1996 87 The Birches, Bramhope, Leeds LS16 9DP Detached Freehold £113,000
1 December 1995 55 The Birches, Bramhope, Leeds LS16 9DP Semi-detached Freehold £81,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for LS16 9DP

United Kingdom Parliament
Constituency

Leeds North West

MP

Katie White Labour

Leeds City Council
Metropolitan district ward

Adel & Wharfedale

Councillors

Barry Anderson Conservative

Caroline Anderson Conservative

Billy Flynn Conservative

LS16 9DP also falls within the Civil Parish of Bramhope, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for LS16 9DP

CodeNameData TypeData ThemeActive SinceData Owner
E00058324 Output Areas Statistical Building Block 1 January 2009 ONS
E00170889 Output Areas Statistical Building Block 31 December 2011 ONS
E01011577 Leeds 007D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032504 Leeds 007F Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02002336 Leeds 007 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04013102 Bramhope Civil Parishes Administrative 1 January 2020 DLUHC
E05012841 Adel & Wharfedale Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E08000035 Leeds Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001322 Leeds North West Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000010 West Yorkshire Police Force Areas Other 1 January 2009 Home Office
E30000229 Leeds Travel to Work Areas Other 31 July 2015 ONS
E33012164 Workplace Zones Census 31 December 2011 ONS
E37000062 Leeds City Region Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000225 NHS Leeds CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E54000054 NHS West Yorkshire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000030 West Yorkshire and Harrogate Cancer Alliances Health 1 April 2020 NHS England
E63007786 Bramhope Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 4.08 seconds. 216.73.217.59. Tue, 30 Jun 2026 13:25:03 +0100. Cretaceous Aardvark.