![]() |
![]() |
![]() |
| LS8 3RW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Berkeley Street - 31 properties, USRN 23002060
Chatsworth Road - 2 properties, USRN 23003206
Berkeley Crescent - 1 property, USRN 23002056
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.8127 / 53°48'45"N
Longitude: -1.509 / 1°30'32"W
UTM Reference: 30U 598167 5963718
OS Easting: 432426
OS Northing: 435272
OS Grid: SE324352
Mapcode Local: GBR BSF.C0
Mapcode Global: WHC9D.SFLF
Open Location Code: 9C5WRF7R+39
Maidenhead Locator System: IO93ft85
Urban/Rural Indicator: A1
ONS Population Classification: 4a1
Index of Multiple Deprivation (IMD): 680 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:03 |
| Civil twilight begins (Dawn) | 04:15 |
| Sunrise | 05:03 |
| Transit (sun is at its highest) | 13:12 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:09 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:33 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:34 |
| Moon Phase
| First Quarter |
| Moon Rises | 13:20 |
| Moon sets | 22:30 |
For a full sun and moon calendar for LS8 3RW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 June 2024 | 9 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 24 May 2024 | 13 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 9 February 2023 | 26 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 9 June 2022 | 26 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 9 June 2022 | 5 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 24 September 2021 | 8 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 20 August 2021 | 19 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 16 April 2021 | 9 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 16 April 2021 | 17 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £85,750 | |
| 15 January 2021 | 1 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 14 February 2020 | 30 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £67,500 | |
| 23 March 2016 | 22 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 15 January 2016 | 5 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 10 November 2014 | 3 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £61,000 | |
| 1 March 2013 | 38 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 15 February 2013 | 28 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 3 February 2011 | 19 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £77,000 | |
| 18 June 2010 | 13 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 19 March 2009 | 30 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 24 August 2007 | 32 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £86,500 | |
| 20 July 2007 | 6 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £94,500 | |
| 4 June 2007 | 36 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 1 March 2007 | 5 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 28 February 2007 | 26 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 24 November 2006 | 16 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £74,200 | |
| 7 July 2006 | 8 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £79,500 | |
| 23 June 2006 | 1 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 13 April 2006 | 17 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £71,500 | |
| 25 January 2006 | 15 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £76,000 | |
| 16 September 2005 | 16 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 24 December 2004 | 42 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 19 October 2004 | 9 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 25 June 2004 | 14 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £63,000 | |
| 30 April 2004 | 5 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £54,995 | |
| 11 March 2004 | 18 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £43,000 | |
| 9 March 2004 | 9 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £53,500 | |
| 3 January 2003 | 28 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £28,000 | |
| 25 October 2002 | 34 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £24,000 | |
| 11 September 2002 | 13 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £32,500 | |
| 8 July 2002 | 16 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £28,500 | |
| 13 May 2002 | 19 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £34,000 | |
| 15 January 2002 | 38 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £26,500 | |
| 9 November 2001 | 19 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 3 August 2001 | 3 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 26 July 2001 | 15 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £23,995 | |
| 19 January 2001 | 6 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 21 December 2000 | 14 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £25,950 | |
| 26 May 2000 | 28 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £23,995 | |
| 22 October 1999 | 30 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £17,500 | |
| 12 January 1999 | 15 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £17,000 | |
| 26 November 1998 | 12 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £13,750 | |
| 25 September 1998 | 17 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £25,000 | |
| 1 May 1998 | 9 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £17,250 | |
| 16 January 1998 | 26 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £24,500 | |
| 31 October 1997 | 19 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £26,000 | |
| 31 July 1996 | 13 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £21,850 | |
| 2 April 1996 | 16 Berkeley Street, Leeds LS8 3RW | Terraced (including end-of-terrace) | Freehold | £26,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Leeds East
Richard Burgon Labour
Gipton & Harehills
Salma Arif Labour
Mothin Ali Green Party (E&W)
Asghar Ali Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00057574 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01011432 | Leeds 053B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002382 | Leeds 053 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011394 | Gipton & Harehills | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E08000035 | Leeds | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001320 | Leeds East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000010 | West Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000229 | Leeds | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33012326 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000062 | Leeds City Region | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000225 | NHS Leeds CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000294 | Leeds, unparished area | Non-Civil Parished Areas | Census | 1 April 2023 | DLUHC |
| E54000054 | NHS West Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000030 | West Yorkshire and Harrogate | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007883 | Leeds (Leeds) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |