![]() |
![]() |
![]() |
| LU7 0QD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 40 properties, USRN 1404799
Unnamed road - 6 properties, USRN 1401483
Ledburn - 3 properties, USRN 1400946
Leighton Road - 2 properties, USRN 1400104
Leighton Road - 1 property, USRN 1400103
Unnamed road - 1 property, USRN 1403393
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.881 / 51°52'51"N
Longitude: -0.6773 / 0°40'38"W
UTM Reference: 30U 659869 5750352
OS Easting: 491143
OS Northing: 221095
OS Grid: SP911210
Mapcode Local: GBR F3N.3KQ
Mapcode Global: VHFR9.6ZTF
Open Location Code: 9C3XV8JF+93
Maidenhead Locator System: IO91pv81
Urban/Rural Indicator: E1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 28058 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:25 |
| Civil twilight begins (Dawn) | 04:27 |
| Sunrise | 05:10 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:07 |
| Civil twilight ends (Dusk) | 21:51 |
| Nautical twilight ends (Nightfall) | 22:52 |
| Hours of daylight today | 04:40 to 21:37 |
| Hours of darkness tonight
(lighting-up time) | 21:37 to 04:42 |
| Moon Phase
| Waxing Gibbous |
| Moon Rises | 14:26 |
| Moon sets | 22:50 |
For a full sun and moon calendar for LU7 0QD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 September 2023 | The Long Barn, 9 Rowden Farm Barns Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £500,000 | |
| 5 October 2022 | 16, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £650,000 | |
| 10 December 2021 | 7, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Flat/apartment | Leasehold | £375,000 | |
| 21 June 2021 | 14, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £520,000 | |
| 11 June 2021 | 17, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £532,500 | |
| 2 December 2020 | 4, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £307,500 | |
| 3 April 2020 | 5, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 23 August 2018 | 17, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £410,000 | |
| 29 June 2018 | 16, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £477,500 | |
| 29 September 2017 | Unit 1, Oakwood Enterprise Park, Ledburn, Leighton Buzzard LU7 0QD | Other property type | Freehold | £270,000 | |
| 20 October 2016 | 1, Mentmore Barns, Ledburn, Leighton Buzzard LU7 0QD | Other property type | Freehold | £720,000 | |
| 8 August 2016 | 5, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £315,000 | |
| 15 July 2016 | 10, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £830,000 | |
| 31 March 2016 | Coppers Rest, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £933,000 | |
| 25 February 2016 | 3, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £555,000 | |
| 6 February 2015 | 12, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £360,000 | |
| 6 February 2015 | 1, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £270,000 | |
| 16 June 2014 | 8, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Flat/apartment | Leasehold | £300,000 | |
| 11 October 2013 | 4, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 13 September 2013 | 5, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £225,000 | |
| 5 December 2012 | 7, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Flat/apartment | Leasehold | £295,000 | |
| 20 September 2011 | 11, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £380,000 | |
| 30 June 2011 | 14, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £350,000 | |
| 10 June 2011 | 6, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £450,000 | |
| 22 October 2010 | 1, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £270,000 | |
| 6 August 2010 | Wintering Barn, 2 Rowden Farm Barns Ledburn, Leighton Buzzard LU7 0QD | Terraced (including end-of-terrace) | Freehold | £280,000 | |
| 8 July 2010 | The Long Barn, 9 Rowden Farm Barns Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £250,000 | |
| 14 January 2010 | Bridge Farm, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £615,000 | |
| 21 December 2009 | 10, Rowden Farm Barns, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £675,000 | |
| 31 May 2006 | Bridge Farm, Ledburn, Leighton Buzzard LU7 0QD | Detached | Freehold | £415,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Aylesbury
Laura Kyrke-Smith Labour
LU7 0QD also falls within the Civil Parish of Mentmore, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00089481 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01017734 | Buckinghamshire 007D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003658 | Buckinghamshire 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04001511 | Mentmore | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015958 | Ivinghoe | Electoral Wards/Divisions | Administrative/Electoral | 1 May 2025 | DLUHC |
| E06000060 | Buckinghamshire | Unitary Authorities | Administrative | 1 April 2020 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001071 | Aylesbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000243 | Milton Keynes | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33041198 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000043 | Buckinghamshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000223 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000044 | Buckinghamshire, Oxfordshire and Berkshire West | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |