![]() |
![]() |
![]() |
NE65 0EA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Bede Street - 33 properties, USRN 402211
Edwin Street - 1 property, USRN 401130
Unnamed road - 1 property, USRN 418292
Wellwood Street - 1 property, USRN 402895
Albert Street - 1 property, USRN 402460
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 55.3318 / 55°19'54"N
Longitude: -1.5865 / 1°35'11"W
UTM Reference: 30U 589669 6132625
OS Easting: 426332
OS Northing: 604272
OS Grid: NU263042
Mapcode Local: GBR K6CS.BJ
Mapcode Global: WHC20.L7RX
Open Location Code: 9C7W8CJ7+PC
Maidenhead Locator System: IO95eh99
Urban/Rural Indicator: D2
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 22870 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:19 |
Nautical twilight begins (First light) | 05:03 |
Civil twilight begins (Dawn) | 05:46 |
Sunrise | 06:22 |
Transit (sun is at its highest) | 12:15 |
Sunset | 18:08 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:27 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:52 to 18:38 |
Hours of darkness tonight
(lighting-up time) | 18:38 to 05:50 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:35 |
Moon Rises | 18:43 |
For a full sun and moon calendar for NE65 0EA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
27 April 2023 | 6 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £165,000 | |
30 June 2021 | 19 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £150,000 | |
10 February 2021 | Bede House, Bede Street, Amble, Morpeth NE65 0EA | Detached | Freehold | £630,000 | |
5 February 2021 | 29 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £107,650 | |
5 November 2019 | 29 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £87,000 | |
31 May 2019 | 21 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £155,000 | |
4 February 2019 | 31 Bede Street, Amble, Morpeth NE65 0EA | Detached | Freehold | £205,000 | |
25 January 2019 | 17 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £154,000 | |
30 July 2018 | 7 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £116,000 | |
1 August 2016 | Bede House, Bede Street, Amble, Morpeth NE65 0EA | Detached | Freehold | £505,000 | |
10 August 2015 | 12 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £71,500 | |
12 February 2015 | 21 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £139,950 | |
30 January 2015 | 9 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £157,000 | |
14 November 2013 | 31 Bede Street, Amble, Morpeth NE65 0EA | Detached | Freehold | £118,000 | |
10 February 2012 | 8 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £140,000 | |
10 March 2011 | 19 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £105,000 | |
21 December 2009 | 29 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £102,000 | |
10 August 2009 | 9 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £85,000 | |
7 November 2007 | 7 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £100,000 | |
29 October 2007 | 27 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £105,000 | |
25 August 2006 | 2 Bede Street, Amble, Morpeth NE65 0EA | Flat/apartment | Freehold | £80,000 | |
8 December 2005 | 21 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £137,000 | |
30 August 2005 | 6 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £87,000 | |
29 July 2005 | 19 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £137,000 | |
14 January 2005 | 15 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £130,000 | |
8 October 2004 | 17 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £114,000 | |
28 May 2004 | 29 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £82,500 | |
6 February 2004 | 19 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £94,000 | |
16 July 2003 | 6 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £59,995 | |
28 February 2003 | 25 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £47,500 | |
30 August 2002 | 19 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
8 July 2002 | 27 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £53,000 | |
8 February 2002 | 10 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £26,000 | |
7 June 2001 | 8 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £31,000 | |
9 March 2001 | 5 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £27,000 | |
10 February 1999 | 15 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £48,000 | |
20 December 1996 | 11 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £40,000 | |
7 November 1996 | 7 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £27,500 | |
12 January 1996 | 21 Bede Street, Amble, Morpeth NE65 0EA | Terraced (including end-of-terrace) | Freehold | £42,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North Northumberland
David Smith Labour
Amble West with Warkworth
Jeff Watson Conservative
NE65 0EA also falls within the Civil Parish of Amble by the Sea, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00139229 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01027364 | Northumberland 006D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005704 | Northumberland 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013125 | Amble by the Sea | Civil Parishes | Administrative | 1 April 2021 | DLUHC |
E05009095 | Amble West with Warkworth | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2013 | DLUHC |
E06000057 | Northumberland | Unitary Authorities | Administrative | 1 April 2013 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001397 | North Northumberland | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000007 | Northumbria | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000173 | Blyth and Ashington | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33002043 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000025 | North East | Local Enterprise Partnerships | Other | 13 January 2011 | BEIS |
E38000130 | NHS North East and North Cumbria ICB - 00L | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000021 | Amble | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |