![]() |
![]() |
![]() |
| NG3 2NP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Marmion Road - 21 properties, USRN 29015115
Lymington Gardens - 2 properties, USRN 29015078
Brockenhurst Gardens - 1 property, USRN 29014461
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.9615 / 52°57'41"N
Longitude: -1.1227 / 1°7'21"W
UTM Reference: 30U 626092 5869635
OS Easting: 459026
OS Northing: 340814
OS Grid: SK590408
Mapcode Local: GBR LWL.3J
Mapcode Global: WHDGS.QTKJ
Open Location Code: 9C4WXV6G+HW
Maidenhead Locator System: IO92kx50
Urban/Rural Indicator: B1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 3525 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:18 |
| Civil twilight begins (Dawn) | 03:46 |
| Sunrise | 04:38 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:52 |
| Hours of daylight today | 04:08 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:08 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:18 |
| Moon sets | 23:19 |
For a full sun and moon calendar for NG3 2NP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 29 November 2023 | 4, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £205,000 | |
| 10 December 2021 | 3, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £193,000 | |
| 3 June 2021 | 10, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £165,000 | |
| 5 September 2019 | 7, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £158,000 | |
| 2 September 2019 | 11, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £149,000 | |
| 22 May 2019 | 4, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 19 January 2018 | 14, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 6 January 2017 | 15, Marmion Court, Marmion Road, Nottingham NG3 2NP | Flat/apartment | Leasehold | £87,000 | |
| 7 March 2016 | 11, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £136,000 | |
| 26 September 2014 | 3, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 4 August 2014 | 4, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 21 September 2011 | 16, Marmion Court, Marmion Road, Nottingham NG3 2NP | Flat/apartment | Leasehold | £65,000 | |
| 10 August 2011 | 15, Marmion Court, Marmion Road, Nottingham NG3 2NP | Flat/apartment | Leasehold | £69,000 | |
| 18 March 2011 | 17, Marmion Court, Marmion Road, Nottingham NG3 2NP | Flat/apartment | Leasehold | £74,500 | |
| 4 March 2011 | 14, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £127,100 | |
| 16 February 2011 | 8, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 21 January 2011 | 19, Marmion Court, Marmion Road, Nottingham NG3 2NP | Flat/apartment | Leasehold | £76,950 | |
| 30 November 2010 | 11, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £118,000 | |
| 3 November 2010 | 9, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £127,000 | |
| 29 October 2010 | 5, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 29 October 2010 | 6, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 10 September 2010 | 10, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £126,950 | |
| 21 May 2010 | 4, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 28 April 2010 | 3, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £130,950 | |
| 31 March 2010 | 7, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £129,950 | |
| 31 March 2010 | 12, Marmion Court, Marmion Road, Nottingham NG3 2NP | Terraced (including end-of-terrace) | Freehold | £143,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Nottingham East
Nadia Whittome Labour
St Ann's
Corall Jenkins Labour
Anwar Khan Labour
Devontay Okure Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00070438 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013962 | Nottingham 021D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002888 | Nottingham 021 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05012287 | St. Ann's | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E06000018 | Nottingham | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001410 | Nottingham East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000019 | Nottinghamshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000249 | Nottingham | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33015685 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000045 | D2N2 | Local Enterprise Partnerships | Other | 31 December 2022 | BEIS |
| E38000243 | NHS Nottingham and Nottinghamshire ICB - 52R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000016 | Nottingham, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000060 | NHS Nottingham and Nottinghamshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63009088 | Nottingham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |