The UK Postcode Database

NN14 2QT

a postcode in North Northamptonshire

Introduced in January 1980
NN14 2QT Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with NN14 2QT

Gladstone Street - 53 properties, USRN 18701153

Station Road - 1 property, USRN 18700962

Nichols Street - 1 property, USRN 18707848

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.4444 / 52°26'39"N

Longitude: -0.8197 / 0°49'10"W

UTM Reference: 30U 648181 5812705

OS Easting: 480319

OS Northing: 283592

OS Grid: SP803835

Location Encoding

Mapcode Local: GBR CV5.PLC

Mapcode Global: VHDR1.RT0H

Open Location Code: 9C4XC5VJ+Q4

Maidenhead Locator System: IO92ok16

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6b1

  • Baseline UK
  • Legacy Industrial and Coastal Communities
  • Retired Seniors

Index of Multiple Deprivation (IMD): 11938 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for NN14 2QT on Thursday 2 July 2026

Nautical twilight begins (First light) 02:37
Civil twilight begins (Dawn) 03:56
Sunrise 04:45
Transit (sun is at its highest) 13:07
Sunset 21:28
Civil twilight ends (Dusk) 22:17
Nautical twilight ends (Nightfall) 23:36
Hours of daylight today04:15 to 21:58
Hours of darkness tonight
(lighting-up time)
21:58 to 04:16
Moon Phase Waning Gibbous
Moon Sets 05:52
Moon Rises 22:06

For a full sun and moon calendar for NN14 2QT, go to The Time and Place

Residential Property Sales in NN14 2QT

DateAddressProperty TypeTenurePrice
16 January 2024 23 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £188,000
12 July 2023 65 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £275,000
2 May 2023 13 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £179,995
13 April 2023 70 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £120,000
13 June 2022 72 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £160,000
25 February 2022 21 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £124,000
3 December 2021 8 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £162,500
5 March 2021 54 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £160,000
16 February 2021 2 Gladstone Street, Desborough, Kettering NN14 2QT Other property type Freehold £120,000
4 November 2020 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £112,000
12 October 2020 56 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £135,000
25 August 2020 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £110,000
15 July 2020 2 Gladstone Street, Desborough, Kettering NN14 2QT Other property type Freehold £100,000
21 August 2019 Station House, Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £340,000
1 August 2019 18 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £132,000
19 October 2018 22 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £127,500
12 September 2018 66 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £110,000
4 July 2018 8 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £123,000
26 January 2018 23 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £140,000
4 August 2017 31 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £178,000
26 July 2017 67 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £200,000
25 November 2016 40 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £150,000
16 September 2016 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £97,000
27 May 2016 69 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £257,000
4 April 2016 31 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £135,500
5 February 2016 13 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £110,500
28 August 2015 1 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £116,000
30 April 2015 20 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £82,000
27 March 2015 20 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £93,500
25 November 2014 13 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £65,000
26 September 2014 33 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £148,000
4 August 2014 3 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £97,000
4 June 2014 Station House, Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £240,000
22 May 2014 17 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £97,000
17 December 2012 62 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £114,000
25 May 2012 67 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £164,000
14 October 2011 68 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £66,000
15 October 2010 50 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £82,000
25 June 2010 3 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £95,000
1 September 2009 21 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £70,000
16 May 2008 18 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £95,000
24 August 2007 18 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £118,500
10 May 2007 21 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £107,000
19 April 2007 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £97,000
26 February 2007 62 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £154,000
15 December 2006 35 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £159,000
28 September 2006 66 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £108,000
21 July 2006 37 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £178,500
30 June 2006 17 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £86,500
16 June 2006 3 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £92,500
10 March 2006 31 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £118,000
22 February 2006 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £90,000
20 January 2006 Station House, Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £225,000
28 September 2005 46 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £114,950
16 September 2005 60 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £92,000
9 February 2005 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £84,950
30 September 2004 60 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £40,000
26 July 2004 20 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £88,500
30 April 2004 21 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £72,750
7 April 2004 15 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £48,000
19 December 2003 35 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £129,950
19 December 2003 33 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £131,950
18 December 2003 37 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £177,950
5 December 2003 1 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £75,950
21 November 2003 14 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £74,000
31 October 2003 69 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £195,500
6 June 2003 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £69,995
2 May 2003 56 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £72,950
7 March 2003 54 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £60,500
10 January 2003 1 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £55,000
18 October 2002 17 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £59,995
17 September 2002 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £55,000
26 July 2002 24 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £58,000
15 July 2002 10 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £49,000
28 March 2002 46 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £43,000
25 January 2002 14 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £45,000
14 December 2001 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £42,950
1 June 2001 20 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £34,000
30 November 2000 24 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £26,000
10 November 2000 21 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £27,000
1 August 2000 19 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £35,000
21 July 2000 8 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £32,500
23 June 2000 18 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £42,500
5 May 2000 56 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £41,000
19 November 1999 18 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £35,000
27 August 1999 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £27,000
9 August 1999 12 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £20,000
4 June 1999 9 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £30,500
22 April 1999 69 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £100,000
15 January 1999 14 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £28,000
10 July 1998 50 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £28,750
17 April 1998 8 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £27,000
21 November 1997 10 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £28,000
25 June 1997 1 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £31,950
25 June 1997 23 Gladstone Street, Desborough, Kettering NN14 2QT Semi-detached Freehold £24,000
7 February 1997 Station House, Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £105,000
28 August 1996 67 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £75,000
21 August 1996 65 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £66,500
16 August 1996 10 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £28,000
8 March 1996 56 Gladstone Street, Desborough, Kettering NN14 2QT Terraced (including end-of-terrace) Freehold £28,500
9 December 1995 69 Gladstone Street, Desborough, Kettering NN14 2QT Detached Freehold £66,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for NN14 2QT

United Kingdom Parliament
Constituency

Kettering

MP

Rosie Wrighting Labour

NN14 2QT also falls within the Civil Parish of Desborough, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for NN14 2QT

CodeNameData TypeData ThemeActive SinceData Owner
E00137824 Output Areas Statistical Building Block 1 January 2009 ONS
E01027093 Kettering 002A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032971 North Northamptonshire 013H Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02005640 North Northamptonshire 013 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04006771 Desborough Civil Parishes Administrative 1 January 2009 DLUHC
E05016208 Desborough Electoral Wards/Divisions Administrative/Electoral 1 May 2025 DLUHC
E06000061 North Northamptonshire Unitary Authorities Administrative 1 April 2021 DLUHC
E12000004 East Midlands Regions Administrative 1 January 2009 DLUHC
E14001311 Kettering Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000022 Northamptonshire Police Force Areas Other 1 January 2009 Home Office
E30000224 Kettering and Wellingborough Travel to Work Areas Other 31 July 2015 ONS
E33017221 Workplace Zones Census 31 December 2011 ONS
E37000057 South East Midlands Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000262 NHS Northamptonshire ICB - 78H Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E54000059 NHS Northamptonshire Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000031 East Midlands Cancer Alliances Health 1 July 2023 NHS England
E63010063 Desborough Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.48 seconds. 216.73.216.28. Thu, 02 Jul 2026 07:36:34 +0100. Cretaceous Aardvark.