![]() |
![]() |
![]() |
NP15 1TJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Woodside - 26 properties, USRN 47303315
Unnamed road - 2 properties, USRN 47305397
Bridge Street - 1 property, USRN 47300138
Unnamed road - 1 property, USRN 47303240
Unnamed road - 1 property, USRN 47304484
Unnamed road - 1 property, USRN 47304485
Unnamed road - 1 property, USRN 47305396
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7022 / 51°42'7"N
Longitude: -2.908 / 2°54'28"W
UTM Reference: 30U 506355 5727920
OS Easting: 337346
OS Northing: 200773
OS Grid: SO373007
Mapcode Local: GBR J9.3WS9
Mapcode Global: VH79V.KG0Y
Open Location Code: 9C3VP32R+VQ
Maidenhead Locator System: IO81nq18
Urban/Rural Indicator: F1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 1391 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:29 |
Nautical twilight begins (First light) | 05:09 |
Civil twilight begins (Dawn) | 05:49 |
Sunrise | 06:22 |
Transit (sun is at its highest) | 12:20 |
Sunset | 18:17 |
Civil twilight ends (Dusk) | 18:51 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:52 to 18:47 |
Hours of darkness tonight
(lighting-up time) | 18:47 to 05:50 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:56 |
Moon Rises | 21:10 |
For a full sun and moon calendar for NP15 1TJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
11 January 2023 | 9 Woodside, Llanbadoc, Usk NP15 1TJ | Other property type | Freehold | £25,000 | |
2 February 2022 | 11 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £180,000 | |
30 June 2021 | Station Garage, Woodside, Llanbadoc, Usk NP15 1TJ | Other property type | Freehold | £2,680,000 | |
26 March 2021 | 32 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £390,000 | |
16 July 2019 | Britannia House, 22, Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £425,000 | |
23 April 2019 | 11 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £118,000 | |
7 September 2018 | 21 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £242,500 | |
31 October 2017 | 20 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £260,000 | |
18 August 2017 | 32 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £310,000 | |
3 December 2015 | 25 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £130,000 | |
3 December 2015 | 25 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £135,000 | |
3 December 2014 | 29 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £208,000 | |
6 December 2013 | 12 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £139,950 | |
23 August 2013 | 26 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £135,500 | |
24 May 2012 | 18 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £65,000 | |
31 October 2011 | 21 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
26 August 2011 | Modurdy, Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £30,000 | |
4 October 2010 | 24 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
17 May 2007 | 32 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £244,000 | |
30 June 2006 | 13 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £145,000 | |
9 June 2006 | 22 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £300,000 | |
26 October 2004 | 14 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £123,000 | |
24 September 2004 | 32 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £220,000 | |
7 April 2004 | 14 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £105,000 | |
28 February 2003 | 14 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £86,000 | |
20 December 2002 | 21 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £55,500 | |
1 November 2002 | 13 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £85,000 | |
25 October 2002 | 32 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £150,500 | |
21 November 2000 | 14 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £63,500 | |
7 January 2000 | 20 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £56,000 | |
3 December 1999 | 22 Woodside, Llanbadoc, Usk NP15 1TJ | Detached | Freehold | £139,950 | |
5 November 1999 | 12 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £60,000 | |
7 May 1999 | 31 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £87,000 | |
1 July 1997 | 31 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £76,000 | |
11 August 1995 | 28 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £59,950 | |
11 May 1995 | 16 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £69,000 | |
25 April 1995 | 14 Woodside, Llanbadoc, Usk NP15 1TJ | Terraced (including end-of-terrace) | Freehold | £52,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Monmouthshire
Catherine Fookes Labour
Monmouth
Peter Fox Welsh Conservative Party
South Wales East
Natasha Asghar Welsh Conservative Party
Delyth Jewell Plaid Cymru
Laura Anne Jones Welsh Conservative Party
Peredur Owen Griffiths Plaid Cymru
Llanbadoc and Usk
Meirion Howells Independent
Tony Kear Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
K01000013 | Newport | Travel to Work Areas | Other | 31 July 2015 | ONS |
W00008135 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01001560 | Monmouthshire 006C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W02000341 | Monmouthshire 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04001067 | Llanbadoc | Communities | Administrative | 5 May 2022 | WG (LGBC) |
W05001777 | Llanbadoc and Usk | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000021 | Monmouthshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000101 | Monmouthshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000034 | Monmouth | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
W10000008 | South Wales East | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000028 | Aneurin Bevan University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000002 | Gwent | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35000569 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000442 | Usk | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |