![]() |
![]() |
![]() |
| NP18 2JL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Tregarn Close - 33 properties, USRN 27101457
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6111 / 51°36'39"N
Longitude: -2.8901 / 2°53'24"W
UTM Reference: 30U 507611 5717790
OS Easting: 338463
OS Northing: 190626
OS Grid: ST384906
Mapcode Local: GBR JB.9MRS
Mapcode Global: VH7B7.VRHT
Open Location Code: 9C3VJ465+CX
Maidenhead Locator System: IO81no36
Urban/Rural Indicator: C1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 1660 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:05 |
| Civil twilight begins (Dawn) | 04:15 |
| Sunrise | 05:02 |
| Transit (sun is at its highest) | 13:16 |
| Sunset | 21:30 |
| Civil twilight ends (Dusk) | 22:17 |
| Nautical twilight ends (Nightfall) | 23:27 |
| Hours of daylight today | 04:32 to 22:00 |
| Hours of darkness tonight
(lighting-up time) | 22:00 to 04:33 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:16 |
| Moon Rises | 23:03 |
For a full sun and moon calendar for NP18 2JL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 11 July 2024 | 5 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £630,000 | |
| 15 January 2024 | 25 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £515,000 | |
| 28 January 2022 | 30 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £636,000 | |
| 3 September 2019 | 17 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £520,000 | |
| 26 June 2019 | 5 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £470,000 | |
| 6 February 2019 | 13 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £362,500 | |
| 26 June 2017 | 5 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £455,000 | |
| 28 September 2016 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £344,950 | |
| 15 September 2016 | 12 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £426,000 | |
| 10 June 2016 | 9 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £385,000 | |
| 17 July 2015 | 23 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £324,995 | |
| 10 July 2015 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £289,500 | |
| 5 September 2013 | 4 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £475,000 | |
| 26 July 2012 | 28 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £495,000 | |
| 16 July 2010 | 21 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £390,000 | |
| 5 July 2010 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £298,000 | |
| 6 November 2008 | 1 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £470,000 | |
| 24 October 2008 | 18 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £350,000 | |
| 6 September 2006 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £310,000 | |
| 6 December 2005 | 16 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £390,000 | |
| 24 June 2005 | 3 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £390,000 | |
| 20 August 2004 | 27 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £415,000 | |
| 3 October 2003 | 21 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £315,000 | |
| 8 September 2003 | 12 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £305,000 | |
| 26 July 2002 | 6 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £300,000 | |
| 7 June 2002 | 1 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £295,000 | |
| 11 January 2002 | 8 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £235,000 | |
| 7 September 2001 | 28 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £295,000 | |
| 17 August 2001 | 13 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £177,500 | |
| 25 July 2001 | 26 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £189,000 | |
| 23 October 2000 | 2 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £210,000 | |
| 19 July 2000 | 6 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £90,000 | |
| 30 June 2000 | 15 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £159,000 | |
| 25 April 2000 | 17 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £168,000 | |
| 10 September 1999 | 18 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £180,500 | |
| 27 May 1999 | 23 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £125,000 | |
| 19 March 1999 | 2 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £194,000 | |
| 9 March 1999 | 6 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £218,500 | |
| 5 March 1999 | 13 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £137,000 | |
| 6 January 1999 | 16 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £165,000 | |
| 11 December 1998 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £132,000 | |
| 4 August 1998 | 2 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £199,000 | |
| 17 July 1998 | 15 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £157,000 | |
| 26 June 1998 | 20 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £136,950 | |
| 24 April 1998 | 19 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £158,000 | |
| 30 June 1997 | 17 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £140,000 | |
| 11 April 1997 | 11 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £177,000 | |
| 18 October 1995 | 18 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £142,500 | |
| 29 June 1995 | 23 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £145,950 | |
| 13 April 1995 | 24 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £18,950 | |
| 6 March 1995 | 25 Tregarn Close, Langstone, Newport NP18 2JL | Detached | Freehold | £145,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Newport East
Jessica Morden Labour
Newport East
John Griffiths Welsh Labour
South Wales East
Natasha Asghar Welsh Conservative Party
Delyth Jewell Plaid Cymru
Laura Anne Jones Welsh Conservative Party
Peredur Owen Griffiths Plaid Cymru
Bishton and Langstone
Ray Mogford Conservative
William Routley Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| K01000013 | Newport | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W00008511 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01001641 | Newport 004C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000350 | Newport 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000818 | Langstone | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001631 | Bishton and Langstone | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000022 | Newport | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000104 | Newport East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000040 | Newport East | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000008 | South Wales East | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000028 | Aneurin Bevan University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000002 | Gwent | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35002403 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001152 | Langstone | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |