![]() |
![]() |
![]() |
| NP4 0BP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Stepping Stones - 24 properties, USRN 47300969
Unnamed road - 1 property, USRN 47304620
Highfield - 1 property, USRN 47300473
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7398 / 51°44'23"N
Longitude: -2.9825 / 2°58'56"W
UTM Reference: 30U 501210 5732099
OS Easting: 332258
OS Northing: 205022
OS Grid: SO322050
Mapcode Local: GBR J6.1NHD
Mapcode Global: VH79M.8J4M
Open Location Code: 9C3VP2Q9+W2
Maidenhead Locator System: IO81mr27
Urban/Rural Indicator: D1
ONS Population Classification: 7b2
Index of Multiple Deprivation (IMD): 1301 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:07 |
| Sunrise | 04:54 |
| Transit (sun is at its highest) | 13:11 |
| Sunset | 21:27 |
| Civil twilight ends (Dusk) | 22:14 |
| Nautical twilight ends (Nightfall) | 23:27 |
| Hours of daylight today | 04:24 to 21:57 |
| Hours of darkness tonight
(lighting-up time) | 21:57 to 04:24 |
| Moon Phase
| Last Quarter |
| Moon Rises | 00:32 |
| Moon sets | 12:15 |
For a full sun and moon calendar for NP4 0BP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 7 October 2019 | 31 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £128,000 | |
| 19 July 2019 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £143,000 | |
| 18 April 2019 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £156,000 | |
| 3 January 2019 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £129,000 | |
| 30 November 2018 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 28 June 2018 | 1 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £195,000 | |
| 20 January 2017 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £123,000 | |
| 23 November 2016 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £130,000 | |
| 9 April 2014 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £132,000 | |
| 1 November 2013 | 5 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £138,000 | |
| 31 August 2012 | 15 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £117,500 | |
| 9 January 2012 | 11 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 31 October 2008 | 33 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £106,000 | |
| 19 October 2007 | 12 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £120,000 | |
| 16 August 2007 | 29 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 20 April 2007 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £142,500 | |
| 9 June 2006 | 3 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £185,000 | |
| 23 January 2004 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Detached | Freehold | £117,000 | |
| 5 January 2004 | 12 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £94,500 | |
| 28 March 2003 | 23 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £107,500 | |
| 6 December 2002 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £84,500 | |
| 4 October 2002 | 1 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £97,500 | |
| 4 July 2002 | 12 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £94,500 | |
| 13 June 2002 | 31 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £69,000 | |
| 26 April 2002 | 2 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £74,950 | |
| 5 April 2002 | 21 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £94,500 | |
| 28 January 2002 | 4 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £79,000 | |
| 23 January 2002 | 11 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £69,000 | |
| 2 November 2001 | 5 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £65,000 | |
| 30 March 2001 | 29 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 31 January 2000 | 8 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £60,000 | |
| 17 December 1999 | 17 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 21 August 1998 | 2 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 26 June 1998 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Detached | Freehold | £58,000 | |
| 27 October 1997 | 15 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £49,700 | |
| 24 October 1997 | 3 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £59,500 | |
| 26 September 1997 | 11 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £51,000 | |
| 6 June 1997 | 27 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £46,500 | |
| 25 April 1997 | 5 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £48,000 | |
| 25 March 1997 | 25 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 28 February 1997 | 3 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £58,000 | |
| 23 December 1996 | 1 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Semi-detached | Freehold | £55,000 | |
| 9 December 1996 | 31 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £46,000 | |
| 1 November 1996 | 6 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Detached | Freehold | £49,000 | |
| 31 October 1996 | 17 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £47,000 | |
| 26 May 1995 | 19 The Stepping Stones, Penperlleni, Pontypool NP4 0BP | Terraced (including end-of-terrace) | Freehold | £48,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Monmouthshire
Catherine Fookes Labour
Monmouth
Peter Fox Welsh Conservative Party
South Wales East
Natasha Asghar Welsh Conservative Party
Delyth Jewell Plaid Cymru
Laura Anne Jones Welsh Conservative Party
Peredur Owen Griffiths Plaid Cymru
Goetre Fawr
Jan Butler Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| K01000013 | Newport | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W00008105 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01001556 | Monmouthshire 006B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000341 | Monmouthshire 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04001064 | Goetre Fawr | Communities | Administrative | 5 May 2022 | WG (LGBC) |
| W05001774 | Goetre Fawr | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000021 | Monmouthshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000101 | Monmouthshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000034 | Monmouth | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000008 | South Wales East | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000028 | Aneurin Bevan University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000002 | Gwent | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35002352 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001033 | Penperlleni | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |