![]() |
![]() |
![]() |
| NP7 9AZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Jasper Tudor Crescent - 28 properties, USRN 47305451
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8159 / 51°48'57"N
Longitude: -3.0268 / 3°1'36"W
UTM Reference: 30U 498156 5740567
OS Easting: 329320
OS Northing: 213533
OS Grid: SO293135
Mapcode Local: GBR F5.WV3X
Mapcode Global: VH796.HM78
Open Location Code: 9C3RRX8F+97
Maidenhead Locator System: IO81lt65
Urban/Rural Indicator: C1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 1106 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:59 |
| Civil twilight begins (Dawn) | 04:12 |
| Sunrise | 04:59 |
| Transit (sun is at its highest) | 13:16 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:20 |
| Nautical twilight ends (Nightfall) | 23:33 |
| Hours of daylight today | 04:29 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:30 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:40 |
| Moon Rises | 22:39 |
For a full sun and moon calendar for NP7 9AZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 2 February 2024 | 25 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £555,000 | |
| 30 June 2022 | 11 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £320,000 | |
| 14 January 2022 | 21 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £315,000 | |
| 27 August 2021 | 27 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £502,500 | |
| 14 May 2021 | 13 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £226,000 | |
| 12 March 2021 | 7 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £247,000 | |
| 16 October 2020 | 17 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £326,000 | |
| 26 July 2019 | 20 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £350,000 | |
| 31 May 2019 | 14 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £335,000 | |
| 10 August 2018 | 24 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £380,000 | |
| 9 February 2018 | 7 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £230,000 | |
| 31 January 2018 | 7 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £250,000 | |
| 26 May 2017 | 27 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £425,000 | |
| 31 March 2017 | 28 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £450,000 | |
| 31 March 2017 | 2 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Terraced (including end-of-terrace) | Freehold | £242,000 | |
| 30 March 2017 | 1 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Terraced (including end-of-terrace) | Freehold | £244,000 | |
| 24 February 2017 | 5 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £237,000 | |
| 13 January 2017 | 25 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £435,000 | |
| 22 December 2016 | 3 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 16 December 2016 | 4 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £239,500 | |
| 15 December 2016 | 26 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £455,000 | |
| 30 September 2016 | 10 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £245,000 | |
| 30 September 2016 | 6 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 22 September 2016 | 23 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £460,000 | |
| 9 September 2016 | 9 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 19 August 2016 | 8 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 24 June 2016 | 19 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £245,000 | |
| 24 June 2016 | 7 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 3 June 2016 | 14 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £297,000 | |
| 13 May 2016 | 13 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £215,000 | |
| 12 May 2016 | 22 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £428,000 | |
| 5 May 2016 | 12 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £211,000 | |
| 22 April 2016 | 24 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £359,000 | |
| 24 March 2016 | 16 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 24 March 2016 | 15 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Semi-detached | Freehold | £245,000 | |
| 26 February 2016 | 17 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £299,000 | |
| 18 December 2015 | 20 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £299,000 | |
| 18 December 2015 | 18 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £245,000 | |
| 17 December 2015 | 21 Jasper Tudor Crescent, Llanfoist, Abergavenny NP7 9AZ | Detached | Freehold | £245,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Monmouthshire
Catherine Fookes Labour
Monmouth
Peter Fox Welsh Conservative Party
South Wales East
Natasha Asghar Welsh Conservative Party
Delyth Jewell Plaid Cymru
Laura Anne Jones Welsh Conservative Party
Peredur Owen Griffiths Plaid Cymru
Llanfoist Fawr and Govilon
Ben Callard Labour
Tomos Davies Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00008155 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W00010349 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| W01001564 | Monmouthshire 003D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W01001977 | Monmouthshire 003G | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| W02000338 | Monmouthshire 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04001069 | Llanfoist Fawr | Communities | Administrative | 5 May 2022 | WG (LGBC) |
| W05001779 | Llanfoist Fawr and Govilon | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000021 | Monmouthshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000101 | Monmouthshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000034 | Monmouth | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000008 | South Wales East | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000028 | Aneurin Bevan University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000002 | Gwent | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000004 | South East Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000029 | Merthyr Tydfil | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35002331 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000963 | Llanfoist | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |