![]() |
![]() |
![]() |
| NR18 9JJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 44 properties, USRN 36001884
School Lane - 2 properties, USRN 36000576
Unnamed road - 1 property, USRN 36004979
Unnamed road - 1 property, USRN 36003861
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5461 / 52°32'46"N
Longitude: 1.0882 / 1°5'17"E
UTM Reference: 31U 370366 5823500
OS Easting: 609495
OS Northing: 298732
OS Grid: TM094987
Mapcode Local: GBR TFS.CYF
Mapcode Global: VHL8F.T85G
Open Location Code: 9F43G3WQ+F7
Maidenhead Locator System: JO02nn01
Urban/Rural Indicator: F1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 20201 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:23 |
| Civil twilight begins (Dawn) | 03:43 |
| Sunrise | 04:32 |
| Transit (sun is at its highest) | 12:55 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:26 |
| Hours of daylight today | 04:02 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:02 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:39 |
| Moon sets | 14:09 |
For a full sun and moon calendar for NR18 9JJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 1 December 2022 | Ivy Oak Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £595,000 | |
| 28 June 2021 | Shona, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £445,000 | |
| 17 March 2021 | Peartree Farm, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £750,000 | |
| 17 September 2019 | Trusthorpe, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £355,000 | |
| 22 November 2018 | Ivy Oak Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £422,500 | |
| 15 November 2018 | Chestnut Farm, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £600,000 | |
| 19 December 2016 | Pease Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £368,000 | |
| 14 March 2016 | Chestnut Barn, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £618,000 | |
| 9 May 2014 | Lujianda, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £475,000 | |
| 15 April 2014 | Blackthorn Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £295,000 | |
| 11 October 2013 | Chestnut Barn, Suton Street, Suton, Wymondham NR18 9JJ | Terraced (including end-of-terrace) | Freehold | £500,000 | |
| 11 September 2013 | The Chapel, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £270,000 | |
| 7 June 2013 | Springfield, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £249,460 | |
| 15 December 2009 | Cedar Lodge, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £362,000 | |
| 27 November 2009 | The Chapel, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £227,000 | |
| 23 March 2007 | Planet Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £495,000 | |
| 15 December 2005 | Oakside, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £245,000 | |
| 28 September 2005 | Robin Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £192,000 | |
| 1 July 2005 | Orchard House Annexe, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £295,000 | |
| 1 June 2005 | Lujianda, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £210,000 | |
| 24 October 2003 | Whitegates, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £180,000 | |
| 8 August 2003 | Orchard House, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £325,000 | |
| 21 May 2003 | Cromwells, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £307,000 | |
| 3 January 2003 | Pease Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £152,000 | |
| 31 July 2001 | Laurel Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £118,000 | |
| 21 June 2001 | Pease Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £117,000 | |
| 9 November 1998 | Robin Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £72,500 | |
| 12 June 1998 | Blackthorn Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £92,000 | |
| 10 September 1997 | Blackthorn Cottage, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £78,500 | |
| 21 October 1996 | Brimal, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £50,000 | |
| 21 June 1996 | Chestnut Farm, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £136,000 | |
| 19 April 1996 | The Granary, Suton Street, Suton, Wymondham NR18 9JJ | Semi-detached | Freehold | £34,500 | |
| 5 January 1996 | Cedar Lodge, Suton Street, Suton, Wymondham NR18 9JJ | Detached | Freehold | £130,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Norfolk
Ben Goldsborough Labour
Forehoe
Daniel Elmer Conservative
South Wymondham
Suzanne Nuri-Nixon Liberal Democrats
Carmina McConnell Liberal Democrats
NR18 9JJ also falls within the Civil Parish of Spooner Row, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00136742 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026885 | South Norfolk 007B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005603 | South Norfolk 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012778 | Spooner Row | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05011888 | South Wymondham | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000149 | South Norfolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001489 | South Norfolk | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000248 | Norwich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028211 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000983 | Forehoe ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |