![]() |
![]() |
![]() |
| NR2 3JT | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Portersfield Road - 25 properties, USRN 28900827
Whitehall Road - 1 property, USRN 28901118
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.6256 / 52°37'32"N
Longitude: 1.2761 / 1°16'33"E
UTM Reference: 31U 383314 5832017
OS Easting: 621827
OS Northing: 308128
OS Grid: TG218081
Mapcode Local: GBR W68.CP
Mapcode Global: WHMTM.K8WH
Open Location Code: 9F43J7GG+6C
Maidenhead Locator System: JO02pp30
Urban/Rural Indicator: C1
ONS Population Classification: 6c1
Index of Multiple Deprivation (IMD): 23752 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:15 |
| Civil twilight begins (Dawn) | 03:40 |
| Sunrise | 04:30 |
| Transit (sun is at its highest) | 12:56 |
| Sunset | 21:22 |
| Civil twilight ends (Dusk) | 22:12 |
| Nautical twilight ends (Nightfall) | 23:37 |
| Hours of daylight today | 04:00 to 21:52 |
| Hours of darkness tonight
(lighting-up time) | 21:52 to 04:00 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 10:05 |
| Moon sets | 23:34 |
For a full sun and moon calendar for NR2 3JT, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 August 2024 | 13 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £360,000 | |
| 9 February 2024 | 7 Portersfield Road, Norwich NR2 3JT | Detached | Freehold | £378,000 | |
| 22 September 2023 | 19 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £360,000 | |
| 9 September 2022 | 29 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £365,000 | |
| 7 October 2021 | 9 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £365,000 | |
| 17 January 2019 | 11 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £325,000 | |
| 21 August 2017 | 19 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £284,000 | |
| 13 July 2017 | 5 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £350,000 | |
| 27 April 2017 | 3 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £229,000 | |
| 13 February 2017 | 13 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £247,000 | |
| 27 April 2016 | 9 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £305,000 | |
| 5 August 2014 | 4 Portersfield Road, Norwich NR2 3JT | Semi-detached | Leasehold | £265,000 | |
| 2 May 2014 | 5 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £307,000 | |
| 18 February 2014 | 17 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Leasehold | £180,000 | |
| 31 May 2013 | 9 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Leasehold | £241,500 | |
| 26 April 2013 | 21 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £188,000 | |
| 27 May 2011 | 5 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 26 August 2009 | 6 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £142,500 | |
| 28 July 2009 | 19 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £187,000 | |
| 20 March 2009 | 2 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £185,000 | |
| 4 July 2008 | 7 Portersfield Road, Norwich NR2 3JT | Detached | Freehold | £230,000 | |
| 20 March 2008 | 5 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £249,999 | |
| 12 November 2004 | 5 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £237,000 | |
| 9 February 2004 | 7 Portersfield Road, Norwich NR2 3JT | Detached | Freehold | £201,000 | |
| 12 January 2004 | 29 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 4 February 2002 | 11 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £128,950 | |
| 23 March 2001 | 31 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £84,500 | |
| 10 November 2000 | 3 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £85,000 | |
| 11 December 1998 | 33 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £81,000 | |
| 16 October 1998 | 19 Portersfield Road, Norwich NR2 3JT | Semi-detached | Freehold | £73,000 | |
| 18 September 1998 | 29 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £81,000 | |
| 27 February 1998 | 21 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £58,000 | |
| 31 October 1995 | 11 Portersfield Road, Norwich NR2 3JT | Terraced (including end-of-terrace) | Freehold | £66,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Norwich South
Clive Lewis Labour
Nelson
Paul Neale Green Party (E&W)
Nelson
Lucy Galvin Green Party (E&W)
Julie Young Green Party (E&W)
Hannah Hoechner Green Party (E&W)
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00136499 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026835 | Norwich 009A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005592 | Norwich 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05012908 | Nelson | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000148 | Norwich | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001409 | Norwich South | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000248 | Norwich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028144 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000115 | Norwich, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001010 | Nelson ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63009624 | Norwich | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |