![]() |
![]() |
![]() |
| NR6 7DR | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Church Street - 25 properties, USRN 4600800
Unnamed road - 1 property, USRN 4602032
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.6624 / 52°39'44"N
Longitude: 1.298 / 1°17'52"E
UTM Reference: 31U 384895 5836076
OS Easting: 623124
OS Northing: 312289
OS Grid: TG231122
Mapcode Local: GBR W9P.XY
Mapcode Global: WHMTF.XB8S
Open Location Code: 9F43M76X+X6
Maidenhead Locator System: JO02pp58
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 29123 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:26 |
| Civil twilight begins (Dawn) | 03:44 |
| Sunrise | 04:33 |
| Transit (sun is at its highest) | 12:53 |
| Sunset | 21:13 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:20 |
| Hours of daylight today | 04:03 to 21:43 |
| Hours of darkness tonight
(lighting-up time) | 21:43 to 04:02 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 09:19 |
For a full sun and moon calendar for NR6 7DR, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 30 June 2021 | 38 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 24 June 2021 | The Coach House, Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £335,000 | |
| 4 June 2021 | 68 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £350,000 | |
| 10 February 2021 | 40 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £225,000 | |
| 29 January 2021 | Manor Garden, Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £647,360 | |
| 6 December 2019 | 36 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £250,000 | |
| 12 September 2019 | 46 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £330,000 | |
| 15 May 2019 | Manor Garden, Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £350,000 | |
| 18 December 2017 | 58 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £235,000 | |
| 12 February 2016 | 68a Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £325,000 | |
| 24 August 2012 | 56 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 22 December 2011 | 68a Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £215,000 | |
| 30 September 2010 | Secret Garden Cottage, 66, Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £91,500 | |
| 21 December 2009 | 68 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £265,000 | |
| 11 June 2008 | 38 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £162,000 | |
| 20 March 2008 | 72 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £450,000 | |
| 14 December 2007 | 68 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £259,000 | |
| 23 June 2006 | 40 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £169,000 | |
| 10 April 2006 | 44 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £72,761 | |
| 27 May 2005 | 34 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £169,950 | |
| 5 October 2004 | 40 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £135,000 | |
| 19 July 2004 | 62 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £265,000 | |
| 15 February 2002 | 46 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £165,000 | |
| 30 August 2001 | 44 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 14 September 2000 | 36 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £84,500 | |
| 2 April 1998 | 68 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £81,000 | |
| 28 November 1997 | 68a Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £106,000 | |
| 22 April 1997 | 34 Church Street, Old Catton, Norwich NR6 7DR | Semi-detached | Freehold | £57,500 | |
| 29 March 1996 | 62 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 5 October 1995 | 70 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £115,750 | |
| 15 September 1995 | 62 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £63,250 | |
| 25 August 1995 | 36 Church Street, Old Catton, Norwich NR6 7DR | Detached | Freehold | £64,000 | |
| 28 April 1995 | 48 Church Street, Old Catton, Norwich NR6 7DR | Terraced (including end-of-terrace) | Freehold | £45,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Norwich North
Alice Macdonald Labour/Co-operative
Old Catton
Karen Vincent Conservative
Old Catton and Sprowston West
Richard Potter Conservative
Kenneth Leggett Conservative
Karen Vincent Conservative
NR6 7DR also falls within the Civil Parish of Old Catton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00134871 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026543 | Broadland 009D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005528 | Broadland 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04006239 | Old Catton | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05005773 | Old Catton and Sprowston West | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E07000144 | Broadland | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001408 | Norwich North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000248 | Norwich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33027809 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001014 | Old Catton ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63009624 | Norwich | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |