![]() |
![]() |
![]() |
NW6 1RF | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hillfield Road - 45 properties, USRN 20401422
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5532 / 51°33'11"N
Longitude: -0.1972 / 0°11'50"W
UTM Reference: 30U 694304 5715064
OS Easting: 525085
OS Northing: 185347
OS Grid: TQ250853
Mapcode Local: GBR C5.WF6
Mapcode Global: VHGQR.J7L6
Open Location Code: 9C3XHR33+74
Maidenhead Locator System: IO91vn62
Urban/Rural Indicator: A1
ONS Population Classification: 2d2
Index of Multiple Deprivation (IMD): 23154 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:23 |
Nautical twilight begins (First light) | 05:03 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:09 |
Sunset | 18:03 |
Civil twilight ends (Dusk) | 18:36 |
Nautical twilight ends (Nightfall) | 19:15 |
Astromomical twilight ends (full darkness starts) | 19:55 |
Hours of daylight today | 05:46 to 18:33 |
Hours of darkness tonight
(lighting-up time) | 18:33 to 05:43 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:28 |
Moon Rises | 18:37 |
For a full sun and moon calendar for NW6 1RF, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
6 February 2024 | 15 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,550,000 | |
12 December 2023 | 40 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,200,000 | |
31 May 2023 | 14 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,340,000 | |
25 August 2021 | 3 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,413,000 | |
14 July 2020 | 37 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,345,000 | |
30 January 2020 | 20 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,150,000 | |
19 December 2019 | 19 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,139,000 | |
18 December 2018 | 30 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,337,000 | |
10 August 2018 | 24 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,160,000 | |
4 January 2018 | 34 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,225,000 | |
25 August 2017 | 9 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,225,000 | |
28 July 2017 | 42 Berridge Mews, London NW6 1RF | Semi-detached | Freehold | £1,290,000 | |
7 March 2016 | 10 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,150,000 | |
15 January 2016 | 2 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £2,250,000 | |
20 March 2015 | 41 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,200,000 | |
14 February 2014 | 34 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,250,000 | |
25 October 2013 | 11 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,115,000 | |
15 July 2013 | 15 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,030,000 | |
19 October 2012 | 10 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £995,000 | |
13 September 2012 | 29 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £1,050,000 | |
6 August 2012 | 37 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £999,999 | |
21 December 2011 | 26 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £875,000 | |
11 November 2011 | 7 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £845,000 | |
17 June 2011 | 43 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £935,000 | |
12 July 2010 | 8 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £890,000 | |
2 November 2009 | 36 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £797,500 | |
30 June 2009 | 8 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £742,500 | |
18 December 2008 | 38 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £700,000 | |
15 July 2008 | 33 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £827,000 | |
22 May 2008 | 11 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £855,000 | |
28 November 2007 | 44 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £849,950 | |
14 September 2007 | 30 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £840,000 | |
20 August 2007 | 16 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £860,000 | |
26 July 2007 | 42 Berridge Mews, London NW6 1RF | Semi-detached | Freehold | £850,000 | |
28 February 2007 | 1 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £720,000 | |
20 December 2006 | 15 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £630,000 | |
17 August 2006 | 38 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £655,000 | |
15 August 2006 | 36 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £625,000 | |
6 September 2005 | 36 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £565,000 | |
13 May 2005 | 19 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £550,000 | |
28 January 2005 | 13 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £500,000 | |
29 October 2004 | 30 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £599,950 | |
21 June 2004 | 3 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £567,500 | |
14 May 2004 | 11 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £519,000 | |
22 January 2004 | 5 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £507,500 | |
7 November 2003 | 20 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £460,000 | |
20 October 2003 | 43 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £495,000 | |
19 September 2003 | 37 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £495,000 | |
16 September 2003 | 8 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £455,000 | |
1 September 2003 | 2 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £500,000 | |
15 August 2003 | 44 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £480,000 | |
17 June 2003 | 10 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £450,000 | |
14 February 2003 | 16 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £450,000 | |
8 November 2002 | 1 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £465,000 | |
20 September 2002 | 9 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £468,000 | |
5 September 2002 | 38 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £499,999 | |
8 August 2002 | 34 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £470,000 | |
1 August 2002 | 41 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £500,000 | |
12 July 2002 | 18 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £480,000 | |
27 May 2002 | 42 Berridge Mews, London NW6 1RF | Semi-detached | Freehold | £460,000 | |
31 January 2002 | 45 Berridge Mews, London NW6 1RF | Semi-detached | Freehold | £400,000 | |
18 January 2002 | 4 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £452,500 | |
13 November 2001 | 1 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £360,000 | |
21 September 2001 | 13 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £468,500 | |
31 July 2001 | 17 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £445,000 | |
23 July 2001 | 36 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £475,000 | |
29 June 2001 | 19 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £393,000 | |
28 February 2001 | 14 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £380,000 | |
16 January 2001 | 11 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £350,000 | |
13 September 2000 | 24 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £385,000 | |
11 April 2000 | 13 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £393,000 | |
9 December 1999 | 44 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £350,000 | |
26 November 1999 | 41 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £320,000 | |
26 October 1999 | 7 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £320,000 | |
12 July 1999 | 22 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £320,000 | |
2 July 1999 | 8 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £316,500 | |
15 June 1999 | 3 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £305,000 | |
24 May 1999 | 20 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £250,000 | |
9 April 1999 | 18 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £290,000 | |
22 December 1998 | 29 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £280,000 | |
3 August 1998 | 14 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £280,000 | |
8 May 1998 | 28 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £262,000 | |
30 April 1998 | 35 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £307,000 | |
28 November 1997 | 6 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £295,000 | |
30 April 1997 | 5 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £270,000 | |
19 June 1996 | 14 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £210,000 | |
24 May 1996 | 33 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £248,000 | |
7 February 1996 | 34 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £262,000 | |
23 January 1996 | 24 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £205,000 | |
9 January 1996 | 19 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £200,000 | |
22 December 1995 | 11 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £195,000 | |
22 November 1995 | 23 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £210,000 | |
15 August 1995 | 29 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £232,800 | |
15 August 1995 | 30 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £232,000 | |
4 August 1995 | 27 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £254,800 | |
2 August 1995 | 28 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £254,800 | |
24 July 1995 | 26 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £238,300 | |
24 July 1995 | 25 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £238,300 | |
14 July 1995 | 31 Berridge Mews, London NW6 1RF | Semi-detached | Freehold | £240,000 | |
10 July 1995 | 32 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £259,800 | |
28 June 1995 | 22 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £239,900 | |
28 June 1995 | 35 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £259,800 | |
21 June 1995 | 21 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £227,905 | |
19 June 1995 | 36 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £259,800 | |
15 June 1995 | 20 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £237,900 | |
23 May 1995 | 39 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £235,000 | |
1 May 1995 | 37 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £253,300 | |
1 March 1995 | 18 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £239,000 | |
13 February 1995 | 17 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £238,900 | |
13 January 1995 | 14 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £233,900 | |
10 January 1995 | 16 Berridge Mews, London NW6 1RF | Terraced (including end-of-terrace) | Freehold | £233,900 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hampstead and Highgate
Tulip Siddiq Labour
Barnet and Camden
Anne Clarke Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Fortune Green
Nancy Jirira Liberal Democrats
Lorna Greenwood Labour
Richard Olszewski Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00004309 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01000877 | Camden 005E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000170 | Camden 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013656 | Fortune Green | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000007 | Camden | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001265 | Hampstead and Highgate | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000001 | Barnet and Camden | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33032952 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000240 | NHS North Central London ICB - 93C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000197 | Camden, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000028 | NHS North Central London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000027 | North Central London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004858 | Camden | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |