OX3 0EU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ferry Road - 49 properties, USRN 29700390
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7602 / 51°45'36"N
Longitude: -1.2388 / 1°14'19"W
UTM Reference: 30U 621549 5735830
OS Easting: 452635
OS Northing: 207104
OS Grid: SP526071
Mapcode Local: GBR 8YY.RLR
Mapcode Global: VHCXV.G0ZZ
Open Location Code: 9C3WQQ66+3F
Maidenhead Locator System: IO91js12
Urban/Rural Indicator: C1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 32356 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:07 |
Nautical twilight begins (First light) | 06:48 |
Civil twilight begins (Dawn) | 07:31 |
Sunrise | 08:11 |
Transit (sun is at its highest) | 12:06 |
Sunset | 16:01 |
Civil twilight ends (Dusk) | 16:42 |
Nautical twilight ends (Nightfall) | 17:25 |
Astromomical twilight ends (full darkness starts) | 18:06 |
Hours of daylight today | 07:41 to 16:31 |
Hours of darkness tonight
(lighting-up time) | 16:31 to 07:41 |
Moon Phase | Waning Crescent |
Moon Rises | 06:16 |
Moon sets | 13:21 |
For a full sun and moon calendar for OX3 0EU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
20 October 2023 | 33 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £550,000 | |
18 December 2020 | 52 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £427,500 | |
29 March 2019 | 37 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £440,000 | |
12 June 2018 | Ferry Cottage, 44, Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £396,750 | |
20 December 2017 | 57 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £485,000 | |
17 January 2017 | 58 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £775,000 | |
26 August 2016 | 77 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £442,000 | |
2 June 2016 | 35 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £465,000 | |
28 April 2015 | 75 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £530,000 | |
4 August 2014 | 51 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £567,500 | |
16 May 2014 | 47 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £490,000 | |
14 February 2013 | 37 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £240,000 | |
4 July 2012 | 73 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £387,000 | |
31 March 2010 | 79 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £385,000 | |
29 August 2008 | 50 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £281,000 | |
12 October 2007 | 59 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £316,000 | |
14 September 2007 | 64 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £315,000 | |
1 August 2006 | 58 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £460,000 | |
17 March 2006 | 62 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £207,900 | |
2 December 2005 | 51 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £250,000 | |
7 September 2005 | 48 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £290,000 | |
29 April 2005 | 33 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £216,000 | |
2 March 2005 | 45 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £235,000 | |
20 November 2003 | 81 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £295,000 | |
25 September 2003 | 52 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £187,500 | |
22 August 2003 | 50 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £200,000 | |
28 February 2003 | 76 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £250,000 | |
1 February 2002 | 38a Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £190,000 | |
4 January 2002 | 52 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £168,000 | |
3 November 2000 | 41 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £139,000 | |
20 October 2000 | 61 Ferry Road, Marston, Oxford OX3 0EU | Terraced (including end-of-terrace) | Freehold | £165,000 | |
31 July 2000 | 48 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £213,000 | |
28 October 1999 | 60 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £146,500 | |
20 August 1999 | 58 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £200,000 | |
4 June 1999 | 66 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £120,000 | |
12 February 1999 | 40 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £108,000 | |
27 November 1998 | 44 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £105,000 | |
4 September 1998 | 38a Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £125,000 | |
16 June 1998 | 71 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £160,250 | |
12 February 1997 | 64 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £88,000 | |
28 November 1996 | 44 Ferry Road, Marston, Oxford OX3 0EU | Detached | Freehold | £79,950 | |
15 July 1996 | 35 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £80,000 | |
31 May 1996 | 81 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £115,000 | |
26 June 1995 | 81 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £74,000 | |
13 April 1995 | 43 Ferry Road, Marston, Oxford OX3 0EU | Semi-detached | Freehold | £99,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Oxford East
Anneliese Dodds Labour/Co-operative
Marston and Northway
Mark Lygo Labour
Marston
Alistair Morris Green Party
Mary Clarkson Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00145502 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01028563 | Oxford 004D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005943 | Oxford 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013109 | Marston | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E07000178 | Oxford | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000025 | Oxfordshire | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001419 | Oxford East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000250 | Oxford | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33043719 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000053 | OxLEP | Local Enterprise Partnerships | Other | 31 December 2022 | BEIS |
E38000136 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 10Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000128 | Oxford, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000044 | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58001263 | Marston and Northway ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63004458 | Oxford | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |