The UK Postcode Database

PE10 0WJ

a postcode in Lincolnshire

Introduced in May 2012
PE10 0WJ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PE10 0WJ

Haydock Park Drive - 46 properties, USRN 35880628

Cheltenham Court - 1 property, USRN 35880629

Market Rasen Drive - 1 property, USRN 35880718

Catterick Road - 1 property, USRN 35880786

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.7581 / 52°45'28"N

Longitude: -0.3874 / 0°23'14"W

UTM Reference: 30U 676296 5848557

OS Easting: 508923

OS Northing: 319043

OS Grid: TF089190

Location Encoding

Mapcode Local: GBR GW1.4VR

Mapcode Global: WHGLD.0XTZ

Open Location Code: 9C4XQJ57+62

Maidenhead Locator System: IO92ts31

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2a1

  • Suburbanites and Peri-Urbanites
  • Inner Suburbs and Small Town Living
  • Younger Suburban Family Renters

Index of Multiple Deprivation (IMD): 30402 / 32844

  • 10th decile
  • least deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PE10 0WJ on Saturday 20 June 2026

Nautical twilight begins (First light) 02:19
Civil twilight begins (Dawn) 03:45
Sunrise 04:36
Transit (sun is at its highest) 13:03
Sunset 21:29
Civil twilight ends (Dusk) 22:20
Nautical twilight ends (Nightfall) 23:46
Hours of daylight today04:06 to 21:59
Hours of darkness tonight
(lighting-up time)
21:59 to 04:06
Moon Phase Waxing Crescent
Moon Rises 10:12
Moon sets 23:41

For a full sun and moon calendar for PE10 0WJ, go to The Time and Place

Residential Property Sales in PE10 0WJ

DateAddressProperty TypeTenurePrice
14 March 2024 15 Haydock Park Drive, Bourne PE10 0WJ Flat/apartment Freehold £155,000
4 August 2023 66 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £255,000
21 March 2023 61 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £250,000
21 February 2023 45 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £375,000
30 January 2023 73 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £200,000
11 August 2022 43 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £352,000
25 July 2022 78 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £238,000
25 February 2022 66 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £235,000
25 August 2021 7 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £215,000
9 July 2021 21 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £168,000
24 September 2019 69 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £199,000
24 September 2019 68 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £199,000
24 September 2019 70 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £199,000
24 September 2019 74 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £204,000
16 August 2019 64 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £255,870
14 August 2019 66 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £218,000
8 August 2019 72 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £215,000
28 June 2019 78 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £210,000
28 June 2019 67 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £215,000
28 June 2019 76 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £212,000
26 June 2019 73 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £158,000
26 June 2019 71 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £220,000
21 June 2019 75 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £158,000
3 April 2019 15 Haydock Park Drive, Bourne PE10 0WJ Flat/apartment Freehold £137,000
6 March 2019 57 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £210,000
1 March 2019 65 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £238,000
22 February 2019 63 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £230,000
20 December 2018 55 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £232,000
20 December 2018 53 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £315,000
20 December 2018 61 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £227,000
20 December 2018 59 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £215,000
16 November 2018 51 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £260,000
12 October 2018 49 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £300,000
7 September 2018 3 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £377,500
3 August 2018 47 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £320,000
25 July 2018 7 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £216,000
25 May 2018 45 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £305,000
27 March 2018 43 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £300,000
22 September 2017 41 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £305,000
19 June 2017 39 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £300,000
5 May 2017 25 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £250,000
7 April 2017 77 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £255,000
3 March 2017 1 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £360,000
19 January 2017 37 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £285,000
14 December 2016 35 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £284,995
9 December 2016 33 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £292,995
2 December 2016 31 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £289,995
21 November 2016 29 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £292,995
4 November 2016 27 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £292,995
30 September 2016 23 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £144,995
27 September 2016 21 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £144,995
9 September 2016 77 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £214,995
5 February 2016 15 Haydock Park Drive, Bourne PE10 0WJ Flat/apartment Freehold £133,000
26 September 2015 17 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £185,995
25 September 2015 19 Haydock Park Drive, Bourne PE10 0WJ Semi-detached Freehold £185,995
26 June 2015 15 Haydock Park Drive, Bourne PE10 0WJ Flat/apartment Freehold £129,995
6 December 2013 9 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £159,995
23 September 2013 7 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £169,995
16 August 2013 11 Haydock Park Drive, Bourne PE10 0WJ Terraced (including end-of-terrace) Freehold £169,995
3 July 2012 1 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £290,000
9 May 2012 3 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £271,600
30 March 2012 5 Haydock Park Drive, Bourne PE10 0WJ Detached Freehold £280,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PE10 0WJ

United Kingdom Parliament
Constituency

Grantham and Bourne

MP

Gareth Davies Conservative

Lincolnshire County Council
County council electoral division

Bourne South and Thurlby

Councillor

Kenneth Redfern Reform UK

South Kesteven District Council
District council ward

Bourne Austerby

Councillors

Emma Baker Green Party (E&W)

Rhys Baker Independent

Paul Fellows Independent

PE10 0WJ also falls within the Civil Parish of Bourne, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PE10 0WJ

CodeNameData TypeData ThemeActive SinceData Owner
E00133579 Output Areas Statistical Building Block 1 January 2009 ONS
E00185368 Output Areas Statistical Building Block 21 March 2021 ONS
E01026301 South Kesteven 010C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01034705 South Kesteven 010G Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02005485 South Kesteven 010 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04005884 Bourne Civil Parishes Administrative 1 January 2009 DLUHC
E05010151 Bourne Austerby Electoral Wards/Divisions Administrative/Electoral 7 May 2015 DLUHC
E07000141 South Kesteven Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000019 Lincolnshire Counties Administrative 1 January 2009 DLUHC
E12000004 East Midlands Regions Administrative 1 January 2009 DLUHC
E14001253 Grantham and Bourne Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000020 Lincolnshire Police Force Areas Other 1 January 2009 Home Office
E30000108 Peterborough Travel to Work Areas Other 1 January 2009 ONS
E33016967 Workplace Zones Census 31 December 2011 ONS
E37000060 Greater Lincolnshire Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000238 NHS Lincolnshire ICB - 71E Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E54000013 Lincolnshire Integrated Care Boards Health 1 April 2016 NHS
E56000031 East Midlands Cancer Alliances Health 1 July 2023 NHS England
E58000897 Bourne South and Thurlby ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63009402 Bourne Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.77 seconds. 216.73.216.26. Sat, 20 Jun 2026 11:59:43 +0100. Contiguous Amelioration.