![]() |
![]() |
![]() |
| PE20 1BJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Woodland Road - 82 properties, USRN 3645483
London Road - 2 properties, USRN 3633806
Windsor Drive - 1 property, USRN 3645490
Willow Gardens - 1 property, USRN 3645491
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.9269 / 52°55'36"N
Longitude: -0.0651 / 0°3'54"W
UTM Reference: 30U 697268 5868174
OS Easting: 530162
OS Northing: 338362
OS Grid: TF301383
Mapcode Local: GBR JX0.GCL
Mapcode Global: WHHLW.ZP4J
Open Location Code: 9C4XWWGM+QW
Maidenhead Locator System: IO92xw22
Urban/Rural Indicator: D1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 18318 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:35 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:15 |
| Nautical twilight ends (Nightfall) | 23:34 |
| Hours of daylight today | 04:14 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:15 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:28 |
| Moon Rises | 23:03 |
For a full sun and moon calendar for PE20 1BJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 3 July 2024 | 4 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £237,000 | |
| 30 October 2023 | 37 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £297,500 | |
| 15 September 2023 | 78 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £219,000 | |
| 27 February 2023 | 31 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £195,000 | |
| 16 January 2023 | 33 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 16 December 2022 | 35 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £230,000 | |
| 2 December 2022 | 39 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £215,000 | |
| 10 August 2022 | 81 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £240,000 | |
| 10 August 2022 | 81 Woodland Road, Kirton, Boston PE20 1BJ | Other property type | Freehold | £240,000 | |
| 24 June 2022 | 51 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £277,000 | |
| 17 June 2022 | 52 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £245,000 | |
| 9 June 2022 | 53 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £245,000 | |
| 13 May 2022 | 54 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £197,000 | |
| 13 May 2022 | 55 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £197,000 | |
| 29 April 2022 | 57 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £277,000 | |
| 29 April 2022 | 56 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £236,000 | |
| 8 April 2022 | 50 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £229,000 | |
| 8 April 2022 | 47 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £305,000 | |
| 25 February 2022 | 49 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £232,500 | |
| 21 February 2022 | 48 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £232,000 | |
| 24 January 2022 | 45 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £265,000 | |
| 17 December 2021 | 58 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £293,000 | |
| 17 December 2021 | 59 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £265,000 | |
| 9 December 2021 | 66 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £68,662 | |
| 9 December 2021 | 67 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £68,662 | |
| 9 December 2021 | 68 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 9 December 2021 | 69 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 19 November 2021 | 60 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £291,000 | |
| 1 November 2021 | 70 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £177,757 | |
| 28 October 2021 | 63 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 28 October 2021 | 64 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £97,393 | |
| 28 October 2021 | 65 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 22 October 2021 | 44 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £227,000 | |
| 8 October 2021 | 42 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £290,000 | |
| 8 October 2021 | 43 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £224,000 | |
| 24 September 2021 | 62 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £178,000 | |
| 24 September 2021 | 61 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £178,000 | |
| 27 August 2021 | 39 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £196,000 | |
| 27 August 2021 | 40 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £196,000 | |
| 27 August 2021 | 34 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £163,000 | |
| 20 August 2021 | 41 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £223,000 | |
| 30 July 2021 | 38 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £227,000 | |
| 11 June 2021 | 37 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £259,000 | |
| 28 May 2021 | 76 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £176,000 | |
| 28 April 2021 | 73 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £177,000 | |
| 23 April 2021 | 72 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £177,000 | |
| 23 April 2021 | 71 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £222,000 | |
| 23 April 2021 | 77 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £177,000 | |
| 26 March 2021 | 75 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £195,000 | |
| 26 March 2021 | 74 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £195,000 | |
| 26 February 2021 | 36 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £225,500 | |
| 19 February 2021 | 35 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £207,500 | |
| 12 February 2021 | 79 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £220,000 | |
| 5 February 2021 | 32 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 5 February 2021 | 31 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £176,000 | |
| 5 February 2021 | 33 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 17 December 2020 | 78 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £207,000 | |
| 17 December 2020 | 30 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £176,000 | |
| 10 December 2020 | 80 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £225,000 | |
| 4 December 2020 | 11 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £207,000 | |
| 27 November 2020 | 16 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 26 November 2020 | 81 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £222,000 | |
| 13 November 2020 | 15 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 13 November 2020 | 13 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £223,000 | |
| 30 October 2020 | 29 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £189,000 | |
| 30 October 2020 | 28 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £189,000 | |
| 16 October 2020 | 14 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £159,000 | |
| 30 September 2020 | 20 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 30 September 2020 | 21 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 30 September 2020 | 22 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 30 September 2020 | 23 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £97,393 | |
| 30 September 2020 | 24 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £97,393 | |
| 30 September 2020 | 25 Woodland Road, Kirton, Boston PE20 1BJ | Terraced (including end-of-terrace) | Freehold | £97,393 | |
| 30 September 2020 | 26 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £68,662 | |
| 30 September 2020 | 27 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £68,662 | |
| 30 September 2020 | 19 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £97,393 | |
| 28 September 2020 | 3 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £216,000 | |
| 28 August 2020 | 1 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £160,000 | |
| 24 August 2020 | 18 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £175,000 | |
| 14 August 2020 | 17 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £175,000 | |
| 17 July 2020 | 2 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £154,000 | |
| 26 June 2020 | 6 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £201,000 | |
| 19 June 2020 | 12 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £203,000 | |
| 26 March 2020 | 7 Woodland Road, Kirton, Boston PE20 1BJ | Other property type | Freehold | £480,093 | |
| 17 February 2020 | 4 Woodland Road, Kirton, Boston PE20 1BJ | Detached | Freehold | £225,000 | |
| 31 January 2020 | 5 Woodland Road, Kirton, Boston PE20 1BJ | Semi-detached | Freehold | £210,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Boston and Skegness
Richard Tice Reform UK
Boston Rural
Paul Lock Reform UK
Kirton and Frampton
Claire Rylott Conservative
Ralph Pryke Liberal Democrats
David Middleton Boston Independent
PE20 1BJ also falls within the Civil Parish of Kirton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00132033 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00185421 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01026020 | Boston 007D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005423 | Boston 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005580 | Kirton | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05009625 | Kirton and Frampton | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
| E07000136 | Boston | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000019 | Lincolnshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001114 | Boston and Skegness | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000020 | Lincolnshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000174 | Boston | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33016634 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000060 | Greater Lincolnshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000238 | NHS Lincolnshire ICB - 71E | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000013 | Lincolnshire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58000892 | Boston Rural ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63009130 | Kirton (Boston) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |