![]() |
![]() |
![]() |
| PL28 8QP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dobbin Lane - 42 properties, USRN 27403455
Dobbin Close - 1 property, USRN 27403456
Upper Dobbin Lane - 1 property, USRN 27403457
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.54 / 50°32'23"N
Longitude: -4.9775 / 4°58'38"W
UTM Reference: 30U 359880 5600536
OS Easting: 189125
OS Northing: 75368
OS Grid: SW891753
Mapcode Local: GBR ZK.B3RF
Mapcode Global: FRA 07GM.W40
Open Location Code: 9C2QG2QF+X2
Maidenhead Locator System: IO70mm29
Urban/Rural Indicator: E2
ONS Population Classification: 1a2
Index of Multiple Deprivation (IMD): 16707 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:13 |
| Civil twilight begins (Dawn) | 04:22 |
| Sunrise | 05:07 |
| Transit (sun is at its highest) | 13:21 |
| Sunset | 21:35 |
| Civil twilight ends (Dusk) | 22:21 |
| Nautical twilight ends (Nightfall) | 23:29 |
| Hours of daylight today | 04:37 to 22:05 |
| Hours of darkness tonight
(lighting-up time) | 22:05 to 04:37 |
| Moon Phase
| First Quarter |
| Moon Rises | 11:53 |
For a full sun and moon calendar for PL28 8QP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 9 April 2024 | 4 Pols Piece Terrace, Trevone, Padstow PL28 8QP | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 2 August 2023 | Pols Piece, Dobbin Lane, Trevone, Padstow PL28 8QP | Terraced (including end-of-terrace) | Freehold | £1,100,000 | |
| 28 March 2023 | Crugmeer, 3 Pols Piece Terrace Dobbin Lane, Trevone, Padstow PL28 8QP | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 14 February 2023 | Jackdaws, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £1,100,000 | |
| 2 November 2022 | Trelyn, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £1,420,000 | |
| 15 March 2022 | Trewylen, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £1,100,000 | |
| 10 February 2022 | Pols Piece, Dobbin Lane, Trevone, Padstow PL28 8QP | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 2 February 2022 | Pentire, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £650,103 | |
| 19 November 2021 | Hideaway, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £1,100,000 | |
| 26 February 2021 | Pentire, Dobbin Lane, Trevone, Padstow PL28 8QP | Semi-detached | Freehold | £350,000 | |
| 2 October 2020 | Chycoose, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £790,000 | |
| 31 January 2020 | Hillbre, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £360,000 | |
| 4 June 2019 | Anneth Lowena, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £465,000 | |
| 8 December 2016 | Hideaway, Dobbin Lane, Trevone, Padstow PL28 8QP | Other property type | Freehold | £30,000 | |
| 23 December 2013 | Fromefield, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £535,000 | |
| 2 August 2013 | 1, Sea View, Dobbin Lane, Trevone, Padstow PL28 8QP | Semi-detached | Freehold | £185,000 | |
| 6 May 2011 | Lanvean, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £450,000 | |
| 3 July 2007 | 2, Sea View, Dobbin Lane, Trevone, Padstow PL28 8QP | Semi-detached | Freehold | £285,000 | |
| 12 October 2006 | Chycoose, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £497,000 | |
| 28 November 2003 | Rosevine, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £340,000 | |
| 14 December 2002 | Old Meadow, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £400,000 | |
| 20 November 2002 | 2, Sea View, Dobbin Lane, Trevone, Padstow PL28 8QP | Semi-detached | Freehold | £175,000 | |
| 19 December 2001 | 1, Sea View, Dobbin Lane, Trevone, Padstow PL28 8QP | Semi-detached | Freehold | £95,500 | |
| 21 December 2000 | Rosevine, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £195,000 | |
| 7 July 2000 | Ocean View, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £187,000 | |
| 31 January 2000 | Pols Piece, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £180,000 | |
| 6 August 1999 | The Ridings, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £135,000 | |
| 25 February 1999 | Treverbyn, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £130,000 | |
| 19 February 1999 | Chycoose, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £115,000 | |
| 19 November 1996 | Pentire, Dobbin Lane, Trevone, Padstow PL28 8QP | Detached | Freehold | £115,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North Cornwall
Ben Maguire Liberal Democrat
Padstow
James O'Keefe Liberal Democrats
PL28 8QP also falls within the Civil Parish of Padstow, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00095717 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01018957 | Cornwall 008D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003938 | Cornwall 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04011500 | Padstow | Civil Parishes | Administrative | 1 April 2009 | DLUHC |
| E05013317 | Padstow | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E06000052 | Cornwall | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001385 | North Cornwall | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000282 | Wadebridge | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33048608 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000005 | Cornwall and Isles of Scilly | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000089 | NHS Cornwall and the Isles of Scilly ICB - 11N | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000036 | NHS Cornwall and the Isles of Scilly Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013981 | Trevone | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |