![]() |
![]() |
![]() |
| PL4 9EF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Beaumont Road - 32 properties, USRN 30202281
Unnamed road - 1 property, USRN 30205162
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.3753 / 50°22'31"N
Longitude: -4.1195 / 4°7'10"W
UTM Reference: 30U 420397 5580961
OS Easting: 249389
OS Northing: 54975
OS Grid: SX493549
Mapcode Local: GBR RG2.CR
Mapcode Global: FRA 2881.LY9
Open Location Code: 9C2Q9VGJ+46
Maidenhead Locator System: IO70wj50
Urban/Rural Indicator: C1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 12027 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:12 |
| Civil twilight begins (Dawn) | 04:20 |
| Sunrise | 05:05 |
| Transit (sun is at its highest) | 13:18 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:16 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:35 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:35 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 00:06 |
| Moon Rises | 13:06 |
For a full sun and moon calendar for PL4 9EF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 23 August 2021 | 166 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £207,750 | |
| 3 June 2021 | 184 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £163,000 | |
| 19 March 2021 | Ground Floor Flat, 127 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £90,000 | |
| 19 March 2021 | First Floor Flat, 127 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £105,000 | |
| 8 January 2021 | 129 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £115,000 | |
| 17 February 2020 | 115 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 21 August 2019 | 170 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £195,000 | |
| 20 February 2019 | 188 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £186,000 | |
| 10 June 2016 | 166 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £146,000 | |
| 4 January 2016 | 184 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 1 September 2015 | 186 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 31 July 2015 | Ground Floor Flat, 129 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £100,000 | |
| 9 January 2015 | 178 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £153,000 | |
| 28 April 2011 | 174 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £70,000 | |
| 8 July 2010 | 119a Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £135,000 | |
| 6 January 2010 | 119 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 6 November 2009 | 188 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £171,000 | |
| 25 September 2009 | 180 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 17 December 2007 | 170 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £161,000 | |
| 14 February 2007 | 188 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £156,000 | |
| 31 October 2006 | 166 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £157,500 | |
| 24 October 2005 | 180 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £169,000 | |
| 18 June 2004 | 115 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £147,500 | |
| 24 November 2003 | 170 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 5 September 2003 | 168 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £106,000 | |
| 4 June 2003 | 172 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £128,000 | |
| 24 May 2003 | 170 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £70,500 | |
| 5 December 2001 | 180 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £68,500 | |
| 7 November 2001 | 129 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 21 September 2001 | 188 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £76,500 | |
| 10 September 2001 | 178 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £79,950 | |
| 15 June 2001 | 123 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £79,000 | |
| 1 October 1999 | 129 Beaumont Road, Plymouth PL4 9EF | Flat/apartment | Leasehold | £31,000 | |
| 7 May 1999 | 121 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 5 February 1999 | 188 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £38,890 | |
| 22 September 1998 | 186 Beaumont Road, Plymouth PL4 9EF | Terraced (including end-of-terrace) | Freehold | £57,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Plymouth Sutton and Devonport
Luke Pollard Labour/Co-operative
Sutton and Mount Gould
Mary Aspinall Labour
Sue Dann Labour
Chris Cuddihee Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00076684 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015177 | Plymouth 025D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003146 | Plymouth 025 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05002097 | Sutton and Mount Gould | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000026 | Plymouth | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001427 | Plymouth Sutton and Devonport | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000253 | Plymouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33047944 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
| E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000021 | Plymouth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63014082 | Plymouth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |