The UK Postcode Database

PO12 3RD

a postcode in Gosport, Hampshire

Introduced in December 1994
PO12 3RD Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PO12 3RD

Highcliffe Road - 28 properties, USRN 15622906

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.7945 / 50°47'40"N

Longitude: -1.1517 / 1°9'5"W

UTM Reference: 30U 630265 5628598

OS Easting: 459888

OS Northing: 99777

OS Grid: SZ598997

Location Encoding

Mapcode Local: GBR 9BW.3NC

Mapcode Global: FRA 86GZ.Z09

Open Location Code: 9C2WQRVX+Q8

Maidenhead Locator System: IO90kt10

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 5a3

  • Urbanites
  • Urban Professionals and Families
  • Families in Terraces and Flats

Index of Multiple Deprivation (IMD): 9635 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PO12 3RD on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:24
Nautical twilight begins (First light) 05:04
Civil twilight begins (Dawn) 05:42
Sunrise 06:15
Transit (sun is at its highest) 12:13
Sunset 18:11
Civil twilight ends (Dusk) 18:43
Nautical twilight ends (Nightfall) 19:22
Astromomical twilight ends (full darkness starts) 20:01
Hours of daylight today05:45 to 18:41
Hours of darkness tonight
(lighting-up time)
18:41 to 05:43
Moon Phase Waning Gibbous
Moon Sets 06:50
Moon Rises 21:01

For a full sun and moon calendar for PO12 3RD, go to The Time and Place

Residential Property Sales in PO12 3RD

DateAddressProperty TypeTenurePrice
3 November 2023 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £300,000
19 June 2023 4 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £230,000
30 March 2023 14 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £228,000
19 October 2021 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £280,000
27 August 2020 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £250,000
21 August 2020 18 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £275,000
21 June 2019 4 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £185,000
5 May 2017 18 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £239,950
19 May 2016 32 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £165,500
18 March 2016 9 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £197,000
16 October 2015 3 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £190,000
22 June 2015 21 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £164,995
27 February 2015 28 Highcliffe Road, Gosport PO12 3RD Detached Freehold £212,500
15 November 2013 24 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £139,995
31 January 2012 17 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £153,500
21 December 2011 17 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £165,000
16 November 2009 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £170,000
31 July 2009 17 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £164,000
3 October 2008 15 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £175,000
24 October 2007 32 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £150,000
27 March 2007 18 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £193,000
12 December 2006 21 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £135,000
11 December 2006 10 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £186,000
27 October 2006 2 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £178,750
4 September 2006 24 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £137,000
12 June 2006 16 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £135,000
9 June 2006 11 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £165,000
5 April 2006 14 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £130,995
15 April 2005 6 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £127,000
30 November 2004 16 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £125,000
9 July 2003 19 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £50,000
16 April 2003 16 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £124,995
2 September 2002 26 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £134,995
19 July 2002 22 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £99,000
27 March 2002 5 Highcliffe Road, Gosport PO12 3RD Detached Freehold £114,000
16 July 2001 3 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £91,000
9 February 2001 24 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £74,995
30 November 2000 32 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £72,500
24 August 2000 20 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £89,500
20 October 1999 12 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £60,000
22 June 1999 21 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Leasehold £53,950
12 May 1999 17 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £36,250
19 March 1999 2 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £70,000
20 November 1998 28 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £76,000
14 October 1998 16 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £57,500
15 September 1998 9 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £69,000
19 August 1998 30 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £57,000
17 March 1998 32 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £58,950
30 September 1997 21 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Leasehold £27,000
19 August 1997 6 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £56,000
8 August 1997 24 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £54,500
22 July 1997 22 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £54,500
16 October 1996 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £65,000
5 July 1996 26 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £63,500
13 October 1995 11 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £59,950
31 March 1995 5 Highcliffe Road, Gosport PO12 3RD Detached Freehold £62,950
24 March 1995 3 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £59,950
17 March 1995 1 Highcliffe Road, Gosport PO12 3RD Semi-detached Freehold £62,950
28 February 1995 7 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £62,950
28 February 1995 34 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £57,950
10 February 1995 32 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £49,950
10 January 1995 9 Highcliffe Road, Gosport PO12 3RD Terraced (including end-of-terrace) Freehold £59,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PO12 3RD

United Kingdom Parliament
Constituency

Gosport

MP

Caroline Dinenage Conservative

Hampshire County Council
County council electoral division

Leesland & Town

Councillors

Zoe Huggins Conservative

Lesley Meenaghan Conservative

Gosport Borough Council
District council ward

Brockhurst & Privett

Councillors

Robert Hylands Liberal Democrats

Thomas Finn Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PO12 3RD

CodeNameData TypeData ThemeActive SinceData Owner
E00116054 Output Areas Statistical Building Block 1 January 2009 ONS
E01022839 Gosport 007E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004747 Gosport 007 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014141 Brockhurst & Privett Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E07000088 Gosport Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000014 Hampshire Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001252 Gosport Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000030 Hampshire Police Force Areas Other 1 January 2009 Home Office
E30000254 Portsmouth Travel to Work Areas Other 31 July 2015 ONS
E33042208 Workplace Zones Census 31 December 2011 ONS
E37000055 Solent Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000253 NHS Hampshire, Southampton and Isle of Wight CCG Sub Integrated Care Board Locations Health 1 April 2021 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000071 Gosport, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000042 Hampshire and the Isle of Wight Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E58000570 Leesland & Town ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63006613 Gosport Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.2 seconds. 18.119.107.166. Sun, 16 Mar 2025 06:51:05 +0000. Contiguous Amelioration.