The UK Postcode Database

PO13 9XF

a postcode in Gosport, Hampshire

Introduced in July 1995
PO13 9XF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PO13 9XF

Compass Close - 23 properties, USRN 15623148

Grange Road - 1 property, USRN 15623221

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.8043 / 50°48'15"N

Longitude: -1.1662 / 1°9'58"W

UTM Reference: 30U 629211 5629660

OS Easting: 458849

OS Northing: 100853

OS Grid: SU588008

Location Encoding

Mapcode Local: GBR 9BN.KY4

Mapcode Global: FRA 86FZ.5GM

Open Location Code: 9C2WRR3M+PG

Maidenhead Locator System: IO90kt03

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8d3

  • Hard-Pressed Living
  • Migration and Churn
  • Hard-Pressed European Settlers

Index of Multiple Deprivation (IMD): 4313 / 32844

  • 2nd decile
  • much more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PO13 9XF on Sunday 2 February 2025

Astromomical twilight begins (full darkness ends) 05:45
Nautical twilight begins (First light) 06:23
Civil twilight begins (Dawn) 07:03
Sunrise 07:38
Transit (sun is at its highest) 12:18
Sunset 16:58
Civil twilight ends (Dusk) 17:33
Nautical twilight ends (Nightfall) 18:13
Astromomical twilight ends (full darkness starts) 18:51
Hours of daylight today07:08 to 17:28
Hours of darkness tonight
(lighting-up time)
17:28 to 07:06
Moon Phase Waxing Crescent
Moon Rises 09:19
Moon sets 22:18

For a full sun and moon calendar for PO13 9XF, go to The Time and Place

Residential Property Sales in PO13 9XF

DateAddressProperty TypeTenurePrice
7 February 2024 4 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £240,000
21 July 2023 12 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £240,000
27 May 2021 17 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £210,000
1 November 2019 15 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £175,000
22 November 2018 11 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £178,000
2 June 2017 18 Compass Close, Gosport PO13 9XF Semi-detached Freehold £232,000
17 November 2015 23 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £150,000
30 October 2015 16 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £147,000
16 December 2013 20 Compass Close, Gosport PO13 9XF Semi-detached Freehold £255,000
6 December 2013 19 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £156,000
27 September 2013 25 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £124,500
5 October 2012 11 Compass Close, Gosport PO13 9XF Flat/apartment Leasehold £94,995
4 May 2012 21 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £157,000
20 August 2010 8 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £134,000
18 December 2009 15 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £117,500
24 August 2007 12 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £146,500
20 April 2007 25 Compass Close, Gosport PO13 9XF Semi-detached Freehold £125,000
14 March 2007 16 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £121,000
6 December 2006 17 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £128,000
4 May 2006 1 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £140,000
24 January 2006 7 Compass Close, Gosport PO13 9XF Detached Freehold £159,950
22 October 2004 8 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £132,500
30 April 2004 21 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £130,000
19 March 2004 23 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £107,995
27 February 2004 19 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £121,000
12 June 2003 8 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £117,500
30 August 2002 11 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Leasehold £20,250
23 August 2002 9 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £120,950
27 March 2002 11 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Leasehold £19,750
7 September 2001 18 Compass Close, Gosport PO13 9XF Semi-detached Freehold £101,000
2 February 2001 10 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £80,500
30 June 2000 21 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £71,000
20 August 1999 3 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £55,995
16 April 1999 7 Compass Close, Gosport PO13 9XF Detached Freehold £75,000
9 April 1999 8 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £65,000
11 September 1998 14 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £50,500
15 May 1998 16 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £54,250
19 December 1997 5 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £55,500
31 October 1997 2 Compass Close, Gosport PO13 9XF Semi-detached Freehold £71,950
18 August 1997 4 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £59,950
11 July 1997 10 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £64,000
30 May 1997 6 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £53,950
9 May 1997 8 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £63,950
29 September 1995 9 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £63,950
7 September 1995 12 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £56,950
31 August 1995 15 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £49,950
25 August 1995 23 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £49,450
24 August 1995 25 Compass Close, Gosport PO13 9XF Semi-detached Freehold £49,950
18 August 1995 21 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £61,950
28 July 1995 18 Compass Close, Gosport PO13 9XF Semi-detached Freehold £59,950
28 July 1995 20 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £61,950
15 July 1995 1 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £58,450
10 July 1995 10 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £59,950
30 June 1995 16 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £46,950
23 June 1995 7 Compass Close, Gosport PO13 9XF Detached Freehold £61,950
16 June 1995 3 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £48,450
15 June 1995 5 Compass Close, Gosport PO13 9XF Terraced (including end-of-terrace) Freehold £48,450

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PO13 9XF

United Kingdom Parliament
Constituency

Gosport

MP

Caroline Dinenage Conservative

Hampshire County Council
County council electoral division

Lee

Councillor

Graham Burgess Conservative

Gosport Borough Council
District council ward

Grange & Alver Valley

Councillors

Jonathan Brown Labour

Tony Jessop Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PO13 9XF

CodeNameData TypeData ThemeActive SinceData Owner
E00115974 Output Areas Statistical Building Block 21 March 2021 ONS
E01022821 Gosport 004C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032882 Gosport 004G Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E01034060 Gosport 004H Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02004744 Gosport 004 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014144 Grange & Alver Valley Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E07000088 Gosport Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000014 Hampshire Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001252 Gosport Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000030 Hampshire Police Force Areas Other 1 January 2009 Home Office
E30000254 Portsmouth Travel to Work Areas Other 31 July 2015 ONS
E33042196 Workplace Zones Census 31 December 2011 ONS
E37000055 Solent Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000253 NHS Hampshire, Southampton and Isle of Wight CCG Sub Integrated Care Board Locations Health 1 April 2021 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000071 Gosport, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000042 Hampshire and the Isle of Wight Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E58000569 Lee ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63006613 Gosport Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.54 seconds. 3.129.63.214. Sun, 02 Feb 2025 15:16:02 +0000. Monologic Platypus.