![]() |
![]() |
![]() |
| PO2 0QR | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hewett Road - 31 properties, USRN 30501647
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.8215 / 50°49'17"N
Longitude: -1.0738 / 1°4'25"W
UTM Reference: 30U 635673 5631741
OS Easting: 465336
OS Northing: 102847
OS Grid: SU653028
Mapcode Local: GBR VTS.8C
Mapcode Global: FRA 86MX.RH0
Open Location Code: 9C2WRWCG+HF
Maidenhead Locator System: IO90lt17
Urban/Rural Indicator: C1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 10451 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:58 |
| Civil twilight begins (Dawn) | 04:07 |
| Sunrise | 04:53 |
| Transit (sun is at its highest) | 13:07 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:07 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:23 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:23 |
| Moon Phase
| Waxing Gibbous |
| Moon Sets | 01:53 |
| Moon Rises | 19:56 |
For a full sun and moon calendar for PO2 0QR, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 10 October 2022 | 1 Hewett Road, North End, Portsmouth PO2 0QR | Semi-detached | Freehold | £240,000 | |
| 16 September 2022 | 35 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £310,000 | |
| 31 August 2022 | 25 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 24 June 2022 | Flat 1, 5 Hewett Road, North End, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £120,000 | |
| 21 May 2021 | 11 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Leasehold | £104,500 | |
| 30 October 2020 | Flat 4, 5 Hewett Road, North End, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £120,000 | |
| 12 June 2017 | Flat 1, 5 Hewett Road, North End, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £103,000 | |
| 22 July 2016 | 29 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £269,950 | |
| 19 December 2014 | 3 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 3 February 2014 | 17 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £187,500 | |
| 12 December 2013 | 3 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £144,000 | |
| 21 December 2012 | 13 Hewett Road, North End, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £188,000 | |
| 19 June 2009 | 43 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 22 January 2007 | 37 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 2 October 2006 | 31 Hewett Road, Portsmouth PO2 0QR | Semi-detached | Freehold | £197,000 | |
| 25 September 2006 | 37 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £138,000 | |
| 30 June 2006 | 29 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £161,000 | |
| 29 September 2005 | 1 Hewett Road, Portsmouth PO2 0QR | Semi-detached | Freehold | £136,000 | |
| 21 April 2005 | 35 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £165,000 | |
| 13 April 2004 | 35 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £157,995 | |
| 7 November 2003 | Flat 4, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £83,000 | |
| 31 October 2003 | Flat 3, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £75,000 | |
| 28 November 2002 | 15 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £153,000 | |
| 10 November 2000 | Flat 2, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £41,250 | |
| 26 September 2000 | Flat 3, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £39,995 | |
| 25 February 2000 | Flat 4, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £42,000 | |
| 30 April 1999 | 25 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £79,950 | |
| 12 January 1999 | 25 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 9 December 1998 | 15 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 16 April 1997 | Flat 2, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £31,995 | |
| 29 April 1996 | Flat 4, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £31,500 | |
| 17 April 1996 | 21 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £40,750 | |
| 28 March 1996 | Flat 3, 5 Hewett Road, Portsmouth PO2 0QR | Flat/apartment | Leasehold | £21,000 | |
| 10 January 1996 | 39 Hewett Road, Portsmouth PO2 0QR | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 17 November 1995 | 33 Hewett Road, Portsmouth PO2 0QR | Semi-detached | Freehold | £56,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Portsmouth North
Amanda Martin Labour
Hilsea
Emily Strudwick Portsmouth Independent Party
Russell Simpson Portsmouth Independent Party
Matthew Cordy Portsmouth Independent Party
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00086286 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01017087 | Portsmouth 009B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003532 | Portsmouth 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05002449 | Hilsea | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000044 | Portsmouth | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001431 | Portsmouth North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000030 | Hampshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000254 | Portsmouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33040855 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000055 | Solent | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000137 | NHS Hampshire and Isle of Wight ICB - 10R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000035 | Portsmouth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000042 | NHS Hampshire and Isle of Wight Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63013748 | Portsmouth | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |