![]() |
![]() |
![]() |
PO5 2ET | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Clarence Parade - 70 properties, USRN 30500152
Avenue De Caen - 2 properties, USRN 30501853
Palmerston Road - 1 property, USRN 30500288
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7827 / 50°46'57"N
Longitude: -1.0881 / 1°5'16"W
UTM Reference: 30U 634781 5627403
OS Easting: 464387
OS Northing: 98521
OS Grid: SZ643985
Mapcode Local: GBR VRJ.HW
Mapcode Global: FRA 87L0.RYH
Open Location Code: 9C2WQWM6+3Q
Maidenhead Locator System: IO90ks97
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 12324 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:06 |
Civil twilight begins (Dawn) | 05:44 |
Sunrise | 06:17 |
Transit (sun is at its highest) | 12:13 |
Sunset | 18:09 |
Civil twilight ends (Dusk) | 18:41 |
Nautical twilight ends (Nightfall) | 19:20 |
Astromomical twilight ends (full darkness starts) | 19:59 |
Hours of daylight today | 05:47 to 18:39 |
Hours of darkness tonight
(lighting-up time) | 18:39 to 05:44 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:41 |
Moon Rises | 19:50 |
For a full sun and moon calendar for PO5 2ET, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
4 August 2023 | Flat 12, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £247,000 | |
31 January 2022 | Flat 4, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £300,000 | |
5 November 2021 | Flat 6, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £342,500 | |
23 January 2020 | Flat 12, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £218,500 | |
12 July 2019 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Other property type | Freehold | £20,250 | |
8 March 2019 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £151,000 | |
6 April 2018 | Flat 4, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £205,000 | |
11 August 2017 | Flat 9, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £290,000 | |
28 July 2017 | Flat 1, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £170,000 | |
16 June 2017 | Flat 3, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £197,000 | |
14 December 2016 | Flat 10, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £650,000 | |
31 March 2016 | Flat 1, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £162,000 | |
26 June 2015 | Flat 5, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £325,000 | |
6 May 2015 | Flat 6, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £280,000 | |
5 March 2015 | Flat 5, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £215,000 | |
30 September 2014 | Flat 3, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £122,500 | |
12 September 2014 | Flat 1, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Terraced (including end-of-terrace) | Leasehold | £214,000 | |
19 May 2014 | Flat 2, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £250,000 | |
28 March 2014 | Flat 12, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £345,000 | |
11 November 2013 | Flat 3, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £148,750 | |
8 November 2013 | Flat 8, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £248,500 | |
21 October 2013 | Flat 13, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £420,000 | |
27 March 2013 | Flat 2, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £49,000 | |
17 July 2012 | Flat 5, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £178,000 | |
13 July 2012 | Flat 10, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £162,500 | |
27 March 2012 | Flat 7, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £160,000 | |
8 March 2012 | Flat 10, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £249,995 | |
27 January 2012 | Flat 2, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £158,000 | |
9 June 2010 | Flat 10, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £161,500 | |
8 January 2010 | Flat 3, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £249,995 | |
2 October 2009 | Flat 3, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £90,000 | |
7 August 2009 | Flat 5, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £192,500 | |
13 July 2009 | Flat 2, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £65,000 | |
31 March 2009 | Flat 10, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £281,950 | |
17 December 2008 | Flat 3, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £240,000 | |
31 July 2008 | Flat 7, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £125,000 | |
8 February 2008 | Flat 10, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £70,000 | |
6 December 2007 | Flat 4, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £155,000 | |
20 September 2007 | Flat 8, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £244,000 | |
12 September 2007 | Flat 11, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £108,000 | |
30 August 2007 | Flat 2, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £189,268 | |
6 February 2007 | Flat 5, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £202,000 | |
3 November 2006 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £122,500 | |
24 October 2006 | Flat 3, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £215,000 | |
7 August 2006 | Flat 6, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £219,995 | |
7 July 2006 | Flat 1, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £135,000 | |
30 June 2006 | Flat 8, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £250,000 | |
1 June 2006 | Flat 5, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £215,000 | |
26 May 2006 | Flat 10, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £320,000 | |
24 March 2006 | Flat 12, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £430,000 | |
21 March 2006 | Flat 9, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £325,000 | |
9 March 2006 | Flat 6, The Parade Apartments, 30, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £211,000 | |
10 February 2006 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £98,000 | |
2 September 2004 | Flat 7, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £216,500 | |
9 July 2004 | Flat 4, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £105,000 | |
2 July 2004 | Flat 8, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £87,000 | |
12 February 2004 | Flat 3, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £120,000 | |
15 December 2003 | Flat 4, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £115,000 | |
21 November 2003 | Flat 4, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £89,000 | |
22 July 2003 | Flat 8, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £181,000 | |
7 March 2003 | Flat 3, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £115,000 | |
20 February 2003 | Flat 1, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £125,000 | |
7 February 2003 | Flat 4, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £60,000 | |
6 February 2003 | Flat 5, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £175,000 | |
18 November 2002 | Flat 10, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £235,000 | |
2 August 2002 | Flat 2, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £110,000 | |
26 July 2002 | Flat 1, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £99,995 | |
18 July 2002 | Flat 6, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £130,000 | |
12 July 2002 | Flat 6, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £59,995 | |
29 January 2002 | Flat 5, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £112,000 | |
23 November 2001 | Flat 3, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £96,000 | |
28 September 2001 | Flat 7, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £85,000 | |
14 September 2001 | Flat 9, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £140,000 | |
24 August 2001 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £68,000 | |
27 July 2001 | Flat 8, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £42,000 | |
16 March 2001 | Flat 4, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £137,000 | |
2 February 2001 | Flat 3, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £112,000 | |
25 February 2000 | Flat 2, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £67,250 | |
25 February 2000 | Flat 4, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £39,000 | |
15 February 2000 | Flat 3, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £51,000 | |
24 September 1999 | Flat 5, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £78,000 | |
26 February 1999 | Flat 4, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £42,500 | |
4 December 1998 | Flat 3, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £42,000 | |
13 November 1998 | Flat 8, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £32,000 | |
7 October 1998 | Flat 2, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £40,000 | |
14 August 1998 | Flat 1, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £48,000 | |
25 September 1997 | Flat 9, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £76,000 | |
27 August 1997 | Flat 1, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £32,000 | |
27 June 1997 | Flat 7, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £64,500 | |
28 May 1997 | Flat 10, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £77,000 | |
14 May 1997 | Flat 1, Georgina Court, 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £37,500 | |
20 March 1997 | Flat 3, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £35,000 | |
14 March 1997 | Flat 9, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £44,000 | |
13 December 1996 | Flat 8, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £58,000 | |
29 November 1996 | Flat 5, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £90,000 | |
26 April 1996 | Flat 4, Thurlow Mansions, 29, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £33,500 | |
8 March 1996 | Flat 7, Saville Court, 37, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £53,500 | |
21 July 1995 | Flat 5, Georgina Court 29a, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £85,000 | |
23 June 1995 | Flat 9, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £43,000 | |
10 April 1995 | Flat 5, Courtlands, 29c, Clarence Parade, Southsea PO5 2ET | Flat/apartment | Leasehold | £36,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Portsmouth South
Stephen Morgan Labour
St Jude
Judith Smyth Labour
Graham Heaney Labour
Hugh Mason Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00086457 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01017123 | Portsmouth 024B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003547 | Portsmouth 024 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05002453 | St Jude | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E06000044 | Portsmouth | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001432 | Portsmouth South | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000030 | Hampshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000254 | Portsmouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33040930 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000055 | Solent | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000137 | NHS Hampshire and Isle of Wight ICB - 10R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000035 | Portsmouth, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000042 | Hampshire and the Isle of Wight | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006574 | Portsmouth | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |