![]() |
![]() |
![]() |
| RG40 1RD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
London Road - 41 properties, USRN 44700935
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4113 / 51°24'40"N
Longitude: -0.8111 / 0°48'40"W
UTM Reference: 30U 652223 5697840
OS Easting: 482780
OS Northing: 168703
OS Grid: SU827687
Mapcode Local: GBR D7R.KQB
Mapcode Global: VHDX2.WSKG
Open Location Code: 9C3XC56Q+GH
Maidenhead Locator System: IO91oj28
Urban/Rural Indicator: C1
ONS Population Classification: 1c1
Index of Multiple Deprivation (IMD): 32213 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:47 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:19 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:16 to 21:49 |
| Hours of darkness tonight
(lighting-up time) | 21:49 to 04:16 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:23 |
| Moon sets | 17:46 |
For a full sun and moon calendar for RG40 1RD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 25 November 2022 | 296 London Road, Wokingham RG40 1RD | Detached | Freehold | £1,010,000 | |
| 4 July 2022 | 316 London Road, Wokingham RG40 1RD | Detached | Freehold | £625,000 | |
| 19 April 2022 | 290 London Road, Wokingham RG40 1RD | Detached | Freehold | £415,000 | |
| 31 January 2022 | 306 London Road, Wokingham RG40 1RD | Detached | Freehold | £250,000 | |
| 10 December 2021 | 292 London Road, Wokingham RG40 1RD | Detached | Freehold | £530,000 | |
| 12 August 2020 | 294 London Road, Wokingham RG40 1RD | Detached | Freehold | £775,000 | |
| 20 December 2019 | 280 London Road, Wokingham RG40 1RD | Detached | Freehold | £530,000 | |
| 22 October 2019 | 326 London Road, Wokingham RG40 1RD | Detached | Freehold | £822,000 | |
| 14 June 2019 | 310 London Road, Wokingham RG40 1RD | Detached | Freehold | £515,000 | |
| 24 May 2019 | 282 London Road, Wokingham RG40 1RD | Detached | Freehold | £720,000 | |
| 7 December 2018 | 272 London Road, Wokingham RG40 1RD | Detached | Freehold | £565,000 | |
| 13 August 2018 | 330 London Road, Wokingham RG40 1RD | Detached | Freehold | £800,000 | |
| 15 June 2018 | 302 London Road, Wokingham RG40 1RD | Detached | Freehold | £500,000 | |
| 10 May 2018 | 320 London Road, Wokingham RG40 1RD | Detached | Freehold | £630,000 | |
| 18 April 2018 | 316 London Road, Wokingham RG40 1RD | Detached | Freehold | £500,000 | |
| 25 November 2016 | 314 London Road, Wokingham RG40 1RD | Detached | Freehold | £657,000 | |
| 22 January 2016 | 322a London Road, Wokingham RG40 1RD | Detached | Freehold | £315,000 | |
| 16 November 2015 | 286 London Road, Wokingham RG40 1RD | Detached | Freehold | £415,000 | |
| 2 November 2015 | 322 London Road, Wokingham RG40 1RD | Detached | Freehold | £350,000 | |
| 28 November 2014 | 270 London Road, Wokingham RG40 1RD | Detached | Freehold | £495,000 | |
| 15 May 2014 | 296 London Road, Wokingham RG40 1RD | Detached | Freehold | £335,000 | |
| 9 May 2014 | 286 London Road, Wokingham RG40 1RD | Detached | Freehold | £370,000 | |
| 8 April 2014 | 278 London Road, Wokingham RG40 1RD | Detached | Freehold | £324,000 | |
| 1 October 2012 | 308 London Road, Wokingham RG40 1RD | Detached | Freehold | £400,000 | |
| 18 September 2012 | 266 London Road, Wokingham RG40 1RD | Detached | Freehold | £447,500 | |
| 16 March 2012 | 266 London Road, Wokingham RG40 1RD | Detached | Freehold | £440,000 | |
| 6 May 2011 | 282 London Road, Wokingham RG40 1RD | Detached | Freehold | £268,000 | |
| 17 January 2011 | 330 London Road, Wokingham RG40 1RD | Detached | Freehold | £383,500 | |
| 27 August 2010 | 334 London Road, Wokingham RG40 1RD | Detached | Freehold | £490,000 | |
| 8 April 2009 | 292 London Road, Wokingham RG40 1RD | Detached | Freehold | £247,000 | |
| 27 January 2009 | 276 London Road, Wokingham RG40 1RD | Detached | Freehold | £323,000 | |
| 5 September 2008 | 312 London Road, Wokingham RG40 1RD | Detached | Freehold | £230,000 | |
| 23 January 2007 | 310 London Road, Wokingham RG40 1RD | Detached | Freehold | £315,000 | |
| 19 September 2006 | 266 London Road, Wokingham RG40 1RD | Detached | Freehold | £320,000 | |
| 19 April 2006 | 294 London Road, Wokingham RG40 1RD | Detached | Freehold | £267,500 | |
| 29 July 2005 | 308 London Road, Wokingham RG40 1RD | Detached | Freehold | £349,950 | |
| 15 July 2005 | 320 London Road, Wokingham RG40 1RD | Detached | Freehold | £245,000 | |
| 17 June 2005 | 268 London Road, Wokingham RG40 1RD | Detached | Freehold | £240,000 | |
| 8 September 2003 | 272 London Road, Wokingham RG40 1RD | Detached | Freehold | £225,000 | |
| 18 July 2003 | 322a London Road, Wokingham RG40 1RD | Detached | Freehold | £185,000 | |
| 11 April 2003 | 292 London Road, Wokingham RG40 1RD | Detached | Freehold | £225,000 | |
| 28 October 2002 | 270 London Road, Wokingham RG40 1RD | Detached | Freehold | £293,750 | |
| 16 August 2001 | 270 London Road, Wokingham RG40 1RD | Detached | Freehold | £212,500 | |
| 24 March 2000 | 324 London Road, Wokingham RG40 1RD | Detached | Freehold | £182,000 | |
| 1 June 1999 | 292 London Road, Wokingham RG40 1RD | Detached | Freehold | £134,000 | |
| 1 June 1998 | 326 London Road, Wokingham RG40 1RD | Detached | Freehold | £153,000 | |
| 6 March 1998 | 324 London Road, Wokingham RG40 1RD | Detached | Freehold | £140,000 | |
| 14 August 1997 | 302 London Road, Wokingham RG40 1RD | Detached | Freehold | £183,500 | |
| 26 June 1997 | 328 London Road, Wokingham RG40 1RD | Detached | Freehold | £140,000 | |
| 29 November 1996 | 326 London Road, Wokingham RG40 1RD | Detached | Freehold | £120,000 | |
| 28 November 1996 | 330 London Road, Wokingham RG40 1RD | Detached | Freehold | £112,500 | |
| 8 July 1996 | 310 London Road, Wokingham RG40 1RD | Detached | Freehold | £106,500 | |
| 17 June 1996 | 304 London Road, Wokingham RG40 1RD | Detached | Freehold | £77,000 | |
| 17 May 1996 | 284 London Road, Wokingham RG40 1RD | Detached | Freehold | £97,000 | |
| 22 February 1995 | 304 London Road, Wokingham RG40 1RD | Detached | Freehold | £50,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Wokingham
Clive Jones Liberal Democrat
Wescott
Chris Cooke Liberal Democrats
Rob Comber Liberal Democrats
Jane Ainslie Liberal Democrats
RG40 1RD also falls within the Civil Parish of Wokingham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00084154 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01016672 | Wokingham 014B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003452 | Wokingham 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012089 | Wokingham | Civil Parishes | Administrative | 1 April 2011 | DLUHC |
| E05015798 | Wescott | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E06000041 | Wokingham | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001593 | Wokingham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000256 | Reading | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33040444 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000035 | Thames Valley Berkshire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000221 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 15A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000044 | Buckinghamshire, Oxfordshire and Berkshire West | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63012266 | Wokingham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |