![]() |
![]() |
![]() |
RG6 5TX | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Langdale Gardens - 26 properties, USRN 44700872
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4304 / 51°25'49"N
Longitude: -0.9433 / 0°56'35"W
UTM Reference: 30U 642974 5699700
OS Easting: 473560
OS Northing: 170689
OS Grid: SU735706
Mapcode Local: GBR QTQ.5N
Mapcode Global: VHDX0.L9PR
Open Location Code: 9C3XC3J4+5M
Maidenhead Locator System: IO91mk63
Urban/Rural Indicator: C1
ONS Population Classification: 4a3
Index of Multiple Deprivation (IMD): 30717 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:27 |
Nautical twilight begins (First light) | 05:07 |
Civil twilight begins (Dawn) | 05:45 |
Sunrise | 06:19 |
Transit (sun is at its highest) | 12:12 |
Sunset | 18:06 |
Civil twilight ends (Dusk) | 18:39 |
Nautical twilight ends (Nightfall) | 19:18 |
Astromomical twilight ends (full darkness starts) | 19:58 |
Hours of daylight today | 05:49 to 18:36 |
Hours of darkness tonight
(lighting-up time) | 18:36 to 05:46 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:30 |
Moon Rises | 18:40 |
For a full sun and moon calendar for RG6 5TX, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
12 July 2023 | 2 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £305,000 | |
27 May 2022 | 44 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £340,000 | |
7 January 2022 | 28 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £340,000 | |
27 March 2020 | 30 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £285,000 | |
7 May 2019 | 12 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £320,000 | |
13 March 2019 | 50 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £277,500 | |
28 September 2018 | 34 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £275,000 | |
18 May 2018 | 12 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £285,000 | |
10 April 2018 | 36 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £262,000 | |
18 December 2017 | 20 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £260,100 | |
7 November 2014 | 50 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £250,000 | |
16 September 2008 | 48 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £235,000 | |
22 June 2007 | 28 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £225,000 | |
31 May 2007 | 16 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £212,000 | |
24 May 2007 | 10 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £224,950 | |
23 September 2005 | 10 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £185,000 | |
12 July 2005 | 48 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £176,000 | |
30 April 2004 | 10 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £143,000 | |
20 July 2001 | 42 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £115,000 | |
19 February 2001 | 46 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £122,000 | |
6 September 1999 | 44 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £99,950 | |
26 July 1999 | 16 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £105,000 | |
25 November 1998 | 28 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £89,950 | |
3 April 1996 | 44 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £58,000 | |
21 April 1995 | 16 Langdale Gardens, Earley, Reading RG6 5TX | Terraced (including end-of-terrace) | Freehold | £55,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Earley and Woodley
Yuan Yang Labour
Hillside
Caroline Smith Liberal Democrats
Moses Iyengunmwena Conservative
Pauline Jorgensen Conservative
RG6 5TX also falls within the Civil Parish of Earley, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00084064 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01016651 | Wokingham 012A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003450 | Wokingham 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04001230 | Earley | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05015789 | Hillside | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
E06000041 | Wokingham | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001210 | Earley and Woodley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000256 | Reading | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33040434 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000035 | Thames Valley Berkshire | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000221 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 15A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000044 | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005074 | Reading | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |