![]() |
![]() |
![]() |
RH15 8PW | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Cissbury Road - 43 properties, USRN 25600423
Field Close - 1 property, USRN 25600424
Unnamed road - 1 property, USRN 25602695
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9626 / 50°57'45"N
Longitude: -0.1449 / 0°8'41"W
UTM Reference: 30U 700485 5649548
OS Easting: 530372
OS Northing: 119769
OS Grid: TQ303197
Mapcode Local: GBR JMD.D6J
Mapcode Global: FRA B6LK.MC9
Open Location Code: 9C2XXV74+22
Maidenhead Locator System: IO90wx21
Urban/Rural Indicator: C1
ONS Population Classification: 8d2
Index of Multiple Deprivation (IMD): 23325 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:41 |
Nautical twilight begins (First light) | 06:19 |
Civil twilight begins (Dawn) | 06:59 |
Sunrise | 07:34 |
Transit (sun is at its highest) | 12:14 |
Sunset | 16:53 |
Civil twilight ends (Dusk) | 17:29 |
Nautical twilight ends (Nightfall) | 18:08 |
Astromomical twilight ends (full darkness starts) | 18:47 |
Hours of daylight today | 07:04 to 17:23 |
Hours of darkness tonight
(lighting-up time) | 17:23 to 07:03 |
Moon Phase
![]() | Waxing Crescent |
Moon Rises | 09:14 |
Moon sets | 22:14 |
For a full sun and moon calendar for RH15 8PW, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
6 January 2023 | 15a Cissbury Road, Burgess Hill RH15 8PW | Other property type | Freehold | £380,000 | |
28 October 2022 | 7 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £420,000 | |
28 September 2021 | 69a Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £300,000 | |
27 January 2020 | 11 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £310,000 | |
27 September 2019 | 23 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £265,000 | |
9 November 2018 | 7 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £328,000 | |
12 April 2018 | 53 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £277,000 | |
2 March 2018 | 5 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £290,000 | |
26 May 2017 | 15 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £284,000 | |
14 February 2017 | 11 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £286,000 | |
29 May 2015 | 53 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £246,000 | |
16 June 2014 | 11 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £210,000 | |
23 May 2014 | 69 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £215,000 | |
23 September 2011 | 25 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £200,000 | |
20 June 2008 | 25 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £215,000 | |
31 August 2007 | 37 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £155,000 | |
4 May 2007 | 39 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £195,000 | |
2 June 2006 | 69a Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £177,000 | |
15 September 2005 | 15 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £161,000 | |
31 March 2005 | 27 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £86,000 | |
12 November 2004 | 13 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £156,000 | |
30 June 2004 | 39 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £172,000 | |
16 October 2003 | 15 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £142,000 | |
29 August 2003 | 59 Cissbury Road, Burgess Hill RH15 8PW | Semi-detached | Freehold | £161,000 | |
21 December 2001 | 69a Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £115,000 | |
2 October 2001 | 7 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £109,950 | |
15 June 2001 | 13 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £94,000 | |
8 September 2000 | 53 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £97,500 | |
14 April 2000 | 37 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £98,450 | |
14 January 2000 | 45 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £96,000 | |
9 November 1999 | 43 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £83,000 | |
9 June 1999 | 53 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £73,000 | |
9 October 1998 | 35 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £73,500 | |
20 February 1998 | 7 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £70,000 | |
28 November 1997 | 57 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £67,000 | |
17 October 1997 | 37 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £66,000 | |
19 September 1997 | 15 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £23,200 | |
28 August 1997 | 39 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £67,000 | |
20 September 1996 | 7 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £55,000 | |
12 June 1996 | 43 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £67,000 | |
25 March 1996 | 45 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £58,000 | |
29 February 1996 | 35 Cissbury Road, Burgess Hill RH15 8PW | Terraced (including end-of-terrace) | Freehold | £57,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Sussex
Alison Bennett Liberal Democrat
Burgess Hill North
Stuart Condie Liberal Democrats
Burgess Hill Dunstall
Mike Kennedy Liberal Democrats
Mustak Miah Conservative
RH15 8PW also falls within the Civil Parish of Burgess Hill, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00161654 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01031701 | Mid Sussex 012C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02006615 | Mid Sussex 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013309 | Burgess Hill | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
E05014710 | Burgess Hill Dunstall | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E07000228 | Mid Sussex | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000032 | West Sussex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001366 | Mid Sussex | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000033 | Sussex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000196 | Crawley | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33045234 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000044 | Coast to Capital | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000265 | NHS Sussex ICB - 70F | Sub Integrated Care Board Locations | Health | 1 April 2023 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000064 | NHS Sussex Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58001612 | Burgess Hill North ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
E63006275 | Burgess Hill | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |