![]() |
![]() |
![]() |
RM20 4AP | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Angle Road - 41 properties, USRN 40500038
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4761 / 51°28'33"N
Longitude: 0.2964 / 0°17'47"E
UTM Reference: 31U 312252 5706236
OS Easting: 559574
OS Northing: 177736
OS Grid: TQ595777
Mapcode Local: GBR XY.MDW
Mapcode Global: VHHNW.3518
Open Location Code: 9F32F7GW+CH
Maidenhead Locator System: JO01dl54
Urban/Rural Indicator: A1
ONS Population Classification: 4a2
Index of Multiple Deprivation (IMD): 14812 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:22 |
Nautical twilight begins (First light) | 05:02 |
Civil twilight begins (Dawn) | 05:41 |
Sunrise | 06:14 |
Transit (sun is at its highest) | 12:07 |
Sunset | 18:01 |
Civil twilight ends (Dusk) | 18:34 |
Nautical twilight ends (Nightfall) | 19:13 |
Astromomical twilight ends (full darkness starts) | 19:53 |
Hours of daylight today | 05:44 to 18:31 |
Hours of darkness tonight
(lighting-up time) | 18:31 to 05:41 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:26 |
Moon Rises | 18:34 |
For a full sun and moon calendar for RM20 4AP, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
23 September 2022 | 3 Angle Road, Grays RM20 4AP | Detached | Freehold | £400,000 | |
14 September 2022 | 17 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £300,000 | |
21 February 2022 | 8 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £286,000 | |
17 June 2021 | 4 Angle Road, Grays RM20 4AP | Detached | Freehold | £355,000 | |
22 November 2019 | 27 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £205,000 | |
19 January 2018 | 28 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £230,000 | |
8 December 2017 | 2 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £243,000 | |
15 June 2017 | 43 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £218,000 | |
28 November 2016 | 30 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £251,000 | |
31 July 2015 | 35 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £130,000 | |
24 June 2015 | 9 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £185,000 | |
19 September 2014 | 17 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £169,995 | |
22 April 2014 | 3 Angle Road, Grays RM20 4AP | Detached | Freehold | £187,500 | |
18 October 2013 | 20 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £127,500 | |
8 March 2013 | 15 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £125,000 | |
28 September 2012 | 6 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £159,000 | |
27 October 2011 | 37 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £107,000 | |
17 December 2010 | 39 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £94,500 | |
7 October 2009 | 31 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £114,000 | |
17 April 2008 | 17 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £144,500 | |
25 September 2007 | 39 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £128,000 | |
24 August 2007 | 2 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £162,500 | |
12 July 2007 | 22 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £179,995 | |
11 July 2007 | 25 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £155,500 | |
7 June 2007 | 4 Angle Road, Grays RM20 4AP | Detached | Freehold | £184,995 | |
16 May 2007 | 9 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £179,995 | |
16 August 2006 | 22 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £116,000 | |
2 June 2006 | 7 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £133,500 | |
19 May 2006 | 34 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £141,000 | |
9 June 2005 | 1 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £150,000 | |
24 March 2005 | 33 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £139,000 | |
11 February 2005 | 40 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £115,500 | |
8 July 2004 | 9 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £119,995 | |
30 March 2004 | 32 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £119,500 | |
11 March 2004 | 34 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £128,500 | |
30 January 2004 | 39 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £99,000 | |
23 January 2004 | 10 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £123,500 | |
11 December 2003 | 20 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £100,000 | |
3 February 2003 | 31 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £104,000 | |
9 December 2002 | 6 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £121,000 | |
7 November 2002 | 15 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £98,000 | |
6 November 2002 | 37 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £91,500 | |
5 August 2002 | 37 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £77,500 | |
28 March 2002 | 25 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £87,000 | |
3 December 2001 | 24 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £79,500 | |
17 May 2001 | 25 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £21,500 | |
3 May 2001 | 23 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £68,000 | |
27 April 2001 | 31 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £60,000 | |
20 April 2001 | 40 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £53,000 | |
6 April 2001 | 7 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £64,000 | |
18 December 2000 | 19 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £59,995 | |
27 October 2000 | 24 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £56,000 | |
31 August 2000 | 39 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £54,500 | |
29 August 2000 | 16 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £58,000 | |
25 August 2000 | 28 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £58,000 | |
16 June 2000 | 8 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £50,000 | |
11 April 2000 | 34 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £45,000 | |
31 March 2000 | 6 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £60,000 | |
26 January 2000 | 24 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £48,000 | |
7 January 2000 | 28 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £38,000 | |
3 December 1999 | 32 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £51,850 | |
15 October 1999 | 20 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £38,000 | |
4 June 1999 | 33 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £36,000 | |
30 October 1998 | 32 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £27,000 | |
4 September 1998 | 1 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £47,000 | |
21 August 1998 | 24 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £52,000 | |
29 May 1998 | 9 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £38,500 | |
21 April 1998 | 7 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £25,000 | |
13 March 1998 | 38 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £29,995 | |
19 December 1997 | 29 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £42,750 | |
5 December 1997 | 19 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £41,000 | |
30 June 1997 | 43 Angle Road, Grays RM20 4AP | Semi-detached | Freehold | £38,000 | |
10 April 1997 | 24 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £16,000 | |
30 August 1996 | 39 Angle Road, Grays RM20 4AP | Flat/apartment | Leasehold | £29,000 | |
26 July 1996 | 36 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £44,000 | |
9 January 1996 | 21 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £22,000 | |
15 December 1995 | 6 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £39,800 | |
18 August 1995 | 31 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £35,000 | |
13 April 1995 | 30 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £32,500 | |
24 March 1995 | 19 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £40,000 | |
24 February 1995 | 15 Angle Road, Grays RM20 4AP | Terraced (including end-of-terrace) | Freehold | £17,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Thurrock
Jennifer Craft Labour
West Thurrock and South Stifford
Lee Watson Labour
Aaron Green Labour
Qaisar Abbas Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00080971 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00182512 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01016015 | Thurrock 015F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003310 | Thurrock 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E02007005 | Thurrock 022 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E05002248 | West Thurrock and South Stifford | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E06000034 | Thurrock | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001546 | Thurrock | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33025502 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000185 | NHS Mid and South Essex ICB - 07G | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E43000029 | Thurrock, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E63004963 | Chafford Hundred and West Thurrock | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |