The UK Postcode Database

SA14 6EP

a postcode in Carmarthenshire

Introduced in January 1980
SA14 6EP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SA14 6EP

Pen Parc - 55 properties, USRN 47205812

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.7861 / 51°47'9"N

Longitude: -4.1187 / 4°7'7"W

UTM Reference: 30U 422835 5737841

OS Easting: 253958

OS Northing: 211840

OS Grid: SN539118

Location Encoding

Mapcode Local: GBR DQ.YM0H

Mapcode Global: VH4JF.KCGM

Open Location Code: 9C3QQVPJ+CG

Maidenhead Locator System: IO71ws58

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 7b1

  • Semi- and Un-Skilled Workforce
  • Young Families in Industrial Towns
  • Terraces in Transitional Towns

Index of Multiple Deprivation (IMD): 890 / 1909

  • 5th decile
  • slightly more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SA14 6EP on Friday 10 July 2026

Nautical twilight begins (First light) 03:14
Civil twilight begins (Dawn) 04:24
Sunrise 05:10
Transit (sun is at its highest) 13:21
Sunset 21:33
Civil twilight ends (Dusk) 22:19
Nautical twilight ends (Nightfall) 23:28
Hours of daylight today04:40 to 22:03
Hours of darkness tonight
(lighting-up time)
22:03 to 04:41
Moon Phase Waning Crescent
Moon Rises 00:00
Moon sets 17:07

For a full sun and moon calendar for SA14 6EP, go to The Time and Place

Residential Property Sales in SA14 6EP

DateAddressProperty TypeTenurePrice
2 April 2024 18 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £157,000
10 November 2023 40 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £120,000
20 July 2023 2 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £130,000
12 January 2023 29 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £80,000
20 May 2022 1 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £130,000
26 November 2021 55 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £75,000
9 September 2021 18 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £79,950
23 July 2021 48 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £85,000
30 April 2021 4 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £77,000
30 April 2020 38 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £40,000
1 June 2018 12 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £88,000
25 August 2017 40 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £70,000
11 August 2017 5 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £61,000
19 April 2017 24 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £80,000
14 March 2016 21 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £78,000
27 June 2014 3 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £73,000
9 May 2014 33 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £65,000
1 November 2013 5 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £55,000
19 September 2013 35 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £82,000
17 August 2012 8 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £67,000
4 April 2012 18 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £68,000
28 April 2011 43 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £73,000
5 July 2010 12 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £86,000
22 June 2010 21 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £92,000
27 November 2009 12 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £57,500
12 September 2008 5 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £62,500
16 April 2007 35 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £95,000
28 February 2007 6 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £95,000
24 November 2006 42 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £95,000
27 October 2006 15 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £70,000
18 August 2006 7 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £71,000
14 March 2006 6 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £85,000
2 December 2005 6 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £76,000
15 July 2005 24 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £74,500
13 May 2005 49 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £83,000
26 January 2004 55 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £75,000
29 July 2003 37 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £45,000
4 June 2003 49 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £38,500
15 May 2003 6 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £50,000
19 February 2003 46 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £49,000
17 January 2003 28 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £38,000
3 December 2002 22 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £45,000
30 September 2002 42 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £35,000
2 August 2002 16 Penparc, Tumble, Llanelli SA14 6EP Semi-detached Freehold £43,000
24 July 2002 6 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £25,000
25 March 2002 47 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £43,000
26 October 2001 26 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £38,000
27 April 2001 55 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £36,000
1 May 1998 29 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £26,000
3 October 1997 30 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £32,000
26 September 1997 44 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £35,000
27 March 1997 22 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £31,500
24 January 1997 21 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £36,250
22 November 1996 23 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £35,500
4 November 1996 55 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £34,500
14 October 1996 49 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £39,000
1 September 1995 19 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £25,000
26 May 1995 44 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £35,000
24 April 1995 40 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £34,000
21 April 1995 51 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £18,000
3 February 1995 40 Penparc, Tumble, Llanelli SA14 6EP Terraced (including end-of-terrace) Freehold £34,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SA14 6EP

United Kingdom Parliament
Constituency

Llanelli

MP

Nia Griffith Labour

Senedd
Constituency

Llanelli

Senedd Member

Lee Waters Welsh Labour

Region

Mid and West Wales

Senedd Members

Cefin Campbell Plaid Cymru

Jane Dodds Welsh Liberal Democrats

Eluned Morgan Welsh Labour

Joyce Watson Welsh Labour

Carmarthenshire Council
Unitary Authority electoral division (UTE)

Llannon

Councillors

Llinos Davies Plaid Cymru

Dot Jones Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SA14 6EP

CodeNameData TypeData ThemeActive SinceData Owner
W00003757 Output Areas Statistical Building Block 1 January 2009 ONS
W01000697 Carmarthenshire 015A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
W02000156 Carmarthenshire 015 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
W04000537 Llannon Communities Administrative 1 January 2009 WG (LGBC)
W05001212 Llannon Electoral Wards Administrative/Electoral 5 May 2022 WG (LGBC)
W06000010 Carmarthenshire Unitary Authorities Administrative 1 January 2009 WG (LGBC)
W07000098 Llanelli Westminster Parliamentary Constituencies Electoral 4 July 2024 WG (BC)
W09000017 Llanelli Senedd Constituencies Electoral 1 January 2009 WG (BC)
W10000006 Mid and West Wales Senedd Electoral Regions Electoral 1 January 2012 WG (BC)
W11000025 Hywel Dda University Health Board Local Health Boards Health 1 October 2009 WG (Health)
W15000004 Dyfed-Powys Police Force Areas Other 1 January 2009 Home Office
W16000002 South West / Mid Wales Department for Children, Education, Lifelong Learning and Skills, WG Other 1 January 2009 WG (Educ)
W22000028 Llanelli Travel to Work Areas Other 31 July 2015 ONS
W31000001 Wales Non-National Park Area Wales Non-National Park Area Other 1 January 2009 WG (Envt)
W35001603 Workplace Zones Census 31 December 2011 ONS
W45000970 Tumble Built Up Areas Census 17 April 2024 OS
W92000004 Wales Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.71 seconds. 216.73.217.8. Fri, 10 Jul 2026 20:32:36 +0100. Partial Entropification.