![]() |
![]() |
![]() |
| SA15 3JW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Union Buildings - 32 properties, USRN 47207212
Cross Road - 1 property, USRN 47203948
Sunnyhill - 1 property, USRN 47206383
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6879 / 51°41'16"N
Longitude: -4.1605 / 4°9'37"W
UTM Reference: 30U 419780 5726960
OS Easting: 250754
OS Northing: 200999
OS Grid: SN507009
Mapcode Local: GBR GS.TNNK
Mapcode Global: VH3MB.TTWY
Open Location Code: 9C3QMRQQ+4R
Maidenhead Locator System: IO71wq05
Urban/Rural Indicator: C1
ONS Population Classification: 2c2
Index of Multiple Deprivation (IMD): 499 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:20 |
| Civil twilight begins (Dawn) | 04:27 |
| Sunrise | 05:12 |
| Transit (sun is at its highest) | 13:22 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:17 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:42 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:44 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:20 |
| Moon sets | 19:40 |
For a full sun and moon calendar for SA15 3JW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 17 May 2024 | 9 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 1 December 2022 | 23 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 29 July 2022 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 31 March 2022 | 15 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 21 January 2022 | 12 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £92,500 | |
| 18 August 2021 | 11 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 7 February 2020 | 33 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 31 January 2020 | 10 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £112,000 | |
| 6 November 2019 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £117,500 | |
| 20 September 2019 | 1 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £83,000 | |
| 7 September 2018 | 8 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 25 January 2018 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £98,000 | |
| 15 July 2016 | 23 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £98,000 | |
| 28 February 2014 | 9 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £66,000 | |
| 1 November 2013 | 1 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 7 July 2013 | 3 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 10 January 2013 | 14 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 5 March 2012 | 3 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 23 November 2007 | 25 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £79,000 | |
| 23 August 2007 | 18 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 8 June 2007 | 33 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £122,500 | |
| 14 May 2007 | 7 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £119,995 | |
| 20 December 2006 | 8 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 24 March 2006 | 31 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £86,500 | |
| 1 July 2005 | 41 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 15 September 2004 | 9 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 18 June 2004 | 33 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £88,000 | |
| 4 February 2004 | 39 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 29 August 2003 | 21 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £30,000 | |
| 13 June 2003 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 14 April 2003 | 41 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 11 October 2002 | 23 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £23,000 | |
| 30 August 2002 | 27 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 22 January 2001 | 13 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £39,500 | |
| 9 October 2000 | 33 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 3 October 2000 | 18 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £35,000 | |
| 16 June 2000 | 16 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £12,000 | |
| 12 April 2000 | 2 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £28,500 | |
| 11 August 1999 | 10 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £38,000 | |
| 31 March 1999 | 41 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £48,950 | |
| 11 December 1998 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £24,250 | |
| 22 October 1998 | 6 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £39,500 | |
| 18 April 1997 | 14 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £33,000 | |
| 18 July 1996 | 5 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £30,000 | |
| 12 July 1996 | 31 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 21 June 1996 | 14 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £31,000 | |
| 24 November 1995 | 37 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £20,000 | |
| 30 January 1995 | 5 Union Buildings, Llanelli SA15 3JW | Terraced (including end-of-terrace) | Freehold | £31,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Llanelli
Nia Griffith Labour
Llanelli
Lee Waters Welsh Labour
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Lliedi
Rob James Independent
Vacant Vacant
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00003790 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000703 | Carmarthenshire 022A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000163 | Carmarthenshire 022 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000519 | Llanelli | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001214 | Lliedi | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000010 | Carmarthenshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000098 | Llanelli | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000017 | Llanelli | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000028 | Llanelli | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001635 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001070 | Llanelli | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |