![]() |
![]() |
![]() |
| SA61 1UD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dunsany Park - 35 properties, USRN 47000583
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8006 / 51°48'1"N
Longitude: -4.9585 / 4°57'30"W
UTM Reference: 30U 364954 5740669
OS Easting: 196107
OS Northing: 215463
OS Grid: SM961154
Mapcode Local: GBR CL.XNQX
Mapcode Global: VH1RM.00GJ
Open Location Code: 9C3QR22R+6H
Maidenhead Locator System: IO71mt42
Urban/Rural Indicator: C1
ONS Population Classification: 1a2
Index of Multiple Deprivation (IMD): 1443 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Astromomical twilight begins (full darkness ends) | 03:30 |
| Nautical twilight begins (First light) | 04:31 |
| Civil twilight begins (Dawn) | 05:21 |
| Sunrise | 05:59 |
| Transit (sun is at its highest) | 13:24 |
| Sunset | 20:49 |
| Civil twilight ends (Dusk) | 21:28 |
| Nautical twilight ends (Nightfall) | 22:17 |
| Astromomical twilight ends (full darkness starts) | 23:19 |
| Hours of daylight today | 05:29 to 21:19 |
| Hours of darkness tonight
(lighting-up time) | 21:19 to 05:31 |
| Moon Phase
| New Moon |
| Moon Rises | 04:21 |
| Moon sets | 19:56 |
For a full sun and moon calendar for SA61 1UD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 24 November 2023 | 8 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £225,000 | |
| 26 October 2022 | 15 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £320,000 | |
| 15 August 2022 | 17 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £357,500 | |
| 22 March 2021 | 21 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £180,000 | |
| 13 November 2020 | 27 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £205,000 | |
| 5 December 2019 | 23 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £200,000 | |
| 15 August 2019 | 12 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £189,950 | |
| 19 February 2019 | 31 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £150,000 | |
| 11 January 2017 | 29 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £183,000 | |
| 2 November 2016 | 35 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £154,000 | |
| 24 August 2015 | 13 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £225,000 | |
| 30 January 2015 | 11 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £235,000 | |
| 11 April 2014 | 4 Dunsany Park, Haverfordwest SA61 1UD | Semi-detached | Freehold | £180,000 | |
| 13 December 2013 | 25 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £224,000 | |
| 23 November 2012 | 8 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £180,000 | |
| 11 August 2008 | 16 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £171,000 | |
| 19 June 2008 | 11 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £183,000 | |
| 2 June 2008 | 4 Dunsany Park, Haverfordwest SA61 1UD | Semi-detached | Freehold | £150,000 | |
| 30 May 2008 | 6 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £156,000 | |
| 1 August 2007 | 2 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £239,950 | |
| 14 July 2006 | 25 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £245,000 | |
| 9 September 2005 | 16 Dunsany Park, Haverfordwest SA61 1UD | Terraced (including end-of-terrace) | Freehold | £177,000 | |
| 9 July 2004 | 37 Dunsany Park, Haverfordwest SA61 1UD | Terraced (including end-of-terrace) | Freehold | £177,000 | |
| 5 March 2004 | 5 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £120,000 | |
| 25 July 2003 | 21 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £115,000 | |
| 23 October 2001 | 7 Dunsany Park, Haverfordwest SA61 1UD | Terraced (including end-of-terrace) | Freehold | £22,000 | |
| 23 July 2001 | 2 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £52,500 | |
| 29 June 2001 | 14 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £95,000 | |
| 28 June 2001 | 25 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £105,000 | |
| 7 September 2000 | 12 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £82,000 | |
| 26 May 2000 | 14 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £85,000 | |
| 23 February 2000 | 2 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £87,950 | |
| 28 January 2000 | 25 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £71,000 | |
| 2 June 1999 | 11 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £87,500 | |
| 24 August 1998 | 10 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £77,000 | |
| 31 July 1998 | 21 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £53,000 | |
| 25 March 1998 | 9 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £80,000 | |
| 5 December 1997 | 9 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £78,500 | |
| 13 June 1997 | 22 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £60,000 | |
| 25 April 1997 | 2 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £20,000 | |
| 9 December 1996 | 2 Dunsany Park, Haverfordwest SA61 1UD | Detached | Freehold | £69,250 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid and South Pembrokeshire
Henry Tufnell Labour
Preseli Pembrokeshire
Paul Davies Welsh Conservative Party
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Martletwy
Di Clements Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00003282 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000611 | Pembrokeshire 004C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000129 | Pembrokeshire 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000956 | Uzmaston, Boulston and Slebech | Communities | Administrative | 1 April 2011 | WG (LGBC) |
| W05001460 | Martletwy | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000009 | Pembrokeshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000100 | Mid and South Pembrokeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000014 | Preseli Pembrokeshire | Senedd Constituencies | Electoral | 1 January 2012 | WG (BC) |
| W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000009 | Haverfordwest & Fishguard | Travel to Work Areas | Other | 1 January 2009 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001468 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000947 | Haverfordwest | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |