![]() |
![]() |
![]() |
| SA71 5PF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Grove Court Mews - 24 properties, USRN 47007263
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6708 / 51°40'14"N
Longitude: -4.9104 / 4°54'37"W
UTM Reference: 30U 367896 5726149
OS Easting: 198850
OS Northing: 200899
OS Grid: SM988008
Mapcode Local: GBR G8.WNR0
Mapcode Global: VH1S6.T8XJ
Open Location Code: 9C3QM3CQ+8R
Maidenhead Locator System: IO71nq00
Urban/Rural Indicator: D1
ONS Population Classification: 1b2
Index of Multiple Deprivation (IMD): 1538 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:14 |
| Civil twilight begins (Dawn) | 04:24 |
| Sunrise | 05:10 |
| Transit (sun is at its highest) | 13:24 |
| Sunset | 21:38 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:35 |
| Hours of daylight today | 04:40 to 22:08 |
| Hours of darkness tonight
(lighting-up time) | 22:08 to 04:41 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:45 |
| Moon Rises | 23:25 |
For a full sun and moon calendar for SA71 5PF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 18 December 2020 | 3 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £327,500 | |
| 12 September 2019 | 2 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £340,000 | |
| 31 July 2019 | 3 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £274,000 | |
| 26 July 2019 | 20 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £330,000 | |
| 17 May 2019 | 18 Grove Court Mews, Pembroke SA71 5PF | Semi-detached | Freehold | £276,000 | |
| 25 October 2018 | 8 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £385,000 | |
| 29 March 2018 | 5 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £265,000 | |
| 3 November 2017 | 11 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £256,000 | |
| 16 December 2016 | 22 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £247,500 | |
| 15 December 2016 | 17 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £250,000 | |
| 21 October 2016 | 24 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £270,000 | |
| 4 October 2016 | 19 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £258,000 | |
| 13 July 2016 | 26 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £236,500 | |
| 17 December 2015 | 14 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £275,000 | |
| 16 December 2015 | 15 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £270,000 | |
| 4 March 2015 | 7 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £247,000 | |
| 12 December 2014 | 26 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £230,000 | |
| 12 December 2014 | 15 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £272,500 | |
| 31 October 2014 | 11 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £260,000 | |
| 30 July 2014 | 9 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £265,000 | |
| 28 March 2014 | 21 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £250,000 | |
| 12 July 2013 | 17 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £250,000 | |
| 31 May 2013 | 22 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £217,000 | |
| 11 December 2012 | 28 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £247,500 | |
| 16 December 2011 | 16 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £243,000 | |
| 16 December 2010 | 10 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £237,500 | |
| 6 December 2010 | 2 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £312,000 | |
| 15 May 2009 | 18 Grove Court Mews, Pembroke SA71 5PF | Semi-detached | Freehold | £225,000 | |
| 8 May 2009 | 22 Grove Court Mews, Pembroke SA71 5PF | Semi-detached | Freehold | £225,000 | |
| 30 September 2008 | 14 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £350,000 | |
| 22 January 2008 | 4 Grove Court Mews, Pembroke SA71 5PF | Flat/apartment | Freehold | £285,000 | |
| 14 December 2007 | 6 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £285,000 | |
| 14 September 2007 | 8 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £350,000 | |
| 12 September 2006 | 2 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £305,000 | |
| 3 April 2006 | 5 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £270,000 | |
| 28 October 2005 | 3 Grove Court Mews, Pembroke SA71 5PF | Detached | Freehold | £270,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid and South Pembrokeshire
Henry Tufnell Labour
Carmarthen West and South Pembrokeshire
Samuel Kurtz Welsh Conservative Party
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Pembroke: Monkton and St Mary South
Jonathan Grimes Conservative
Aaron Carey Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00003269 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000609 | Pembrokeshire 014D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000139 | Pembrokeshire 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000459 | Pembroke | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001478 | Pembroke: Monkton and St Mary South | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000009 | Pembrokeshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000100 | Mid and South Pembrokeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000016 | Carmarthen West and South Pembrokeshire | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000016 | Pembroke and Tenby | Travel to Work Areas | Other | 26 June 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001524 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001063 | Pembroke | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |