![]() |
![]() |
![]() |
| SE17 1QQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Tisdall Place - 28 properties, USRN 22502513
Huntsman Street - 1 property, USRN 22502790
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.49 / 51°29'23"N
Longitude: -0.0862 / 0°5'10"W
UTM Reference: 30U 702278 5708338
OS Easting: 532963
OS Northing: 178514
OS Grid: TQ329785
Mapcode Local: GBR SN.S2
Mapcode Global: VHGR0.GT85
Open Location Code: 9C3XFWQ7+XG
Maidenhead Locator System: IO91wl97
Urban/Rural Indicator: A1
ONS Population Classification: 4a2
Index of Multiple Deprivation (IMD): 4927 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:43 |
| Civil twilight begins (Dawn) | 03:56 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:00 |
| Sunset | 21:16 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:13 to 21:46 |
| Hours of darkness tonight
(lighting-up time) | 21:46 to 04:13 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:01 |
| Moon sets | 16:14 |
For a full sun and moon calendar for SE17 1QQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 20 April 2023 | 12 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £934,349 | |
| 3 November 2022 | 1 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £675,000 | |
| 29 September 2022 | 2 Tisdall Place, London SE17 1QQ | Other property type | Freehold | £775,000 | |
| 29 June 2020 | Apartment 7, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £516,000 | |
| 11 May 2020 | 8 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £698,000 | |
| 12 December 2017 | 11 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £675,000 | |
| 8 December 2017 | 1 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £600,000 | |
| 12 December 2016 | 12 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £820,000 | |
| 17 December 2015 | 1 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £550,000 | |
| 13 October 2015 | Apartment 7, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £490,000 | |
| 4 September 2015 | Apartment 4, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £475,000 | |
| 10 August 2015 | Apartment 3, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £485,000 | |
| 7 August 2015 | Apartment 6, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £500,000 | |
| 5 August 2015 | Apartment 1, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £590,000 | |
| 31 July 2015 | Apartment 8, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £590,000 | |
| 24 April 2015 | Apartment 5, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £375,000 | |
| 25 February 2015 | Apartment 2, 22 Tisdall Place, London SE17 1QQ | Flat/apartment | Leasehold | £525,000 | |
| 28 May 2014 | 17 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Leasehold | £230,000 | |
| 23 December 2013 | 7 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 11 September 2009 | 12 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £305,000 | |
| 17 July 2009 | 7 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £325,000 | |
| 7 April 2008 | 6 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £367,500 | |
| 26 August 2005 | 9 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £249,999 | |
| 14 January 2005 | 12 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £244,000 | |
| 24 August 2004 | 7 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £235,000 | |
| 17 March 2004 | 8 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £239,000 | |
| 6 June 2003 | 3 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £215,000 | |
| 18 March 2003 | 8 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £235,000 | |
| 3 December 2001 | 12 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 18 January 2001 | 6 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 4 December 1998 | 11 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 23 February 1996 | 8 Tisdall Place, London SE17 1QQ | Terraced (including end-of-terrace) | Freehold | £64,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Peckham
Miatta Fahnbulleh Labour/Co-operative
Lambeth and Southwark
Marina Ahmad Labour Group
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
North Walworth
Naima Ali Labour
Darren Merrill Labour
Martin Seaton Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00019957 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003961 | Southwark 012B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000818 | Southwark 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05011107 | North Walworth | Electoral Wards/Divisions | Administrative/Electoral | 3 May 2018 | DLUHC |
| E09000028 | Southwark | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001421 | Peckham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000010 | Lambeth and Southwark | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035964 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000244 | NHS South East London ICB - 72Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000218 | Southwark, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000030 | Our Healthier South East London | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000010 | South East London | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012110 | Southwark | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |