![]() |
![]() |
![]() |
| SE20 8FW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Appleyard - 52 properties, USRN 20304282
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4118 / 51°24'42"N
Longitude: -0.0709 / 0°4'15"W
UTM Reference: 30U 703689 5699686
OS Easting: 534255
OS Northing: 169846
OS Grid: TQ342698
Mapcode Local: GBR HN.YL8
Mapcode Global: VHGRD.QSC3
Open Location Code: 9C3XCW6H+MJ
Maidenhead Locator System: IO91xj18
Urban/Rural Indicator: A1
ONS Population Classification: 3c1
Index of Multiple Deprivation (IMD): 10368 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:41 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:42 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:19 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:20 |
| Hours of daylight today | 04:12 to 21:49 |
| Hours of darkness tonight
(lighting-up time) | 21:49 to 04:12 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 05:52 |
| Moon sets | 22:48 |
For a full sun and moon calendar for SE20 8FW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 30 November 2023 | Flat 114, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £202,000 | |
| 26 March 2020 | Flat 81, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £361,000 | |
| 25 March 2020 | Flat 70, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £433,000 | |
| 24 March 2020 | Flat 97, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £458,000 | |
| 17 March 2020 | Flat 77, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £373,200 | |
| 16 March 2020 | Flat 116, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £285,250 | |
| 28 February 2020 | Flat 72, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £444,000 | |
| 28 February 2020 | Flat 74, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £434,000 | |
| 28 February 2020 | Flat 94, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £454,000 | |
| 28 February 2020 | Flat 78, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £449,000 | |
| 31 January 2020 | Flat 91, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £448,000 | |
| 24 January 2020 | Flat 96, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £345,000 | |
| 24 January 2020 | Flat 99, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £357,000 | |
| 20 January 2020 | Flat 68, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £489,000 | |
| 19 December 2019 | Flat 71, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £485,000 | |
| 18 December 2019 | Flat 115, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £333,000 | |
| 13 December 2019 | Flat 79, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £490,000 | |
| 13 December 2019 | Flat 73, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £331,500 | |
| 13 December 2019 | Flat 88, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £449,000 | |
| 11 December 2019 | Flat 112, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £325,000 | |
| 29 November 2019 | Flat 75, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £500,000 | |
| 29 November 2019 | Flat 100, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £485,000 | |
| 29 November 2019 | Flat 76, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £437,500 | |
| 28 November 2019 | Flat 82, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £454,000 | |
| 22 November 2019 | Flat 84, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £445,000 | |
| 22 November 2019 | Flat 83, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £507,000 | |
| 8 November 2019 | Flat 80, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £450,000 | |
| 31 October 2019 | Flat 66, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £482,500 | |
| 8 October 2019 | Flat 69, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £333,000 | |
| 6 September 2019 | Flat 109, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £337,250 | |
| 16 January 2017 | Flat 104, Lambourne House, Apple Yard, London SE20 8FW | Flat/apartment | Leasehold | £57,744 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Beckenham and Penge
Liam Conlon Labour
Bexley and Bromley
Thomas Turrell Conservative
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Crystal Palace & Anerley
Ruth McGregor Labour
Ryan Thomson Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00003627 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00182562 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01000740 | Bromley 005A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034384 | Bromley 005G | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02000131 | Bromley 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013995 | Crystal Palace & Anerley | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000006 | Bromley | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001083 | Beckenham and Penge | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000002 | Bexley and Bromley | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33032768 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000244 | NHS South East London ICB - 72Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000196 | Bromley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000030 | Our Healthier South East London | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000010 | South East London | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012282 | Bromley | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |